| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Flores, Diego | 7.5 | M | 52.5 | 42.5 | 2569 | 2634 | +0.73 | 41.0 | 36.5 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | IM Real De Azua, Ernesto | 7.0 | M | 54.5 | 41.25 | 2413 | 2574 | +1.90 | 42.5 | 39.0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ |
| 3 | FM Della Morte, German | 7.0 | M | 51.0 | 38.25 | 2366 | 2516 | +1.65 | 41.0 | 36.0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 1 |
| 4 | GM Rodriguez Vila, Andres | 6.5 | M | 55.5 | 39.25 | 2508 | 2495 | +0.07 | 43.5 | 37.5 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 0 |
| 5 | IM Mareco, Sandro | 6.5 | M | 55.5 | 38.25 | 2481 | 2521 | +0.62 | 43.5 | 37.0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ |
| 6 | GM Vasquez, Rodrigo | 6.5 | M | 53.5 | 36.0 | 2501 | 2542 | +0.61 | 41.5 | 38.0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 |
| 7 | FM Sola, Ruben | 6.5 | M | 49.0 | 31.0 | 2338 | 2324 | +0.03 | 38.0 | 32.0 | ½ | + | 1 | 0 | 1 | 1 | ½ | ½ | 1 |
| 8 | GM Slipak, Sergio | 6.5 | M | 47.5 | 33.0 | 2456 | 2388 | -0.46 | 37.5 | 32.5 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 |
| 9 | Krysa, Leandro | 6.5 | M | 42.0 | 29.0 | 2100 | 2415 | +2.77 | 33.0 | 27.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
| 10 | IM Cubas, Jose Fernando | 6.0 | M | 50.5 | 30.25 | 2433 | 2453 | +0.35 | 39.5 | 35.0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 0 | 1 |
| 11 | FM Cuevas, Alex | 6.0 | M | 48.5 | 27.75 | 2227 | 2329 | +1.13 | 38.0 | 30.5 | + | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ |
| 12 | IM Quiroga, Facundo | 6.0 | M | 48.5 | 31.25 | 2335 | 2363 | +0.27 | 36.5 | 32.0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ½ |
| 13 | FM Di Benedetto, Guillermo | 6.0 | M | 46.0 | 29.25 | 2312 | 2261 | -0.42 | 35.5 | 31.0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | ½ |
| 14 | Yakisich, Marcelo | 6.0 | M | 43.0 | 25.75 | 1926 | 2293 | +3.05 | 35.0 | 30.0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | ½ |
| 15 | IM Lujan, Carolina | 6.0 | F | 46.0 | 27.75 | 2366 | 2331 | -0.27 | 34.5 | 30.5 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 | 1 |
| 16 | Tristan, Leonardo | 5.5 | M | 52.0 | 30.0 | 2393 | 2306 | -0.86 | 40.0 | 32.0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 0 |
| 17 | Gibson, Tomas | 5.5 | M | 50.5 | 28.0 | 2252 | 2348 | +1.33 | 39.5 | 33.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ | 0 |
| 18 | IM Malbran, Guillermo | 5.5 | M | 47.5 | 26.0 | 2247 | 2307 | +0.50 | 38.0 | 31.0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | ½ |
| 19 | IM Scarella, Enrique Alejandr | 5.5 | M | 49.0 | 27.5 | 2368 | 2314 | -0.48 | 38.0 | 30.0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 1 |
| 20 | Juliarena, Agustin | 5.5 | M | 47.0 | 23.0 | 2084 | 2298 | +1.82 | 36.5 | 27.0 | 0 | + | 1 | ½ | 1 | 0 | 1 | 0 | 1 |
| 21 | WFM Amed, Stephanie | 5.5 | F | 44.5 | 21.5 | 2142 | 2196 | +0.35 | 36.0 | 28.0 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | + | ½ |
| 22 | FM Granara Barreto, Sebastian | 5.5 | M | 46.5 | 23.75 | 2260 | 2171 | -0.77 | 35.5 | 28.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 23 | FM Bulcourf, Carlos | 5.5 | M | 43.0 | 22.75 | 2156 | 2173 | +0.26 | 34.5 | 28.0 | 1 | 0 | 1 | = | 0 | 1 | 1 | 1 | 0 |
| 24 | WIM Zuriel, Marisa | 5.5 | F | 42.5 | 22.75 | 2189 | 2120 | -0.58 | 33.5 | 26.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 |
| 25 | Juarez, Carlos Eleodoro | 5.5 | M | 42.5 | 22.25 | 2142 | 2112 | -0.10 | 33.0 | 25.5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | ½ |
| 26 | Arenas, Sergio | 5.5 | M | 42.5 | 23.25 | 2155 | 2157 | +0.02 | 32.5 | 27.0 | 1 | = | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 27 | FM Avalos Parra, Joao | 5.5 | M | 41.0 | 23.25 | 2266 | 2113 | -1.53 | 31.5 | 27.0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ |
| 28 | Gallego, Ignacio | 5.5 | M | 34.5 | 20.0 | 1924 | 2186 | +1.26 | 27.0 | 21.0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | 1 |
| 29 | FM Cerda Albornoz, Guillermo | 5.0 | M | 49.0 | 23.75 | 2231 | 2230 | -0.02 | 37.5 | 28.0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 |
| 30 | IM De Dovitiis, Alejo | 5.0 | M | 48.0 | 30.0 | 2347 | 2308 | -0.12 | 37.0 | 28.0 | 1 | 1 | 0 | 1 | 0 | 1 | - | - | 1 |
| 31 | Rey Besada, Fernando | 5.0 | M | 46.5 | 22.75 | 2211 | 2211 | +0.10 | 36.5 | 27.0 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 |
| 32 | Madeira, Wagner Martins | 5.0 | M | 44.0 | 21.25 | 2230 | 2177 | -0.49 | 34.5 | 28.0 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 1 |
| 33 | Perez, Maximiliano | 5.0 | M | 46.0 | 22.75 | 2140 | 2106 | -0.34 | 34.5 | 24.5 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 | ½ |
| 34 | Calens, Diego | 5.0 | M | 44.5 | 19.5 | 2041 | 2051 | +0.05 | 34.0 | 21.5 | 0 | + | ½ | 0 | 1 | 0 | 1 | ½ | 1 |
| 35 | Iregui, Victor | 5.0 | M | 42.5 | 21.0 | 2026 | 2145 | +0.93 | 33.5 | 25.0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 0 |
| 36 | Galati, Mario Augusto | 5.0 | M | 43.0 | 21.0 | 2188 | 2052 | -1.35 | 32.5 | 24.0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 |
| 37 | FM Anelli, Antonio | 5.0 | M | 38.0 | 19.75 | 2219 | 1978 | -1.74 | 30.5 | 24.5 | = | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 |
| 38 | Codigone, Maximiliano | 5.0 | M | 38.5 | 15.5 | 1827 | 1828 | -0.03 | 30.5 | 23.0 | = | 1 | 0 | 0 | 1 | 0 | 1 | + | ½ |
| 39 | Landriel, Mario | 4.5 | M | 48.0 | 20.75 | 2272 | 2148 | -1.34 | 37.0 | 26.0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 1 |
| 40 | Alvarez, Roberto | 4.5 | M | 43.5 | 18.25 | 2099 | 2118 | +0.21 | 35.0 | 25.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 0 |
| 41 | Ocampos, Ian | 4.5 | M | 42.5 | 18.25 | 1898 | 2072 | +1.33 | 34.0 | 24.5 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | 0 |
| 42 | Friedheim, Diego | 4.5 | M | 42.0 | 19.0 | 1869 | 2095 | +1.51 | 34.0 | 23.0 | = | = | 0 | 1 | 1 | 0 | ½ | 1 | 0 |
| 43 | Gallego, Gonzalo | 4.5 | M | 41.5 | 17.25 | 2155 | 2058 | -0.96 | 33.5 | 26.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 |
| 44 | Pradines, Emmanuel | 4.5 | M | 43.0 | 19.5 | 1950 | 2125 | +1.32 | 33.5 | 24.0 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 | 0 |
| 45 | Nejanky Maisa | 4.5 | F | 43.0 | 18.25 | 2127 | 2003 | -1.21 | 33.5 | 23.5 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 1 |
| 46 | FM Del Castillo, Gustavo | 4.5 | M | 43.0 | 20.5 | 2247 | 2029 | -1.63 | 32.5 | 26.0 | = | = | 1 | ½ | = | ½ | 1 | 0 | 0 |
| 47 | Garcia, Ezequiel | 4.5 | M | 38.5 | 14.0 | 2053 | 1958 | -0.75 | 31.0 | 23.0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
| 48 | Paternoste, Martin | 4.5 | M | 40.0 | 19.0 | 0 | 2036 | 2036 | 31.0 | 22.0 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | ½ | ½ |
| 49 | Ligato, Guillermo Fe | 4.5 | M | 38.5 | 14.75 | 2049 | 1785 | -1.35 | 30.5 | 24.0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 | 1 |
| 50 | Maucci, Marcelo | 4.5 | M | 39.0 | 16.75 | 1959 | 1963 | -0.06 | 30.0 | 21.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
| 51 | Bruno, Gerardo | 4.5 | M | 39.0 | 13.5 | 1738 | 1341 | -0.47 | 30.0 | 18.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 | + |
| 52 | Leguizamon, Arnaldo | 4.5 | M | 37.5 | 15.0 | 1944 | 1912 | -0.26 | 29.0 | 21.0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ |
| 53 | Micele, Omar | 4.5 | M | 34.5 | 12.5 | 1935 | 1483 | -0.49 | 27.0 | 19.5 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | + |
| 54 | Palermo, Pablo | 4.0 | M | 39.5 | 14.0 | 1785 | 1830 | +0.09 | 31.5 | 20.5 | 0 | = | ½ | 1 | 1 | 0 | 0 | 1 | 0 |
| 55 | Audisio, Cristobal | 4.0 | M | 38.5 | 15.75 | 0 | 2025 | 2025 | 30.5 | 20.0 | 0 | - | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 56 | Doval, Oscar | 4.0 | M | 38.5 | 12.0 | 1835 | 1802 | -0.41 | 30.0 | 20.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 57 | Santi, Marcelo | 4.0 | M | 36.5 | 12.5 | 1639 | 1742 | +0.56 | 28.5 | 20.5 | 0 | 1 | ½ | = | 0 | 1 | 0 | 1 | 0 |
| 58 | Morales, Marcos | 4.0 | M | 36.0 | 11.5 | 0 | 1676 | 1676 | 28.0 | 15.5 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 | + |
| 59 | Lopez, Cosme | 4.0 | M | 34.0 | 10.0 | 1815 | 1393 | -0.56 | 27.5 | 19.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 60 | Abate, Tomas | 4.0 | M | 34.0 | 10.0 | 1618 | 1205 | -0.67 | 27.5 | 16.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 61 | Frei, Alejandro | 4.0 | M | 34.5 | 10.5 | 1911 | 1279 | -1.15 | 27.0 | 18.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 62 | Souto, Esteban | 4.0 | M | 33.5 | 12.75 | 0 | 1693 | 1693 | 25.5 | 17.0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 |
| 63 | Medone, Raul | 4.0 | M | 32.0 | 10.75 | 1738 | 1322 | -0.27 | 24.5 | 14.0 | 0 | 1 | 0 | 0 | 0 | 0 | + | 1 | 1 |
| 64 | Daneri, Martin | 3.5 | M | 43.0 | 17.25 | 2174 | 1996 | -1.64 | 34.0 | 24.0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | - |
| 65 | Lopez Rebert, Pablo | 3.5 | M | 38.5 | 17.5 | 2082 | 2001 | -0.59 | 29.5 | 22.0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | - | - |
| 66 | Benko, Francisco | 3.5 | M | 38.0 | 14.0 | 2044 | 1939 | -0.53 | 29.0 | 20.0 | = | = | = | 0 | 1 | ½ | 0 | ½ | 0 |
| 67 | Castro, Julian | 3.5 | M | 38.0 | 12.25 | 0 | 1844 | 1844 | 29.0 | 17.5 | 0 | 0 | 1 | 1 | = | 0 | 0 | 1 | 0 |
| 68 | Mirada, Luciano | 3.5 | M | 38.0 | 11.75 | 1755 | 1758 | -0.10 | 29.0 | 17.0 | 0 | 1 | 0 | = | 0 | 1 | 0 | 1 | 0 |
| 69 | Pak, Eduardo | 3.5 | M | 35.0 | 11.5 | 0 | 1701 | 1701 | 26.5 | 16.0 | 0 | = | ½ | ½ | = | ½ | 0 | 0 | + |
| 70 | Medina, Lihue | 3.5 | M | 33.5 | 10.5 | 1771 | 1739 | -0.15 | 26.5 | 15.0 | 0 | 0 | = | 0 | 1 | 1 | ½ | ½ | 0 |
| 71 | Cavadini, Rodolfo | 3.5 | M | 32.5 | 10.25 | 0 | 1595 | 1595 | 25.0 | 15.5 | = | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 72 | Lopez, Jose Luis | 3.5 | M | 32.5 | 9.75 | 1799 | 1217 | -0.67 | 24.0 | 14.5 | 0 | = | = | = | 0 | 0 | 1 | 0 | 1 |
| 73 | Quinzio, Martin | 3.0 | M | 40.0 | 17.0 | 0 | 1936 | 1936 | 30.5 | 17.0 | 0 | 1 | 0 | = | 1 | 0 | 0 | ½ | - |
| 74 | Ferrate, Nicolas Gustavo | 3.0 | M | 35.5 | 7.25 | 0 | 1200 | 1200 | 27.5 | 13.0 | 0 | 0 | + | 0 | 1 | 0 | 0 | 0 | 1 |
| 75 | Calabro, Mario | 3.0 | M | 35.0 | 8.5 | 0 | 1688 | 1688 | 27.0 | 19.0 | 1 | = | 0 | = | 0 | 0 | 1 | 0 | 0 |
| 76 | Amato, Leonel | 3.0 | M | 35.0 | 7.75 | 0 | 1334 | 1334 | 26.0 | 13.0 | 0 | 0 | ½ | 0 | = | 1 | 1 | 0 | 0 |
| 77 | Carrizo, Franco | 3.0 | M | 33.0 | 8.0 | 0 | 1246 | 1246 | 25.5 | 12.0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 |
| 78 | Leal, Jorge | 3.0 | M | 31.5 | 8.75 | 0 | 1099 | 1099 | 24.5 | 15.0 | = | = | 0 | 0 | ½ | 0 | 1 | ½ | 0 |
| 79 | Gimenez, Abhay | 3.0 | M | 28.5 | 4.25 | 0 | 1298 | 1298 | 22.0 | 10.0 | 0 | 0 | 0 | 0 | + | 1 | 0 | 0 | 1 |
| 80 | Isella, Facundo | 2.5 | M | 32.5 | 6.0 | 0 | 1275 | 1275 | 24.0 | 10.0 | 0 | 0 | 0 | ½ | + | 0 | 0 | 1 | - |
| 81 | Pravettoni, Ezequiel | 2.5 | M | 30.5 | 4.75 | 0 | 1129 | 1129 | 24.0 | 9.0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | + | 0 |
| 82 | Renteria, Raul | 2.5 | M | 28.5 | 9.75 | 0 | 1110 | 0 | 22.5 | 10.5 | 0 | 0 | 0 | 1 | = | - | - | 1 | 0 |
| 83 | Lorenzo, Lucas | 2.5 | M | 27.5 | 4.75 | 0 | 1079 | 1079 | 22.0 | 9.5 | 0 | - | 0 | + | 0 | 0 | ½ | 1 | 0 |
| 84 | Tamagnone, Santiago | 2.5 | M | 25.0 | 4.75 | 0 | 1043 | 1043 | 20.0 | 9.5 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 1 |
| 85 | Schmukler, Marcos | 2.0 | M | 31.5 | 6.5 | 0 | 1564 | 1564 | 24.5 | 14.0 | = | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 |
| 86 | Scarpino, Agustin | 1.5 | M | 29.0 | 1.5 | 0 | 1118 | 1118 | 22.0 | 9.5 | 0 | + | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
| 87 | Pradines, Nicolas | 1.5 | M | 26.5 | 3.5 | 0 | 1243 | 1243 | 21.0 | 9.0 | 0 | = | = | 0 | 0 | 0 | ½ | 0 | - |
| 88 | Petrucci, Ivanna | 0.5 | F | 40.5 | 20.25 | 0 | 0 | 0 | 31.5 | 4.5 | = | - | - | - | - | - | - | - | - |
| 89 | Radoszta, Armando E. | 0.0 | M | 36.5 | 16.0 | 2097 | 0 | +0.00 | 28.0 | 0.0 | 0 | - | - | - | - | - | - | - | - |
| 90 | Villegas,Adam Michel | 0.0 | M | 32.5 | 12.25 | 0 | 1083 | 0 | 24.5 | 0.0 | 0 | 0 | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 19-10-2008 at 02:36