| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Real De Azua, Ernesto | 6.5 | M | 43.0 | 33.5 | 2413 | 2589 | +1.81 | 33.0 | 32.0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ |
| 2 | GM Rodriguez Vila, Andres | 6.5 | M | 42.5 | 34.0 | 2508 | 2576 | +0.76 | 32.0 | 31.0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ |
| 3 | GM Vasquez, Rodrigo | 6.5 | M | 41.5 | 32.0 | 2501 | 2603 | +1.02 | 31.5 | 31.5 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ |
| 4 | IM Flores, Diego | 6.5 | M | 41.0 | 31.75 | 2569 | 2595 | +0.32 | 31.0 | 29.0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 |
| 5 | IM Mareco, Sandro | 6.0 | M | 42.0 | 29.75 | 2481 | 2541 | +0.71 | 32.0 | 30.5 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 |
| 6 | FM Della Morte, German | 6.0 | M | 40.5 | 28.5 | 2366 | 2454 | +0.96 | 31.0 | 29.0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ |
| 7 | Tristan, Leonardo | 5.5 | M | 42.0 | 27.0 | 2393 | 2382 | -0.01 | 31.5 | 26.5 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
| 8 | Gibson, Tomas | 5.5 | M | 40.0 | 25.75 | 2252 | 2385 | +1.57 | 29.5 | 27.5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ½ |
| 9 | IM Quiroga, Facundo | 5.5 | M | 39.0 | 26.5 | 2335 | 2375 | +0.42 | 29.0 | 26.0 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ |
| 10 | FM Cuevas, Alex | 5.5 | M | 39.0 | 21.75 | 2227 | 2321 | +0.98 | 29.0 | 24.5 | + | 0 | 1 | 1 | 0 | 1 | 1 | ½ |
| 11 | FM Sola, Ruben | 5.5 | M | 38.0 | 22.5 | 2338 | 2289 | -0.23 | 28.5 | 25.5 | ½ | + | 1 | 0 | 1 | 1 | ½ | ½ |
| 12 | GM Slipak, Sergio | 5.5 | M | 37.0 | 23.25 | 2456 | 2360 | -0.70 | 28.0 | 26.0 | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 |
| 13 | FM Di Benedetto, Guillermo | 5.5 | M | 35.0 | 23.0 | 2312 | 2299 | -0.03 | 26.5 | 25.0 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ |
| 14 | Yakisich, Marcelo | 5.5 | M | 33.0 | 20.75 | 1926 | 2295 | +2.66 | 26.0 | 24.0 | 1 | 1 | 0 | 0 | 1 | 1 | ½ | 1 |
| 15 | FM Bulcourf, Carlos | 5.5 | M | 33.0 | 19.25 | 2156 | 2213 | +0.52 | 26.0 | 22.5 | 1 | 0 | 1 | = | 0 | 1 | 1 | 1 |
| 16 | Krysa, Leandro | 5.5 | M | 32.0 | 20.0 | 2100 | 2344 | +1.92 | 23.5 | 20.5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | ½ |
| 17 | IM Cubas, Jose Fernando | 5.0 | M | 42.0 | 23.5 | 2433 | 2435 | +0.11 | 32.0 | 29.0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 0 |
| 18 | IM Malbran, Guillermo | 5.0 | M | 38.0 | 20.75 | 2247 | 2334 | +0.64 | 28.5 | 25.5 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 |
| 19 | FM Cerda Albornoz, Guillermo | 5.0 | M | 37.5 | 20.75 | 2231 | 2251 | +0.22 | 28.0 | 23.0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 |
| 20 | WFM Amed, Stephanie | 5.0 | F | 34.5 | 16.75 | 2142 | 2178 | +0.18 | 27.0 | 22.5 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | + |
| 21 | IM Lujan, Carolina | 5.0 | F | 36.5 | 20.5 | 2366 | 2324 | -0.39 | 26.5 | 24.5 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 1 |
| 22 | Iregui, Victor | 5.0 | M | 34.5 | 19.25 | 2026 | 2166 | +1.05 | 26.5 | 20.0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ |
| 23 | FM Avalos Parra, Joao | 5.0 | M | 33.5 | 19.25 | 2266 | 2114 | -1.36 | 24.5 | 21.5 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ |
| 24 | Juarez, Carlos Eleodoro | 5.0 | M | 31.0 | 15.5 | 2142 | 2094 | -0.24 | 23.5 | 20.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 25 | IM Scarella, Enrique Alejandr | 4.5 | M | 39.5 | 20.0 | 2368 | 2294 | -0.65 | 29.5 | 24.5 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ |
| 26 | Perez, Maximiliano | 4.5 | M | 37.5 | 18.25 | 2140 | 2135 | +0.02 | 28.0 | 19.5 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 1 |
| 27 | FM Granara Barreto, Sebastian | 4.5 | M | 37.0 | 16.75 | 2260 | 2152 | -0.91 | 27.5 | 22.5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | ½ |
| 28 | Juliarena, Agustin | 4.5 | M | 37.5 | 16.0 | 2084 | 2250 | +1.10 | 27.5 | 21.5 | 0 | + | 1 | ½ | 1 | 0 | 1 | 0 |
| 29 | FM Del Castillo, Gustavo | 4.5 | M | 37.0 | 20.0 | 2247 | 2090 | -0.91 | 27.5 | 21.5 | = | = | 1 | ½ | = | ½ | 1 | 0 |
| 30 | Alvarez, Roberto | 4.5 | M | 34.5 | 17.25 | 2099 | 2131 | +0.38 | 26.5 | 21.0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ |
| 31 | WIM Zuriel, Marisa | 4.5 | F | 34.5 | 16.75 | 2189 | 2094 | -0.79 | 26.5 | 21.0 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | ½ |
| 32 | Friedheim, Diego | 4.5 | M | 32.0 | 16.5 | 1869 | 2138 | +1.62 | 25.5 | 18.5 | = | = | 0 | 1 | 1 | 0 | ½ | 1 |
| 33 | Ocampos, Ian | 4.5 | M | 33.5 | 16.25 | 1898 | 2120 | +1.51 | 25.0 | 20.0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 0 |
| 34 | Arenas, Sergio | 4.5 | M | 34.0 | 16.25 | 2155 | 2137 | -0.16 | 24.5 | 21.5 | 1 | = | 0 | 1 | 0 | 1 | 1 | 0 |
| 35 | Gallego, Gonzalo | 4.5 | M | 30.5 | 14.25 | 2155 | 2126 | -0.17 | 24.0 | 21.5 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 1 |
| 36 | Pradines, Emmanuel | 4.5 | M | 31.0 | 16.0 | 1950 | 2165 | +1.46 | 23.5 | 19.5 | ½ | 1 | ½ | ½ | 0 | 0 | 1 | 1 |
| 37 | Maucci, Marcelo | 4.5 | M | 30.5 | 15.0 | 1959 | 1984 | +0.15 | 22.5 | 17.0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 |
| 38 | Codigone, Maximiliano | 4.5 | M | 28.0 | 11.0 | 1827 | 1418 | -0.39 | 21.0 | 18.0 | = | 1 | 0 | 0 | 1 | 0 | 1 | + |
| 39 | Gallego, Ignacio | 4.5 | M | 23.5 | 11.75 | 1924 | 2071 | +0.47 | 18.0 | 15.5 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | 1 |
| 40 | IM De Dovitiis, Alejo | 4.0 | M | 39.5 | 23.0 | 2347 | 2301 | -0.23 | 29.5 | 23.0 | 1 | 1 | 0 | 1 | 0 | 1 | - | - |
| 41 | Rey Besada, Fernando | 4.0 | M | 37.5 | 17.0 | 2211 | 2211 | -0.01 | 28.5 | 22.0 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 0 |
| 42 | Madeira, Wagner Martins | 4.0 | M | 37.0 | 15.25 | 2230 | 2160 | -0.60 | 27.5 | 23.0 | 1 | ½ | 1 | 0 | 1 | ½ | 0 | 0 |
| 43 | Galati, Mario Augusto | 4.0 | M | 35.5 | 15.5 | 2188 | 2030 | -1.46 | 25.5 | 19.0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ |
| 44 | Palermo, Pablo | 4.0 | M | 32.5 | 13.0 | 1785 | 1852 | +0.20 | 25.5 | 16.5 | 0 | = | ½ | 1 | 1 | 0 | 0 | 1 |
| 45 | Calens, Diego | 4.0 | M | 35.5 | 13.25 | 2041 | 2051 | +0.05 | 25.5 | 16.5 | 0 | + | ½ | 0 | 1 | 0 | 1 | ½ |
| 46 | Audisio, Cristobal | 4.0 | M | 32.0 | 14.25 | 0 | 2080 | 2080 | 24.5 | 16.0 | 0 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| 47 | FM Anelli, Antonio | 4.0 | M | 29.5 | 13.5 | 2219 | 1928 | -1.85 | 23.5 | 19.5 | = | 1 | ½ | ½ | 0 | ½ | ½ | ½ |
| 48 | Paternoste, Martin | 4.0 | M | 31.5 | 14.75 | 0 | 2047 | 2047 | 23.5 | 17.5 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | ½ |
| 49 | Leguizamon, Arnaldo | 4.0 | M | 29.0 | 11.25 | 1944 | 1912 | -0.26 | 22.0 | 16.5 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 1 |
| 50 | Santi, Marcelo | 4.0 | M | 28.0 | 10.5 | 1639 | 1775 | +0.67 | 21.5 | 16.5 | 0 | 1 | ½ | = | 0 | 1 | 0 | 1 |
| 51 | Doval, Oscar | 4.0 | M | 28.0 | 9.5 | 1835 | 1812 | -0.30 | 21.0 | 16.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 52 | Lopez, Cosme | 4.0 | M | 24.5 | 7.5 | 1815 | 1380 | -0.45 | 19.0 | 15.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 53 | Landriel, Mario | 3.5 | M | 40.0 | 14.75 | 2272 | 2118 | -1.55 | 30.0 | 21.5 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 0 |
| 54 | Daneri, Martin | 3.5 | M | 34.5 | 14.0 | 2174 | 1996 | -1.64 | 26.5 | 20.5 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
| 55 | Nejanky Maisa | 3.5 | F | 35.0 | 13.25 | 2127 | 1983 | -1.32 | 26.5 | 19.0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 0 |
| 56 | Garcia, Ezequiel | 3.5 | M | 32.0 | 9.0 | 2053 | 1864 | -0.90 | 25.0 | 18.5 | 0 | 1 | 1 | ½ | 0 | 1 | 0 | 0 |
| 57 | Ligato, Guillermo Fe | 3.5 | M | 31.0 | 10.25 | 2049 | 1785 | -1.35 | 23.5 | 19.5 | 1 | 0 | 1 | ½ | 0 | 1 | 0 | 0 |
| 58 | Lopez Rebert, Pablo | 3.5 | M | 31.5 | 14.75 | 2082 | 2001 | -0.59 | 23.0 | 18.5 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | - |
| 59 | Benko, Francisco | 3.5 | M | 31.5 | 13.0 | 2044 | 1960 | -0.32 | 23.0 | 16.5 | = | = | = | 0 | 1 | ½ | 0 | ½ |
| 60 | Castro, Julian | 3.5 | M | 30.0 | 11.25 | 0 | 1870 | 1870 | 23.0 | 14.0 | 0 | 0 | 1 | 1 | = | 0 | 0 | 1 |
| 61 | Bruno, Gerardo | 3.5 | M | 29.5 | 9.25 | 1738 | 1341 | -0.47 | 21.5 | 13.5 | 0 | 1 | 0 | 0 | 1 | ½ | 0 | 1 |
| 62 | Micele, Omar | 3.5 | M | 28.0 | 9.5 | 1935 | 1483 | -0.49 | 21.0 | 15.0 | 1 | 0 | 0 | 0 | ½ | 1 | 1 | 0 |
| 63 | Mirada, Luciano | 3.5 | M | 28.5 | 10.25 | 1755 | 1786 | +0.05 | 21.0 | 13.5 | 0 | 1 | 0 | = | 0 | 1 | 0 | 1 |
| 64 | Medina, Lihue | 3.5 | M | 27.0 | 10.0 | 1771 | 1768 | -0.04 | 20.5 | 11.5 | 0 | 0 | = | 0 | 1 | 1 | ½ | ½ |
| 65 | Abate, Tomas | 3.0 | M | 29.5 | 6.5 | 1618 | 1205 | -0.67 | 23.5 | 12.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 66 | Quinzio, Martin | 3.0 | M | 30.5 | 13.0 | 0 | 1936 | 1936 | 22.0 | 14.0 | 0 | 1 | 0 | = | 1 | 0 | 0 | ½ |
| 67 | Frei, Alejandro | 3.0 | M | 28.0 | 6.0 | 1911 | 1279 | -1.15 | 21.5 | 14.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 68 | Calabro, Mario | 3.0 | M | 28.5 | 7.5 | 0 | 1688 | 1688 | 21.0 | 16.0 | 1 | = | 0 | = | 0 | 0 | 1 | 0 |
| 69 | Morales, Marcos | 3.0 | M | 27.0 | 7.5 | 0 | 1676 | 1676 | 21.0 | 11.5 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 1 |
| 70 | Souto, Esteban | 3.0 | M | 27.5 | 8.75 | 0 | 1693 | 1693 | 20.5 | 13.0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 0 |
| 71 | Leal, Jorge | 3.0 | M | 25.5 | 8.0 | 0 | 1171 | 1171 | 19.0 | 12.0 | = | = | 0 | 0 | ½ | 0 | 1 | ½ |
| 72 | Carrizo, Franco | 3.0 | M | 26.0 | 7.5 | 0 | 1326 | 1326 | 19.0 | 9.0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | 1 |
| 73 | Medone, Raul | 3.0 | M | 25.0 | 5.75 | 1738 | 1322 | -0.27 | 18.5 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | + | 1 |
| 74 | Amato, Leonel | 3.0 | M | 25.5 | 6.0 | 0 | 1386 | 1386 | 18.0 | 10.0 | 0 | 0 | ½ | 0 | = | 1 | 1 | 0 |
| 75 | Pak, Eduardo | 2.5 | M | 28.0 | 8.5 | 0 | 1701 | 1701 | 21.0 | 12.5 | 0 | = | ½ | ½ | = | ½ | 0 | 0 |
| 76 | Cavadini, Rodolfo | 2.5 | M | 26.5 | 6.75 | 0 | 1595 | 1595 | 20.0 | 12.0 | = | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 77 | Renteria, Raul | 2.5 | M | 24.0 | 8.25 | 0 | 1110 | 0 | 19.0 | 8.0 | 0 | 0 | 0 | 1 | = | - | - | 1 |
| 78 | Isella, Facundo | 2.5 | M | 26.0 | 3.5 | 0 | 1275 | 1275 | 19.0 | 7.5 | 0 | 0 | 0 | ½ | + | 0 | 0 | 1 |
| 79 | Lopez, Jose Luis | 2.5 | M | 25.0 | 5.75 | 1799 | 1217 | -0.67 | 17.5 | 11.0 | 0 | = | = | = | 0 | 0 | 1 | 0 |
| 80 | Pravettoni, Ezequiel | 2.5 | M | 23.5 | 3.5 | 0 | 1129 | 1129 | 17.5 | 6.5 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | + |
| 81 | Lorenzo, Lucas | 2.5 | M | 21.5 | 4.25 | 0 | 1083 | 1083 | 16.0 | 7.0 | 0 | - | 0 | + | 0 | 0 | ½ | 1 |
| 82 | Ferrate, Nicolas Gustavo | 2.0 | M | 28.0 | 2.25 | 0 | 1200 | 1200 | 21.0 | 10.0 | 0 | 0 | + | 0 | 1 | 0 | 0 | 0 |
| 83 | Schmukler, Marcos | 2.0 | M | 26.5 | 5.25 | 0 | 1564 | 1564 | 20.0 | 12.0 | = | 0 | 1 | 0 | ½ | 0 | 0 | 0 |
| 84 | Gimenez, Abhay | 2.0 | M | 22.0 | 1.75 | 0 | 1298 | 1298 | 16.0 | 7.0 | 0 | 0 | 0 | 0 | + | 1 | 0 | 0 |
| 85 | Pradines, Nicolas | 1.5 | M | 22.5 | 2.0 | 0 | 1243 | 1243 | 17.0 | 7.5 | 0 | = | = | 0 | 0 | 0 | ½ | 0 |
| 86 | Scarpino, Agustin | 1.5 | M | 22.5 | 1.25 | 0 | 1118 | 1118 | 16.0 | 8.0 | 0 | + | 0 | 0 | 0 | 0 | ½ | 0 |
| 87 | Tamagnone, Santiago | 1.5 | M | 20.5 | 2.75 | 0 | 1043 | 1043 | 15.0 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 |
| 88 | Petrucci, Ivanna | 0.5 | F | 32.0 | 16.0 | 0 | 0 | 0 | 24.0 | 4.0 | = | - | - | - | - | - | - | - |
| 89 | Radoszta, Armando E. | 0.0 | M | 28.5 | 12.25 | 2097 | 0 | +0.00 | 21.0 | 0.0 | 0 | - | - | - | - | - | - | - |
| 90 | Villegas,Adam Michel | 0.0 | M | 25.0 | 9.0 | 0 | 1083 | 0 | 18.0 | 0.0 | 0 | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 18-10-2008 at 00:40