Ronda n° 8

Mesa Blancas Pts Elo Negras Pts Elo Res
1 GM Rodriguez Vila, Andres 6.0 2508 GM Vasquez, Rodrigo 6.0 2501 ½-½
2 IM Real De Azua, Ernesto 6.0 2413 FM Della Morte, German 5.5 2366 ½-½
3 IM Flores, Diego 5.5 2569 IM Cubas, Jose Fernando 5.0 2433 1-0
4 IM Mareco, Sandro 5.0 2481 IM Malbran, Guillermo 5.0 2247 1-0
5 Gibson, Tomas 5.0 2252 IM Quiroga, Facundo 5.0 2335 ½-½
6 FM Cuevas, Alex 5.0 2227 FM Di Benedetto, Guillermo 5.0 2312 ½-½
7 FM Sola, Ruben 5.0 2338 Krysa, Leandro 5.0 2100 ½-½
8 Tristan, Leonardo 4.5 2393 Arenas, Sergio 4.5 2155 1-0
9 Juliarena, Agustin 4.5 2084 GM Slipak, Sergio 4.5 2456 0-1
10 Yakisich, Marcelo 4.5 1926 FM Del Castillo, Gustavo 4.5 2247 1-0
11 FM Avalos Parra, Joao 4.5 2266 Iregui, Victor 4.5 2026 ½-½
12 Ocampos, Ian 4.5 1898 FM Bulcourf, Carlos 4.5 2156 0-1
13 IM Scarella, Enrique Alejandr 4.0 2368 WIM Zuriel, Marisa 4.0 2189 ½-½
14 IM De Dovitiis, Alejo 4.0 2347 WFM Amed, Stephanie 4.0 2142 No jugaron
15 FM Cerda Albornoz, Guillermo 4.0 2231 Audisio, Cristobal 4.0 0 1-0
16 IM Lujan, Carolina 4.0 2366 Rey Besada, Fernando 4.0 2211 1-0
17 Juarez, Carlos Eleodoro 4.0 2142 Madeira, Wagner Martins 4.0 2230 1-0
18 FM Granara Barreto, Sebastian 4.0 2260 Alvarez, Roberto 4.0 2099 ½-½
19 Landriel, Mario 3.5 2272 Pradines, Emmanuel 3.5 1950 0-1
20 Perez, Maximiliano 3.5 2140 Garcia, Ezequiel 3.5 2053 1-0
21 Gallego, Ignacio 3.5 1924 Nejanky Maisa 3.5 2127 1-0
22 Maucci, Marcelo 3.5 1959 Daneri, Martin 3.5 2174 1-0
23 Calens, Diego 3.5 2041 Galati, Mario Augusto 3.5 2188 ½-½
24 Micele, Omar 3.5 1935 Gallego, Gonzalo 3.5 2155 0-1
25 Ligato, Guillermo Fe 3.5 2049 Friedheim, Diego 3.5 1869 0-1
26 FM Anelli, Antonio 3.5 2219 Paternoste, Martin 3.5 0 ½-½
27 Lopez Rebert, Pablo 3.5 2082 Codigone, Maximiliano 3.5 1827 No jugaron
28 Calabro, Mario 3.0 0 Palermo, Pablo 3.0 1785 0-1
29 Medina, Lihue 3.0 1771 Benko, Francisco 3.0 2044 ½-½
30 Amato, Leonel 3.0 0 Leguizamon, Arnaldo 3.0 1944 0-1
31 Doval, Oscar 3.0 1835 Abate, Tomas 3.0 1618 1-0
32 Santi, Marcelo 3.0 1639 Frei, Alejandro 3.0 1911 1-0
33 Lopez, Cosme 3.0 1815 Souto, Esteban 3.0 0 1-0
34 Leal, Jorge 2.5 0 Quinzio, Martin 2.5 0 ½-½
35 Bruno, Gerardo 2.5 1738 Cavadini, Rodolfo 2.5 0 1-0
36 Castro, Julian 2.5 0 Lopez, Jose Luis 2.5 1799 1-0
37 Mirada, Luciano 2.5 1755 Pak, Eduardo 2.5 0 1-0
38 Carrizo, Franco 2.0 0 Schmukler, Marcos 2.0 0 1-0
39 Morales, Marcos 2.0 0 Ferrate, Nicolas Gustavo 2.0 0 1-0
40 Gimenez, Abhay 2.0 0 Medone, Raul 2.0 1738 0-1
41 Tamagnone, Santiago 1.5 0 Isella, Facundo 1.5 0 0-1
42 Scarpino, Agustin 1.5 0 Lorenzo, Lucas 1.5 0 0-1
43 Pradines, Nicolas 1.5 0 Renteria, Raul 1.5 0 0-1

Loss by defaultDe Dovitiis, Alejo; Lopez Rebert, Pablo
Win by defaultAmed, Stephanie; Codigone, Maximiliano
ByePravettoni, Ezequiel

Generated by Swiss Master for Windows on 18-10-2008 at 00:36