| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Real De Azua, Ernesto | 6.0 | M | 33.0 | 27.0 | 2413 | 2643 | +1.88 | 24.0 | 25.5 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
| 2 | GM Rodriguez Vila, Andres | 6.0 | M | 34.0 | 29.0 | 2508 | 2608 | +0.77 | 24.0 | 24.5 | 1 | ½ | 1 | 1 | 1 | 1 | ½ |
| 3 | GM Vasquez, Rodrigo | 6.0 | M | 31.5 | 26.0 | 2501 | 2638 | +1.01 | 22.0 | 25.0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 |
| 4 | IM Flores, Diego | 5.5 | M | 31.0 | 22.5 | 2569 | 2561 | +0.00 | 21.5 | 22.5 | 1 | 1 | ½ | 1 | 0 | 1 | 1 |
| 5 | FM Della Morte, German | 5.5 | M | 29.0 | 21.75 | 2366 | 2470 | +0.89 | 21.0 | 23.0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 |
| 6 | IM Mareco, Sandro | 5.0 | M | 34.0 | 23.0 | 2481 | 2520 | +0.50 | 24.5 | 24.5 | 1 | 1 | 1 | 1 | ½ | ½ | 0 |
| 7 | IM Cubas, Jose Fernando | 5.0 | M | 31.5 | 20.75 | 2433 | 2465 | +0.43 | 23.0 | 24.0 | 1 | 1 | 1 | 1 | ½ | 0 | ½ |
| 8 | Gibson, Tomas | 5.0 | M | 31.5 | 20.5 | 2252 | 2389 | +1.46 | 22.5 | 22.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| 9 | IM Quiroga, Facundo | 5.0 | M | 30.0 | 21.25 | 2335 | 2402 | +0.53 | 21.0 | 20.5 | 1 | 1 | ½ | 0 | 1 | ½ | 1 |
| 10 | FM Cuevas, Alex | 5.0 | M | 29.0 | 16.25 | 2227 | 2329 | +0.86 | 20.0 | 19.0 | + | 0 | 1 | 1 | 0 | 1 | 1 |
| 11 | FM Sola, Ruben | 5.0 | M | 28.0 | 17.0 | 2338 | 2326 | +0.07 | 19.5 | 20.0 | ½ | + | 1 | 0 | 1 | 1 | ½ |
| 12 | IM Malbran, Guillermo | 5.0 | M | 27.0 | 17.0 | 2247 | 2377 | +0.85 | 19.0 | 20.5 | 1 | 1 | ½ | 0 | 1 | ½ | 1 |
| 13 | FM Di Benedetto, Guillermo | 5.0 | M | 27.0 | 18.25 | 2312 | 2306 | +0.09 | 19.0 | 19.5 | 1 | 1 | 0 | ½ | ½ | 1 | 1 |
| 14 | Krysa, Leandro | 5.0 | M | 22.5 | 14.0 | 2100 | 2353 | +1.62 | 15.5 | 15.0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 15 | Tristan, Leonardo | 4.5 | M | 34.0 | 20.25 | 2393 | 2356 | -0.21 | 24.0 | 21.0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
| 16 | GM Slipak, Sergio | 4.5 | M | 29.5 | 17.25 | 2456 | 2337 | -0.81 | 21.0 | 20.5 | 1 | ½ | 1 | 1 | 0 | ½ | ½ |
| 17 | FM Del Castillo, Gustavo | 4.5 | M | 29.0 | 18.0 | 2247 | 2235 | -0.04 | 21.0 | 17.0 | = | = | 1 | ½ | = | ½ | 1 |
| 18 | Yakisich, Marcelo | 4.5 | M | 26.0 | 14.75 | 1926 | 2236 | +1.79 | 19.5 | 18.5 | 1 | 1 | 0 | 0 | 1 | 1 | ½ |
| 19 | Juliarena, Agustin | 4.5 | M | 29.0 | 14.5 | 2084 | 2281 | +1.21 | 19.5 | 17.0 | 0 | + | 1 | ½ | 1 | 0 | 1 |
| 20 | Iregui, Victor | 4.5 | M | 24.5 | 13.75 | 2026 | 2146 | +0.75 | 18.5 | 15.0 | 0 | 1 | 0 | 1 | 1 | ½ | 1 |
| 21 | FM Bulcourf, Carlos | 4.5 | M | 24.5 | 12.75 | 2156 | 2198 | +0.34 | 18.0 | 17.0 | 1 | 0 | 1 | = | 0 | 1 | 1 |
| 22 | Arenas, Sergio | 4.5 | M | 25.5 | 13.75 | 2155 | 2163 | +0.04 | 17.5 | 17.0 | 1 | = | 0 | 1 | 0 | 1 | 1 |
| 23 | Ocampos, Ian | 4.5 | M | 24.5 | 13.75 | 1898 | 2181 | +1.69 | 17.0 | 15.5 | 1 | 0 | 0 | 1 | ½ | 1 | 1 |
| 24 | FM Avalos Parra, Joao | 4.5 | M | 23.5 | 14.0 | 2266 | 2120 | -1.06 | 16.0 | 16.5 | 1 | 0 | ½ | 1 | 0 | 1 | 1 |
| 25 | IM Scarella, Enrique Alejandr | 4.0 | M | 32.0 | 16.0 | 2368 | 2310 | -0.42 | 23.5 | 20.0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 |
| 26 | IM De Dovitiis, Alejo | 4.0 | M | 30.0 | 17.75 | 2347 | 2301 | -0.23 | 21.5 | 19.0 | 1 | 1 | 0 | 1 | 0 | 1 | - |
| 27 | FM Cerda Albornoz, Guillermo | 4.0 | M | 30.0 | 15.25 | 2231 | 2251 | +0.22 | 21.5 | 18.0 | 1 | 0 | 1 | ½ | 1 | ½ | 0 |
| 28 | IM Lujan, Carolina | 4.0 | F | 29.0 | 14.5 | 2366 | 2281 | -0.68 | 20.5 | 19.5 | 1 | 1 | ½ | 0 | 1 | ½ | 0 |
| 29 | Madeira, Wagner Martins | 4.0 | M | 28.5 | 14.0 | 2230 | 2242 | +0.02 | 20.0 | 19.0 | 1 | ½ | 1 | 0 | 1 | ½ | 0 |
| 30 | Rey Besada, Fernando | 4.0 | M | 27.5 | 13.75 | 2211 | 2244 | +0.28 | 20.0 | 18.0 | 1 | ½ | 0 | 1 | 1 | ½ | 0 |
| 31 | FM Granara Barreto, Sebastian | 4.0 | M | 29.0 | 12.5 | 2260 | 2160 | -0.70 | 20.0 | 18.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 32 | WFM Amed, Stephanie | 4.0 | F | 27.0 | 13.0 | 2142 | 2178 | +0.18 | 20.0 | 17.5 | 1 | ½ | 0 | 1 | ½ | 1 | 0 |
| 33 | WIM Zuriel, Marisa | 4.0 | F | 25.5 | 12.25 | 2189 | 2049 | -1.02 | 19.5 | 16.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 |
| 34 | Alvarez, Roberto | 4.0 | M | 25.5 | 11.75 | 2099 | 2110 | +0.17 | 19.0 | 16.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 |
| 35 | Audisio, Cristobal | 4.0 | M | 25.0 | 13.25 | 0 | 2122 | +0.50 | 18.5 | 12.0 | 0 | - | 1 | 1 | 0 | 1 | 1 |
| 36 | Juarez, Carlos Eleodoro | 4.0 | M | 24.0 | 10.5 | 2142 | 2013 | -0.86 | 17.0 | 15.0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 37 | Landriel, Mario | 3.5 | M | 31.5 | 13.25 | 2272 | 2191 | -0.68 | 22.0 | 18.0 | 1 | 1 | 0 | ½ | 1 | 0 | 0 |
| 38 | Perez, Maximiliano | 3.5 | M | 30.0 | 12.5 | 2140 | 2098 | -0.36 | 21.5 | 15.0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 |
| 39 | Nejanky Maisa | 3.5 | F | 27.5 | 11.75 | 2127 | 2054 | -0.56 | 20.0 | 15.5 | 1 | 0 | 1 | 0 | ½ | 1 | 0 |
| 40 | Daneri, Martin | 3.5 | M | 26.5 | 11.75 | 2174 | 2064 | -0.87 | 19.0 | 17.0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 |
| 41 | Galati, Mario Augusto | 3.5 | M | 27.5 | 10.75 | 2188 | 2028 | -1.26 | 19.0 | 15.0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 |
| 42 | Calens, Diego | 3.5 | M | 27.0 | 8.75 | 2041 | 2029 | -0.15 | 18.5 | 12.5 | 0 | + | ½ | 0 | 1 | 0 | 1 |
| 43 | Gallego, Gonzalo | 3.5 | M | 24.0 | 9.25 | 2155 | 2101 | -0.39 | 18.0 | 17.0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 |
| 44 | Garcia, Ezequiel | 3.5 | M | 24.0 | 8.75 | 2053 | 1930 | -0.52 | 18.0 | 15.0 | 0 | 1 | 1 | ½ | 0 | 1 | 0 |
| 45 | Friedheim, Diego | 3.5 | M | 23.5 | 10.75 | 1869 | 2074 | +0.88 | 18.0 | 14.0 | = | = | 0 | 1 | 1 | 0 | ½ |
| 46 | Ligato, Guillermo Fe | 3.5 | M | 24.0 | 8.5 | 2049 | 1900 | -0.61 | 17.5 | 16.0 | 1 | 0 | 1 | ½ | 0 | 1 | 0 |
| 47 | FM Anelli, Antonio | 3.5 | M | 22.5 | 10.0 | 2219 | 1928 | -1.85 | 17.0 | 15.5 | = | 1 | ½ | ½ | 0 | ½ | ½ |
| 48 | Lopez Rebert, Pablo | 3.5 | M | 24.0 | 9.75 | 2082 | 2001 | -0.59 | 17.0 | 15.0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 |
| 49 | Pradines, Emmanuel | 3.5 | M | 24.0 | 10.75 | 1950 | 2063 | +0.59 | 17.0 | 15.0 | ½ | 1 | ½ | ½ | 0 | 0 | 1 |
| 50 | Maucci, Marcelo | 3.5 | M | 24.5 | 10.75 | 1959 | 1874 | -0.62 | 17.0 | 12.5 | 0 | 1 | 0 | 1 | 0 | 1 | ½ |
| 51 | Codigone, Maximiliano | 3.5 | M | 23.0 | 8.75 | 1827 | 1418 | -0.39 | 16.5 | 13.5 | = | 1 | 0 | 0 | 1 | 0 | 1 |
| 52 | Paternoste, Martin | 3.5 | M | 24.5 | 10.75 | 0 | 2022 | 2022 | 16.5 | 13.5 | 1 | 0 | 0 | 1 | 0 | 1 | ½ |
| 53 | Micele, Omar | 3.5 | M | 20.5 | 7.0 | 1935 | 1515 | -0.27 | 15.0 | 11.5 | 1 | 0 | 0 | 0 | ½ | 1 | 1 |
| 54 | Gallego, Ignacio | 3.5 | M | 18.0 | 7.25 | 1924 | 1495 | -0.29 | 13.0 | 11.0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 |
| 55 | Palermo, Pablo | 3.0 | M | 24.5 | 8.0 | 1785 | 1852 | +0.20 | 18.0 | 12.5 | 0 | = | ½ | 1 | 1 | 0 | 0 |
| 56 | Benko, Francisco | 3.0 | M | 25.0 | 9.75 | 2044 | 2050 | +0.01 | 17.5 | 13.0 | = | = | = | 0 | 1 | ½ | 0 |
| 57 | Leguizamon, Arnaldo | 3.0 | M | 22.5 | 6.75 | 1944 | 1912 | -0.26 | 16.0 | 12.5 | 0 | ½ | ½ | 1 | 1 | 0 | 0 |
| 58 | Calabro, Mario | 3.0 | M | 21.5 | 6.5 | 0 | 1770 | 1770 | 15.5 | 13.0 | 1 | = | 0 | = | 0 | 0 | 1 |
| 59 | Doval, Oscar | 3.0 | M | 22.0 | 5.0 | 1835 | 1426 | -0.52 | 15.5 | 12.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 60 | Santi, Marcelo | 3.0 | M | 20.5 | 6.5 | 1639 | 1605 | -0.16 | 15.0 | 12.5 | 0 | 1 | ½ | = | 0 | 1 | 0 |
| 61 | Frei, Alejandro | 3.0 | M | 21.0 | 5.0 | 1911 | 1466 | -0.32 | 15.0 | 11.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 62 | Souto, Esteban | 3.0 | M | 20.5 | 8.0 | 0 | 1752 | 1752 | 14.5 | 10.0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ |
| 63 | Abate, Tomas | 3.0 | M | 19.5 | 4.5 | 1618 | 1231 | -0.45 | 14.5 | 9.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 64 | Medina, Lihue | 3.0 | M | 19.5 | 7.0 | 1771 | 1305 | -0.37 | 14.5 | 8.0 | 0 | 0 | = | 0 | 1 | 1 | ½ |
| 65 | Lopez, Cosme | 3.0 | M | 18.5 | 3.5 | 1815 | 1380 | -0.45 | 13.5 | 11.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 66 | Amato, Leonel | 3.0 | M | 20.0 | 5.5 | 0 | 1475 | 0 | 13.0 | 7.0 | 0 | 0 | ½ | 0 | = | 1 | 1 |
| 67 | Quinzio, Martin | 2.5 | M | 25.5 | 9.75 | 0 | 1936 | 1936 | 18.0 | 11.0 | 0 | 1 | 0 | = | 1 | 0 | 0 |
| 68 | Bruno, Gerardo | 2.5 | M | 23.5 | 5.75 | 1738 | 1341 | -0.47 | 17.0 | 10.0 | 0 | 1 | 0 | 0 | 1 | ½ | 0 |
| 69 | Castro, Julian | 2.5 | M | 23.5 | 6.75 | 0 | 1794 | 1794 | 16.5 | 10.5 | 0 | 0 | 1 | 1 | = | 0 | 0 |
| 70 | Pak, Eduardo | 2.5 | M | 21.0 | 7.0 | 0 | 1772 | 1772 | 15.0 | 10.0 | 0 | = | ½ | ½ | = | ½ | 0 |
| 71 | Mirada, Luciano | 2.5 | M | 22.5 | 6.25 | 1755 | 1786 | +0.05 | 15.0 | 10.0 | 0 | 1 | 0 | = | 0 | 1 | 0 |
| 72 | Cavadini, Rodolfo | 2.5 | M | 18.5 | 4.75 | 0 | 1667 | 1667 | 13.5 | 9.5 | = | 0 | 0 | 1 | 0 | 1 | 0 |
| 73 | Leal, Jorge | 2.5 | M | 19.0 | 4.5 | 0 | 1171 | 1171 | 13.5 | 9.0 | = | = | 0 | 0 | ½ | 0 | 1 |
| 74 | Lopez, Jose Luis | 2.5 | M | 19.0 | 5.25 | 1799 | 1217 | -0.67 | 13.0 | 8.5 | 0 | = | = | = | 0 | 0 | 1 |
| 75 | Schmukler, Marcos | 2.0 | M | 21.5 | 5.25 | 0 | 1564 | 1564 | 15.5 | 10.0 | = | 0 | 1 | 0 | ½ | 0 | 0 |
| 76 | Morales, Marcos | 2.0 | M | 21.5 | 4.5 | 0 | 1676 | 1676 | 15.5 | 8.5 | 0 | ½ | ½ | 0 | 1 | 0 | 0 |
| 77 | Carrizo, Franco | 2.0 | M | 22.0 | 4.25 | 0 | 1326 | 1326 | 15.5 | 6.0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 |
| 78 | Ferrate, Nicolas Gustavo | 2.0 | M | 20.0 | 2.25 | 0 | 1200 | 1200 | 14.0 | 8.0 | 0 | 0 | + | 0 | 1 | 0 | 0 |
| 79 | Medone, Raul | 2.0 | M | 19.5 | 3.25 | 1738 | 1322 | -0.27 | 13.5 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | + |
| 80 | Gimenez, Abhay | 2.0 | M | 17.0 | 1.75 | 0 | 1446 | 0 | 12.0 | 5.0 | 0 | 0 | 0 | 0 | + | 1 | 0 |
| 81 | Isella, Facundo | 1.5 | M | 20.5 | 1.25 | 0 | 1275 | 1275 | 14.5 | 5.0 | 0 | 0 | 0 | ½ | + | 0 | 0 |
| 82 | Pravettoni, Ezequiel | 1.5 | M | 19.0 | 2.0 | 0 | 1129 | 1129 | 13.5 | 4.0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 |
| 83 | Scarpino, Agustin | 1.5 | M | 18.0 | 1.25 | 0 | 1118 | 1118 | 12.5 | 6.5 | 0 | + | 0 | 0 | 0 | 0 | ½ |
| 84 | Pradines, Nicolas | 1.5 | M | 17.0 | 2.0 | 0 | 1243 | 1243 | 12.5 | 6.0 | 0 | = | = | 0 | 0 | 0 | ½ |
| 85 | Renteria, Raul | 1.5 | M | 17.5 | 5.25 | 0 | 1110 | 0 | 12.5 | 5.5 | 0 | 0 | 0 | 1 | = | - | - |
| 86 | Tamagnone, Santiago | 1.5 | M | 15.0 | 2.25 | 0 | 1043 | 1043 | 10.5 | 5.5 | 0 | 0 | 1 | 0 | 0 | 0 | ½ |
| 87 | Lorenzo, Lucas | 1.5 | M | 16.0 | 2.25 | 0 | 1083 | 1083 | 10.5 | 4.5 | 0 | - | 0 | + | 0 | 0 | ½ |
| 88 | Petrucci, Ivanna | 0.5 | F | 24.5 | 12.25 | 0 | 0 | 0 | 17.5 | 3.5 | = | - | - | - | - | - | - |
| 89 | Radoszta, Armando E. | 0.0 | M | 21.5 | 9.0 | 2097 | 0 | +0.00 | 15.0 | 0.0 | 0 | - | - | - | - | - | - |
| 90 | Villegas,Adam Michel | 0.0 | M | 18.5 | 6.25 | 0 | 1083 | 0 | 12.5 | 0.0 | 0 | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 17-10-2008 at 01:02