Ronda n° 7

Mesa Blancas Pts Elo Negras Pts Elo Res
1 IM Real De Azua, Ernesto 5.5 2413 GM Rodriguez Vila, Andres 5.5 2508 ½-½
2 GM Vasquez, Rodrigo 5.0 2501 Tristan, Leonardo 4.5 2393 1-0
3 IM Flores, Diego 4.5 2569 IM Mareco, Sandro 5.0 2481 1-0
4 IM Cubas, Jose Fernando 4.5 2433 FM Sola, Ruben 4.5 2338 ½-½
5 FM Della Morte, German 4.5 2366 IM Scarella, Enrique Alejandr 4.0 2368 1-0
6 GM Slipak, Sergio 4.0 2456 Yakisich, Marcelo 4.0 1926 ½-½
7 FM Cuevas, Alex 4.0 2227 IM Lujan, Carolina 4.0 2366 1-0
8 IM Quiroga, Facundo 4.0 2335 FM Cerda Albornoz, Guillermo 4.0 2231 1-0
9 FM Di Benedetto, Guillermo 4.0 2312 Rey Besada, Fernando 4.0 2211 1-0
10 Madeira, Wagner Martins 4.0 2230 Gibson, Tomas 4.0 2252 0-1
11 IM Malbran, Guillermo 4.0 2247 WFM Amed, Stephanie 4.0 2142 1-0
12 Krysa, Leandro 4.0 2100 Landriel, Mario 3.5 2272 1-0
13 Nejanky Maisa 3.5 2127 FM Avalos Parra, Joao 3.5 2266 0-1
14 Lopez Rebert, Pablo 3.5 2082 FM Del Castillo, Gustavo 3.5 2247 0-1
15 Daneri, Martin 3.5 2174 Juliarena, Agustin 3.5 2084 0-1
16 Garcia, Ezequiel 3.5 2053 FM Bulcourf, Carlos 3.5 2156 0-1
17 Arenas, Sergio 3.5 2155 Ligato, Guillermo Fe 3.5 2049 1-0
18 Gallego, Gonzalo 3.5 2155 Ocampos, Ian 3.5 1898 0-1
19 Iregui, Victor 3.5 2026 Perez, Maximiliano 3.5 2140 1-0
20 Leguizamon, Arnaldo 3.0 1944 FM Granara Barreto, Sebastian 3.0 2260 0-1
21 Friedheim, Diego 3.0 1869 FM Anelli, Antonio 3.0 2219 ½-½
22 WIM Zuriel, Marisa 3.0 2189 Doval, Oscar 3.0 1835 1-0
23 Palermo, Pablo 3.0 1785 Juarez, Carlos Eleodoro 3.0 2142 0-1
24 Alvarez, Roberto 3.0 2099 Santi, Marcelo 3.0 1639 1-0
25 Benko, Francisco 3.0 2044 Audisio, Cristobal 3.0 0 0-1
26 Paternoste, Martin 3.0 0 Maucci, Marcelo 3.0 1959 ½-½
27 Galati, Mario Augusto 2.5 2188 Mirada, Luciano 2.5 1755 1-0
28 Calens, Diego 2.5 2041 Bruno, Gerardo 2.5 1738 1-0
29 Pradines, Emmanuel 2.5 1950 Castro, Julian 2.5 0 1-0
30 Quinzio, Martin 2.5 0 Micele, Omar 2.5 1935 0-1
31 Cavadini, Rodolfo 2.5 0 Gallego, Ignacio 2.5 1924 0-1
32 Pak, Eduardo 2.5 0 Codigone, Maximiliano 2.5 1827 0-1
33 Souto, Esteban 2.5 0 Medina, Lihue 2.5 1771 ½-½
34 Frei, Alejandro 2.0 1911 Carrizo, Franco 2.0 0 1-0
35 Ferrate, Nicolas Gustavo 2.0 0 Lopez, Cosme 2.0 1815 0-1
36 Abate, Tomas 2.0 1618 Morales, Marcos 2.0 0 1-0
37 Amato, Leonel 2.0 0 Gimenez, Abhay 2.0 0 1-0
38 Schmukler, Marcos 2.0 0 Calabro, Mario 2.0 0 0-1
39 Lopez, Jose Luis 1.5 1799 Pravettoni, Ezequiel 1.5 0 1-0
40 Isella, Facundo 1.5 0 Leal, Jorge 1.5 0 0-1
41 Lorenzo, Lucas 1.0 0 Tamagnone, Santiago 1.0 0 ½-½
42 Scarpino, Agustin 1.0 0 Pradines, Nicolas 1.0 0 ½-½

ByeMedone, Raul

Generated by Swiss Master for Windows on 17-10-2008 at 01:02