| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | BH-HiLo | Prog | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rodriguez Vila, Andres | 5.5 | M | 24.0 | 22.0 | 2508 | 2681 | +0.90 | 16.0 | 18.5 | 1 | ½ | 1 | 1 | 1 | 1 |
| 2 | IM Real De Azua, Ernesto | 5.5 | M | 21.0 | 18.5 | 2413 | 2707 | +1.75 | 14.0 | 19.5 | 1 | 1 | 1 | ½ | 1 | 1 |
| 3 | IM Mareco, Sandro | 5.0 | M | 24.5 | 19.75 | 2481 | 2601 | +0.88 | 16.5 | 19.5 | 1 | 1 | 1 | 1 | ½ | ½ |
| 4 | GM Vasquez, Rodrigo | 5.0 | M | 24.5 | 19.25 | 2501 | 2592 | +0.66 | 16.0 | 19.0 | 1 | 1 | 1 | ½ | 1 | ½ |
| 5 | IM Cubas, Jose Fernando | 4.5 | M | 24.5 | 16.5 | 2433 | 2495 | +0.56 | 16.5 | 19.0 | 1 | 1 | 1 | 1 | ½ | 0 |
| 6 | IM Flores, Diego | 4.5 | M | 24.5 | 17.0 | 2569 | 2499 | -0.38 | 15.5 | 17.0 | 1 | 1 | ½ | 1 | 0 | 1 |
| 7 | Tristan, Leonardo | 4.5 | M | 23.0 | 16.75 | 2393 | 2405 | +0.14 | 15.0 | 16.5 | 1 | 1 | 0 | 1 | 1 | ½ |
| 8 | FM Della Morte, German | 4.5 | M | 21.5 | 14.25 | 2366 | 2407 | +0.39 | 14.5 | 17.5 | 1 | 1 | 1 | 0 | 1 | ½ |
| 9 | FM Sola, Ruben | 4.5 | M | 19.0 | 11.75 | 2338 | 2304 | -0.06 | 12.5 | 15.0 | ½ | + | 1 | 0 | 1 | 1 |
| 10 | Gibson, Tomas | 4.0 | M | 25.0 | 15.0 | 2252 | 2357 | +0.99 | 16.5 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 11 | IM Scarella, Enrique Alejandr | 4.0 | M | 23.5 | 14.5 | 2368 | 2367 | +0.08 | 16.0 | 16.0 | 1 | ½ | 1 | 1 | 0 | ½ |
| 12 | GM Slipak, Sergio | 4.0 | M | 23.0 | 13.5 | 2456 | 2381 | -0.42 | 16.0 | 16.0 | 1 | ½ | 1 | 1 | 0 | ½ |
| 13 | IM Quiroga, Facundo | 4.0 | M | 23.0 | 14.75 | 2335 | 2358 | +0.17 | 15.0 | 15.5 | 1 | 1 | ½ | 0 | 1 | ½ |
| 14 | IM Lujan, Carolina | 4.0 | F | 22.5 | 14.0 | 2366 | 2357 | +0.01 | 15.0 | 15.5 | 1 | 1 | ½ | 0 | 1 | ½ |
| 15 | IM Malbran, Guillermo | 4.0 | M | 22.0 | 12.5 | 2247 | 2346 | +0.49 | 14.5 | 15.5 | 1 | 1 | ½ | 0 | 1 | ½ |
| 16 | Madeira, Wagner Martins | 4.0 | M | 22.0 | 12.75 | 2230 | 2329 | +0.49 | 14.5 | 15.0 | 1 | ½ | 1 | 0 | 1 | ½ |
| 17 | FM Cuevas, Alex | 4.0 | M | 22.0 | 10.75 | 2227 | 2243 | +0.17 | 14.5 | 14.0 | + | 0 | 1 | 1 | 0 | 1 |
| 18 | FM Di Benedetto, Guillermo | 4.0 | M | 21.5 | 13.25 | 2312 | 2263 | -0.27 | 14.0 | 14.5 | 1 | 1 | 0 | ½ | ½ | 1 |
| 19 | FM Cerda Albornoz, Guillermo | 4.0 | M | 20.5 | 12.5 | 2231 | 2303 | +0.58 | 14.0 | 14.0 | 1 | 0 | 1 | ½ | 1 | ½ |
| 20 | WFM Amed, Stephanie | 4.0 | F | 19.5 | 11.5 | 2142 | 2251 | +0.54 | 13.5 | 13.5 | 1 | ½ | 0 | 1 | ½ | 1 |
| 21 | IM De Dovitiis, Alejo | 4.0 | M | 21.0 | 12.0 | 2347 | 2301 | -0.23 | 13.0 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 22 | Rey Besada, Fernando | 4.0 | M | 19.0 | 11.0 | 2211 | 2302 | +0.64 | 13.0 | 14.0 | 1 | ½ | 0 | 1 | 1 | ½ |
| 23 | Yakisich, Marcelo | 4.0 | M | 17.0 | 9.0 | 1926 | 2226 | +1.40 | 12.0 | 14.0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 24 | Krysa, Leandro | 4.0 | M | 17.5 | 9.5 | 2100 | 2267 | +0.89 | 11.0 | 10.0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 25 | Daneri, Martin | 3.5 | M | 21.5 | 11.25 | 2174 | 2128 | -0.25 | 14.5 | 13.5 | 1 | 0 | 1 | 1 | 0 | ½ |
| 26 | Landriel, Mario | 3.5 | M | 21.5 | 10.25 | 2272 | 2264 | +0.05 | 14.0 | 14.5 | 1 | 1 | 0 | ½ | 1 | 0 |
| 27 | Juliarena, Agustin | 3.5 | M | 22.0 | 9.5 | 2084 | 2221 | +0.59 | 14.0 | 12.5 | 0 | + | 1 | ½ | 1 | 0 |
| 28 | FM Del Castillo, Gustavo | 3.5 | M | 20.0 | 11.5 | 2247 | 2153 | -0.32 | 13.5 | 12.5 | = | = | 1 | ½ | = | ½ |
| 29 | Perez, Maximiliano | 3.5 | M | 20.0 | 9.5 | 2140 | 2167 | +0.30 | 13.5 | 11.5 | 0 | 1 | 1 | ½ | 0 | 1 |
| 30 | Iregui, Victor | 3.5 | M | 18.5 | 8.25 | 2026 | 2061 | +0.09 | 13.0 | 10.5 | 0 | 1 | 0 | 1 | 1 | ½ |
| 31 | FM Avalos Parra, Joao | 3.5 | M | 18.5 | 10.0 | 2266 | 2057 | -1.37 | 12.5 | 12.0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 32 | Nejanky Maisa | 3.5 | F | 19.0 | 10.25 | 2127 | 2080 | -0.25 | 12.5 | 12.0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 33 | Gallego, Gonzalo | 3.5 | M | 17.0 | 7.25 | 2155 | 2209 | +0.43 | 12.0 | 13.5 | 1 | 0 | 1 | ½ | 1 | 0 |
| 34 | FM Bulcourf, Carlos | 3.5 | M | 18.0 | 7.75 | 2156 | 2144 | -0.02 | 12.0 | 12.5 | 1 | 0 | 1 | = | 0 | 1 |
| 35 | Arenas, Sergio | 3.5 | M | 19.5 | 8.75 | 2155 | 2076 | -0.32 | 12.0 | 12.5 | 1 | = | 0 | 1 | 0 | 1 |
| 36 | Lopez Rebert, Pablo | 3.5 | M | 17.5 | 8.75 | 2082 | 2020 | -0.31 | 12.0 | 11.5 | 0 | 1 | 1 | 0 | 1 | ½ |
| 37 | Garcia, Ezequiel | 3.5 | M | 17.0 | 6.5 | 2053 | 2011 | -0.16 | 11.5 | 11.5 | 0 | 1 | 1 | ½ | 0 | 1 |
| 38 | Ligato, Guillermo Fe | 3.5 | M | 16.5 | 7.0 | 2049 | 1971 | -0.25 | 11.0 | 12.5 | 1 | 0 | 1 | ½ | 0 | 1 |
| 39 | Ocampos, Ian | 3.5 | M | 16.5 | 7.75 | 1898 | 2101 | +0.87 | 11.0 | 11.0 | 1 | 0 | 0 | 1 | ½ | 1 |
| 40 | FM Granara Barreto, Sebastian | 3.0 | M | 21.5 | 7.5 | 2260 | 2138 | -0.83 | 14.0 | 14.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 41 | WIM Zuriel, Marisa | 3.0 | F | 20.0 | 7.75 | 2189 | 2019 | -1.13 | 14.0 | 12.5 | 1 | 0 | 1 | ½ | ½ | 0 |
| 42 | Alvarez, Roberto | 3.0 | M | 17.5 | 6.25 | 2099 | 2110 | +0.06 | 12.5 | 12.5 | 1 | 0 | 1 | ½ | ½ | 0 |
| 43 | Friedheim, Diego | 3.0 | M | 17.5 | 7.0 | 1869 | 2016 | +0.49 | 12.5 | 10.5 | = | = | 0 | 1 | 1 | 0 |
| 44 | Palermo, Pablo | 3.0 | M | 17.5 | 7.0 | 1785 | 1880 | +0.31 | 12.5 | 9.5 | 0 | = | ½ | 1 | 1 | 0 |
| 45 | Benko, Francisco | 3.0 | M | 18.5 | 9.0 | 2044 | 2050 | +0.01 | 12.0 | 10.0 | = | = | = | 0 | 1 | ½ |
| 46 | FM Anelli, Antonio | 3.0 | M | 16.5 | 7.5 | 2219 | 1946 | -1.46 | 11.5 | 12.0 | = | 1 | ½ | ½ | 0 | ½ |
| 47 | Audisio, Cristobal | 3.0 | M | 17.0 | 7.75 | 0 | 2052 | 2052 | 11.5 | 8.0 | 0 | - | 1 | 1 | 0 | 1 |
| 48 | Juarez, Carlos Eleodoro | 3.0 | M | 17.0 | 5.5 | 2142 | 1985 | -0.97 | 11.0 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 49 | Leguizamon, Arnaldo | 3.0 | M | 16.5 | 6.75 | 1944 | 1928 | -0.13 | 11.0 | 9.5 | 0 | ½ | ½ | 1 | 1 | 0 |
| 50 | Santi, Marcelo | 3.0 | M | 16.0 | 6.0 | 1639 | 1633 | -0.05 | 11.0 | 9.5 | 0 | 1 | ½ | = | 0 | 1 |
| 51 | Maucci, Marcelo | 3.0 | M | 17.0 | 6.5 | 1959 | 1874 | -0.62 | 11.0 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 52 | Paternoste, Martin | 3.0 | M | 16.5 | 6.5 | 0 | 2033 | 2033 | 10.5 | 10.0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 53 | Doval, Oscar | 3.0 | M | 16.0 | 5.0 | 1835 | 1418 | -0.41 | 10.5 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 54 | Calens, Diego | 2.5 | M | 21.0 | 5.25 | 2041 | 2007 | -0.29 | 13.5 | 9.0 | 0 | + | ½ | 0 | 1 | 0 |
| 55 | Quinzio, Martin | 2.5 | M | 20.0 | 7.75 | 0 | 2014 | 2014 | 13.5 | 8.5 | 0 | 1 | 0 | = | 1 | 0 |
| 56 | Pradines, Emmanuel | 2.5 | M | 19.5 | 7.25 | 1950 | 2063 | +0.59 | 13.0 | 11.5 | ½ | 1 | ½ | ½ | 0 | 0 |
| 57 | Galati, Mario Augusto | 2.5 | M | 20.5 | 6.25 | 2188 | 2003 | -1.37 | 12.5 | 11.5 | 1 | 0 | 1 | ½ | 0 | 0 |
| 58 | Bruno, Gerardo | 2.5 | M | 17.5 | 4.75 | 1738 | 1353 | -0.33 | 12.5 | 7.5 | 0 | 1 | 0 | 0 | 1 | ½ |
| 59 | Codigone, Maximiliano | 2.5 | M | 18.0 | 5.75 | 1827 | 1418 | -0.39 | 12.0 | 10.0 | = | 1 | 0 | 0 | 1 | 0 |
| 60 | Castro, Julian | 2.5 | M | 18.0 | 5.75 | 0 | 1862 | 1862 | 12.0 | 8.0 | 0 | 0 | 1 | 1 | = | 0 |
| 61 | Micele, Omar | 2.5 | M | 15.5 | 4.0 | 1935 | 1515 | -0.27 | 11.0 | 8.0 | 1 | 0 | 0 | 0 | ½ | 1 |
| 62 | Pak, Eduardo | 2.5 | M | 16.5 | 6.5 | 0 | 1858 | 1858 | 10.5 | 7.5 | 0 | = | ½ | ½ | = | ½ |
| 63 | Mirada, Luciano | 2.5 | M | 16.0 | 4.75 | 1755 | 1814 | +0.16 | 10.0 | 7.5 | 0 | 1 | 0 | = | 0 | 1 |
| 64 | Souto, Esteban | 2.5 | M | 15.5 | 4.5 | 0 | 1740 | 1740 | 10.0 | 7.0 | 0 | 0 | ½ | 1 | 1 | 0 |
| 65 | Gallego, Ignacio | 2.5 | M | 14.5 | 4.75 | 1924 | 1495 | -0.29 | 9.5 | 7.5 | 0 | 1 | 0 | ½ | 0 | 1 |
| 66 | Cavadini, Rodolfo | 2.5 | M | 12.5 | 4.25 | 0 | 1713 | 1713 | 9.0 | 7.0 | = | 0 | 0 | 1 | 0 | 1 |
| 67 | Medina, Lihue | 2.5 | M | 13.5 | 4.25 | 1771 | 1305 | -0.37 | 9.0 | 5.0 | 0 | 0 | = | 0 | 1 | 1 |
| 68 | Calabro, Mario | 2.0 | M | 16.0 | 3.0 | 0 | 1770 | 1770 | 11.0 | 10.0 | 1 | = | 0 | = | 0 | 0 |
| 69 | Schmukler, Marcos | 2.0 | M | 16.5 | 4.75 | 0 | 1564 | 1564 | 10.5 | 8.0 | = | 0 | 1 | 0 | ½ | 0 |
| 70 | Morales, Marcos | 2.0 | M | 15.0 | 3.5 | 0 | 1770 | 1770 | 10.5 | 6.5 | 0 | ½ | ½ | 0 | 1 | 0 |
| 71 | Abate, Tomas | 2.0 | M | 15.0 | 1.5 | 1618 | 1231 | -0.45 | 10.5 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 72 | Lopez, Cosme | 2.0 | M | 14.0 | 1.5 | 1815 | 1380 | -0.45 | 10.0 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 73 | Frei, Alejandro | 2.0 | M | 14.5 | 2.0 | 1911 | 1466 | -0.32 | 10.0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 74 | Ferrate, Nicolas Gustavo | 2.0 | M | 14.5 | 1.75 | 0 | 1230 | 1230 | 10.0 | 6.0 | 0 | 0 | + | 0 | 1 | 0 |
| 75 | Amato, Leonel | 2.0 | M | 15.5 | 3.0 | 0 | 1475 | 0 | 10.0 | 4.0 | 0 | 0 | ½ | 0 | = | 1 |
| 76 | Carrizo, Franco | 2.0 | M | 15.0 | 3.0 | 0 | 1402 | 0 | 10.0 | 4.0 | 0 | 0 | ½ | 0 | ½ | 1 |
| 77 | Gimenez, Abhay | 2.0 | M | 11.0 | 1.25 | 0 | 1446 | 0 | 7.5 | 3.0 | 0 | 0 | 0 | 0 | + | 1 |
| 78 | Pravettoni, Ezequiel | 1.5 | M | 14.5 | 1.5 | 0 | 1150 | 1150 | 10.0 | 2.5 | 0 | 0 | 0 | ½ | 0 | 1 |
| 79 | Leal, Jorge | 1.5 | M | 14.5 | 2.5 | 0 | 1171 | 1171 | 9.5 | 6.5 | = | = | 0 | 0 | ½ | 0 |
| 80 | Renteria, Raul | 1.5 | M | 13.0 | 3.5 | 0 | 1110 | 0 | 9.0 | 4.0 | 0 | 0 | 0 | 1 | = | - |
| 81 | Isella, Facundo | 1.5 | M | 14.0 | 1.25 | 0 | 1275 | 1275 | 9.0 | 3.5 | 0 | 0 | 0 | ½ | + | 0 |
| 82 | Lopez, Jose Luis | 1.5 | M | 13.5 | 2.25 | 1799 | 1217 | -0.67 | 8.0 | 6.0 | 0 | = | = | = | 0 | 0 |
| 83 | Medone, Raul | 1.0 | M | 15.5 | 2.0 | 1738 | 1322 | -0.27 | 10.0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 84 | Scarpino, Agustin | 1.0 | M | 13.5 | 0.25 | 0 | 1118 | 1118 | 9.0 | 5.0 | 0 | + | 0 | 0 | 0 | 0 |
| 85 | Pradines, Nicolas | 1.0 | M | 12.5 | 1.0 | 0 | 1243 | 1243 | 8.0 | 4.5 | 0 | = | = | 0 | 0 | 0 |
| 86 | Tamagnone, Santiago | 1.0 | M | 12.5 | 1.5 | 0 | 1043 | 1043 | 8.0 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 87 | Lorenzo, Lucas | 1.0 | M | 11.5 | 1.0 | 0 | 1083 | 1083 | 7.5 | 3.0 | 0 | - | 0 | + | 0 | 0 |
| 88 | Petrucci, Ivanna | 0.5 | F | 18.0 | 9.0 | 0 | 0 | 0 | 12.0 | 3.0 | = | - | - | - | - | - |
| 89 | Radoszta, Armando E. | 0.0 | M | 15.5 | 6.25 | 2097 | 0 | +0.00 | 10.0 | 0.0 | 0 | - | - | - | - | - |
| 90 | Villegas,Adam Michel | 0.0 | M | 12.5 | 4.0 | 0 | 1083 | 0 | 8.0 | 0.0 | 0 | 0 | - | - | - | - |
Generated by Swiss Master for Windows on 16-10-2008 at 00:47