Ronda n° 6

Mesa Blancas Pts Elo Negras Pts Elo Res
1 GM Rodriguez Vila, Andres 4.5 2508 IM Cubas, Jose Fernando 4.5 2433 1-0
2 IM Mareco, Sandro 4.5 2481 GM Vasquez, Rodrigo 4.5 2501 ½-½
3 Gibson, Tomas 4.0 2252 IM Real De Azua, Ernesto 4.5 2413 0-1
4 Tristan, Leonardo 4.0 2393 FM Della Morte, German 4.0 2366 ½-½
5 Landriel, Mario 3.5 2272 IM Flores, Diego 3.5 2569 0-1
6 FM Cerda Albornoz, Guillermo 3.5 2231 GM Slipak, Sergio 3.5 2456 ½-½
7 IM Scarella, Enrique Alejandr 3.5 2368 IM Malbran, Guillermo 3.5 2247 ½-½
8 IM Lujan, Carolina 3.5 2366 Madeira, Wagner Martins 3.5 2230 ½-½
9 FM Sola, Ruben 3.5 2338 Gallego, Gonzalo 3.5 2155 1-0
10 Rey Besada, Fernando 3.5 2211 IM Quiroga, Facundo 3.5 2335 ½-½
11 Juliarena, Agustin 3.5 2084 IM De Dovitiis, Alejo 3.0 2347 0-1
12 Alvarez, Roberto 3.0 2099 FM Di Benedetto, Guillermo 3.0 2312 0-1
13 FM Granara Barreto, Sebastian 3.0 2260 Krysa, Leandro 3.0 2100 0-1
14 FM Del Castillo, Gustavo 3.0 2247 Iregui, Victor 3.0 2026 ½-½
15 Leguizamon, Arnaldo 3.0 1944 FM Cuevas, Alex 3.0 2227 0-1
16 Yakisich, Marcelo 3.0 1926 WIM Zuriel, Marisa 3.0 2189 1-0
17 Lopez Rebert, Pablo 3.0 2082 Daneri, Martin 3.0 2174 ½-½
18 WFM Amed, Stephanie 3.0 2142 Friedheim, Diego 3.0 1869 1-0
19 FM Avalos Parra, Joao 2.5 2266 Palermo, Pablo 3.0 1785 1-0
20 FM Anelli, Antonio 2.5 2219 Benko, Francisco 2.5 2044 ½-½
21 Ocampos, Ian 2.5 1898 Galati, Mario Augusto 2.5 2188 1-0
22 FM Bulcourf, Carlos 2.5 2156 Calens, Diego 2.5 2041 1-0
23 Castro, Julian 2.5 0 Arenas, Sergio 2.5 2155 0-1
24 Perez, Maximiliano 2.5 2140 Pradines, Emmanuel 2.5 1950 1-0
25 Codigone, Maximiliano 2.5 1827 Nejanky Maisa 2.5 2127 0-1
26 Souto, Esteban 2.5 0 Garcia, Ezequiel 2.5 2053 0-1
27 Ligato, Guillermo Fe 2.5 2049 Quinzio, Martin 2.5 0 1-0
28 Juarez, Carlos Eleodoro 2.0 2142 Abate, Tomas 2.0 1618 1-0
29 Maucci, Marcelo 2.0 1959 Calabro, Mario 2.0 0 1-0
30 Audisio, Cristobal 2.0 0 Frei, Alejandro 2.0 1911 1-0
31 Doval, Oscar 2.0 1835 Ferrate, Nicolas Gustavo 2.0 0 1-0
32 Paternoste, Martin 2.0 0 Lopez, Cosme 2.0 1815 1-0
33 Bruno, Gerardo 2.0 1738 Pak, Eduardo 2.0 0 ½-½
34 Santi, Marcelo 2.0 1639 Schmukler, Marcos 2.0 0 1-0
35 Gallego, Ignacio 1.5 1924 Morales, Marcos 2.0 0 1-0
36 Micele, Omar 1.5 1935 Isella, Facundo 1.5 0 1-0
37 Mirada, Luciano 1.5 1755 Lopez, Jose Luis 1.5 1799 1-0
38 Medina, Lihue 1.5 1771 Leal, Jorge 1.5 0 1-0
39 Medone, Raul 1.0 1738 Cavadini, Rodolfo 1.5 0 0-1
40 Pradines, Nicolas 1.0 0 Amato, Leonel 1.0 0 0-1
41 Carrizo, Franco 1.0 0 Lorenzo, Lucas 1.0 0 1-0
42 Gimenez, Abhay 1.0 0 Scarpino, Agustin 1.0 0 1-0
43 Tamagnone, Santiago 1.0 0 Pravettoni, Ezequiel 0.5 0 0-1

Generated by Swiss Master for Windows on 16-10-2008 at 00:47