| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Rodriguez Vila, Andres | 4.5 | M | 16.0 | 14.25 | 2508 | 2616 | +0.50 | 1 | ½ | 1 | 1 | 1 |
| 2 | GM Vasquez, Rodrigo | 4.5 | M | 17.0 | 14.75 | 2501 | 2652 | +0.69 | 1 | 1 | 1 | ½ | 1 |
| 3 | IM Mareco, Sandro | 4.5 | M | 17.0 | 14.75 | 2481 | 2659 | +0.85 | 1 | 1 | 1 | 1 | ½ |
| 4 | IM Cubas, Jose Fernando | 4.5 | M | 16.0 | 13.75 | 2433 | 2626 | +0.96 | 1 | 1 | 1 | 1 | ½ |
| 5 | IM Real De Azua, Ernesto | 4.5 | M | 15.5 | 13.25 | 2413 | 2682 | +1.46 | 1 | 1 | 1 | ½ | 1 |
| 6 | Tristan, Leonardo | 4.0 | M | 15.5 | 11.5 | 2393 | 2422 | +0.18 | 1 | 1 | 0 | 1 | 1 |
| 7 | FM Della Morte, German | 4.0 | M | 13.5 | 9.0 | 2366 | 2418 | +0.35 | 1 | 1 | 1 | 0 | 1 |
| 8 | Gibson, Tomas | 4.0 | M | 17.0 | 12.5 | 2252 | 2435 | +1.28 | 1 | 1 | 1 | 0 | 1 |
| 9 | IM Flores, Diego | 3.5 | M | 17.5 | 11.25 | 2569 | 2462 | -0.53 | 1 | 1 | ½ | 1 | 0 |
| 10 | GM Slipak, Sergio | 3.5 | M | 15.5 | 9.25 | 2456 | 2410 | -0.14 | 1 | ½ | 1 | 1 | 0 |
| 11 | IM Scarella, Enrique Alejandr | 3.5 | M | 16.5 | 10.5 | 2368 | 2390 | +0.24 | 1 | ½ | 1 | 1 | 0 |
| 12 | IM Lujan, Carolina | 3.5 | F | 15.5 | 10.25 | 2366 | 2381 | +0.19 | 1 | 1 | ½ | 0 | 1 |
| 13 | FM Sola, Ruben | 3.5 | M | 14.0 | 7.75 | 2338 | 2250 | -0.32 | ½ | + | 1 | 0 | 1 |
| 14 | IM Quiroga, Facundo | 3.5 | M | 14.5 | 9.25 | 2335 | 2400 | +0.34 | 1 | 1 | ½ | 0 | 1 |
| 15 | Landriel, Mario | 3.5 | M | 13.5 | 7.25 | 2272 | 2283 | +0.20 | 1 | 1 | 0 | ½ | 1 |
| 16 | IM Malbran, Guillermo | 3.5 | M | 13.5 | 7.25 | 2247 | 2338 | +0.33 | 1 | 1 | ½ | 0 | 1 |
| 17 | FM Cerda Albornoz, Guillermo | 3.5 | M | 14.0 | 9.0 | 2231 | 2272 | +0.30 | 1 | 0 | 1 | ½ | 1 |
| 18 | Madeira, Wagner Martins | 3.5 | M | 15.5 | 9.25 | 2230 | 2317 | +0.31 | 1 | ½ | 1 | 0 | 1 |
| 19 | Rey Besada, Fernando | 3.5 | M | 14.0 | 8.75 | 2211 | 2299 | +0.47 | 1 | ½ | 0 | 1 | 1 |
| 20 | Gallego, Gonzalo | 3.5 | M | 11.5 | 6.25 | 2155 | 2272 | +0.69 | 1 | 0 | 1 | ½ | 1 |
| 21 | Juliarena, Agustin | 3.5 | M | 15.5 | 7.75 | 2084 | 2295 | +0.77 | 0 | + | 1 | ½ | 1 |
| 22 | IM De Dovitiis, Alejo | 3.0 | M | 15.5 | 7.0 | 2347 | 2266 | -0.41 | 1 | 1 | 0 | 1 | 0 |
| 23 | FM Di Benedetto, Guillermo | 3.0 | M | 15.5 | 8.25 | 2312 | 2217 | -0.50 | 1 | 1 | 0 | ½ | ½ |
| 24 | FM Granara Barreto, Sebastian | 3.0 | M | 15.0 | 6.5 | 2260 | 2217 | -0.12 | 1 | 1 | 0 | 1 | 0 |
| 25 | FM Del Castillo, Gustavo | 3.0 | M | 14.0 | 8.0 | 2247 | 2222 | -0.04 | = | = | 1 | ½ | = |
| 26 | FM Cuevas, Alex | 3.0 | M | 15.5 | 5.75 | 2227 | 2228 | +0.01 | + | 0 | 1 | 1 | 0 |
| 27 | WIM Zuriel, Marisa | 3.0 | F | 13.5 | 6.25 | 2189 | 2132 | -0.31 | 1 | 0 | 1 | ½ | ½ |
| 28 | Daneri, Martin | 3.0 | M | 15.0 | 7.0 | 2174 | 2140 | -0.12 | 1 | 0 | 1 | 1 | 0 |
| 29 | WFM Amed, Stephanie | 3.0 | F | 14.5 | 7.75 | 2142 | 2254 | +0.37 | 1 | ½ | 0 | 1 | ½ |
| 30 | Krysa, Leandro | 3.0 | M | 12.0 | 5.0 | 2100 | 2137 | +0.18 | 0 | 0 | 1 | 1 | 1 |
| 31 | Alvarez, Roberto | 3.0 | M | 12.0 | 6.0 | 2099 | 2150 | +0.29 | 1 | 0 | 1 | ½ | ½ |
| 32 | Lopez Rebert, Pablo | 3.0 | M | 11.0 | 6.0 | 2082 | 1981 | -0.44 | 0 | 1 | 1 | 0 | 1 |
| 33 | Iregui, Victor | 3.0 | M | 12.0 | 4.5 | 2026 | 1990 | -0.19 | 0 | 1 | 0 | 1 | 1 |
| 34 | Leguizamon, Arnaldo | 3.0 | M | 10.5 | 5.5 | 1944 | 1967 | +0.03 | 0 | ½ | ½ | 1 | 1 |
| 35 | Yakisich, Marcelo | 3.0 | M | 12.0 | 5.0 | 1926 | 2114 | +0.58 | 1 | 1 | 0 | 0 | 1 |
| 36 | Friedheim, Diego | 3.0 | M | 11.5 | 6.0 | 1869 | 2141 | +0.66 | = | = | 0 | 1 | 1 |
| 37 | Palermo, Pablo | 3.0 | M | 12.0 | 5.5 | 1785 | 1911 | +0.42 | 0 | = | ½ | 1 | 1 |
| 38 | FM Avalos Parra, Joao | 2.5 | M | 13.0 | 5.5 | 2266 | 2016 | -1.48 | 1 | 0 | ½ | 1 | 0 |
| 39 | FM Anelli, Antonio | 2.5 | M | 11.0 | 4.25 | 2219 | 1904 | -1.23 | = | 1 | ½ | ½ | 0 |
| 40 | Galati, Mario Augusto | 2.5 | M | 13.0 | 4.25 | 2188 | 2093 | -0.53 | 1 | 0 | 1 | ½ | 0 |
| 41 | FM Bulcourf, Carlos | 2.5 | M | 13.5 | 4.75 | 2156 | 2053 | -0.36 | 1 | 0 | 1 | = | 0 |
| 42 | Arenas, Sergio | 2.5 | M | 15.0 | 5.75 | 2155 | 2076 | -0.32 | 1 | = | 0 | 1 | 0 |
| 43 | Perez, Maximiliano | 2.5 | M | 15.0 | 6.5 | 2140 | 2142 | +0.05 | 0 | 1 | 1 | ½ | 0 |
| 44 | Nejanky Maisa | 2.5 | F | 14.5 | 6.75 | 2127 | 2057 | -0.40 | 1 | 0 | 1 | 0 | ½ |
| 45 | Garcia, Ezequiel | 2.5 | M | 12.0 | 2.75 | 2053 | 2011 | -0.16 | 0 | 1 | 1 | ½ | 0 |
| 46 | Ligato, Guillermo Fe | 2.5 | M | 11.5 | 3.5 | 2049 | 1971 | -0.25 | 1 | 0 | 1 | ½ | 0 |
| 47 | Benko, Francisco | 2.5 | M | 12.0 | 5.75 | 2044 | 1531 | -0.22 | = | = | = | 0 | 1 |
| 48 | Calens, Diego | 2.5 | M | 14.0 | 3.75 | 2041 | 2069 | +0.05 | 0 | + | ½ | 0 | 1 |
| 49 | Pradines, Emmanuel | 2.5 | M | 13.0 | 5.5 | 1950 | 2143 | +0.84 | ½ | 1 | ½ | ½ | 0 |
| 50 | Ocampos, Ian | 2.5 | M | 12.5 | 4.25 | 1898 | 1915 | +0.03 | 1 | 0 | 0 | 1 | ½ |
| 51 | Codigone, Maximiliano | 2.5 | M | 11.5 | 4.75 | 1827 | 1431 | -0.24 | = | 1 | 0 | 0 | 1 |
| 52 | Quinzio, Martin | 2.5 | M | 13.0 | 5.75 | 0 | 2095 | 2095 | 0 | 1 | 0 | = | 1 |
| 53 | Castro, Julian | 2.5 | M | 12.0 | 4.25 | 0 | 1896 | 1896 | 0 | 0 | 1 | 1 | = |
| 54 | Souto, Esteban | 2.5 | M | 8.5 | 3.0 | 0 | 1768 | 1768 | 0 | 0 | ½ | 1 | 1 |
| 55 | Juarez, Carlos Eleodoro | 2.0 | M | 12.5 | 2.5 | 2142 | 1930 | -1.08 | 1 | 0 | 1 | 0 | 0 |
| 56 | Maucci, Marcelo | 2.0 | M | 12.5 | 3.5 | 1959 | 1874 | -0.62 | 0 | 1 | 0 | 1 | 0 |
| 57 | Frei, Alejandro | 2.0 | M | 9.0 | 2.0 | 1911 | 1466 | -0.32 | 1 | 0 | 0 | 0 | 1 |
| 58 | Doval, Oscar | 2.0 | M | 11.0 | 2.5 | 1835 | 1418 | -0.41 | 0 | 1 | 0 | 1 | 0 |
| 59 | Lopez, Cosme | 2.0 | M | 10.5 | 1.5 | 1815 | 1380 | -0.45 | 0 | 1 | 0 | 1 | 0 |
| 60 | Bruno, Gerardo | 2.0 | M | 12.5 | 3.5 | 1738 | 1353 | -0.33 | 0 | 1 | 0 | 0 | 1 |
| 61 | Santi, Marcelo | 2.0 | M | 12.5 | 3.5 | 1639 | 1633 | -0.05 | 0 | 1 | ½ | = | 0 |
| 62 | Abate, Tomas | 2.0 | M | 9.5 | 1.5 | 1618 | 1230 | -0.34 | 0 | 0 | 1 | 0 | 1 |
| 63 | Audisio, Cristobal | 2.0 | M | 11.0 | 3.25 | 0 | 1974 | 1974 | 0 | - | 1 | 1 | 0 |
| 64 | Calabro, Mario | 2.0 | M | 11.5 | 3.0 | 0 | 1840 | 1840 | 1 | = | 0 | = | 0 |
| 65 | Ferrate, Nicolas Gustavo | 2.0 | M | 9.5 | 1.75 | 0 | 1273 | 1273 | 0 | 0 | + | 0 | 1 |
| 66 | Morales, Marcos | 2.0 | M | 9.5 | 3.0 | 0 | 1831 | 1831 | 0 | ½ | ½ | 0 | 1 |
| 67 | Pak, Eduardo | 2.0 | M | 11.5 | 4.25 | 0 | 1889 | 1889 | 0 | = | ½ | ½ | = |
| 68 | Paternoste, Martin | 2.0 | M | 13.0 | 4.0 | 0 | 2005 | 2005 | 1 | 0 | 0 | 1 | 0 |
| 69 | Schmukler, Marcos | 2.0 | M | 10.5 | 3.25 | 0 | 1695 | 1695 | = | 0 | 1 | 0 | ½ |
| 70 | Micele, Omar | 1.5 | M | 12.0 | 2.5 | 1935 | 1515 | -0.27 | 1 | 0 | 0 | 0 | ½ |
| 71 | Gallego, Ignacio | 1.5 | M | 12.0 | 2.5 | 1924 | 1495 | -0.29 | 0 | 1 | 0 | ½ | 0 |
| 72 | Lopez, Jose Luis | 1.5 | M | 10.5 | 2.25 | 1799 | 1414 | -0.11 | 0 | = | = | = | 0 |
| 73 | Medina, Lihue | 1.5 | M | 9.0 | 1.25 | 1771 | 1305 | -0.37 | 0 | 0 | = | 0 | 1 |
| 74 | Mirada, Luciano | 1.5 | M | 12.5 | 2.25 | 1755 | 1341 | -0.40 | 0 | 1 | 0 | = | 0 |
| 75 | Cavadini, Rodolfo | 1.5 | M | 9.5 | 1.75 | 0 | 1154 | 0 | = | 0 | 0 | 1 | 0 |
| 76 | Isella, Facundo | 1.5 | M | 9.5 | 0.75 | 0 | 1300 | 1300 | 0 | 0 | 0 | ½ | + |
| 77 | Leal, Jorge | 1.5 | M | 9.0 | 2.0 | 0 | 1239 | 0 | = | = | 0 | 0 | ½ |
| 78 | Renteria, Raul | 1.5 | M | 7.5 | 1.25 | 0 | 1110 | 0 | 0 | 0 | 0 | 1 | = |
| 79 | Medone, Raul | 1.0 | M | 12.0 | 1.5 | 1738 | 1322 | -0.27 | 0 | 1 | 0 | 0 | 0 |
| 80 | Amato, Leonel | 1.0 | M | 12.0 | 1.5 | 0 | 1475 | 0 | 0 | 0 | ½ | 0 | = |
| 81 | Carrizo, Franco | 1.0 | M | 12.0 | 2.0 | 0 | 1402 | 0 | 0 | 0 | ½ | 0 | ½ |
| 82 | Gimenez, Abhay | 1.0 | M | 7.5 | 0.25 | 0 | 1446 | 0 | 0 | 0 | 0 | 0 | + |
| 83 | Lorenzo, Lucas | 1.0 | M | 9.0 | 1.0 | 0 | 1083 | 1083 | 0 | - | 0 | + | 0 |
| 84 | Pradines, Nicolas | 1.0 | M | 10.5 | 1.0 | 0 | 1243 | 1243 | 0 | = | = | 0 | 0 |
| 85 | Scarpino, Agustin | 1.0 | M | 10.0 | 0.25 | 0 | 1118 | 1118 | 0 | + | 0 | 0 | 0 |
| 86 | Tamagnone, Santiago | 1.0 | M | 9.0 | 0.5 | 0 | 1043 | 1043 | 0 | 0 | 1 | 0 | 0 |
| 87 | Petrucci, Ivanna | 0.5 | F | 12.5 | 6.25 | 0 | 0 | 0 | = | - | - | - | - |
| 88 | Pravettoni, Ezequiel | 0.5 | M | 9.5 | 0.5 | 0 | 1150 | 1150 | 0 | 0 | 0 | ½ | 0 |
| 89 | Radoszta, Armando E. | 0.0 | M | 10.0 | 4.0 | 2097 | 0 | +0.00 | 0 | - | - | - | - |
| 90 | Villegas,Adam Michel | 0.0 | M | 8.0 | 2.25 | 0 | 1083 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 14-10-2008 at 23:08