Ronda n° 5

Mesa Blancas Pts Elo Negras Pts Elo Res
1 IM Cubas, Jose Fernando 4.0 2433 IM Mareco, Sandro 4.0 2481 ½-½
2 IM Flores, Diego 3.5 2569 IM Real De Azua, Ernesto 3.5 2413 0-1
3 GM Slipak, Sergio 3.5 2456 GM Rodriguez Vila, Andres 3.5 2508 0-1
4 GM Vasquez, Rodrigo 3.5 2501 IM Scarella, Enrique Alejandr 3.5 2368 1-0
5 FM Cuevas, Alex 3.0 2227 Tristan, Leonardo 3.0 2393 0-1
6 FM Della Morte, German 3.0 2366 FM Granara Barreto, Sebastian 3.0 2260 1-0
7 IM De Dovitiis, Alejo 3.0 2347 Gibson, Tomas 3.0 2252 0-1
8 Daneri, Martin 3.0 2174 IM Lujan, Carolina 2.5 2366 0-1
9 Galati, Mario Augusto 2.5 2188 FM Sola, Ruben 2.5 2338 0-1
10 IM Quiroga, Facundo 2.5 2335 FM Bulcourf, Carlos 2.5 2156 1-0
11 FM Di Benedetto, Guillermo 2.5 2312 WFM Amed, Stephanie 2.5 2142 ½-½
12 Arenas, Sergio 2.5 2155 Landriel, Mario 2.5 2272 0-1
13 Gallego, Gonzalo 2.5 2155 FM Avalos Parra, Joao 2.5 2266 1-0
14 IM Malbran, Guillermo 2.5 2247 Perez, Maximiliano 2.5 2140 1-0
15 Garcia, Ezequiel 2.5 2053 FM Cerda Albornoz, Guillermo 2.5 2231 0-1
16 Madeira, Wagner Martins 2.5 2230 Ligato, Guillermo Fe 2.5 2049 1-0
17 Juliarena, Agustin 2.5 2084 FM Anelli, Antonio 2.5 2219 1-0
18 Pradines, Emmanuel 2.5 1950 Rey Besada, Fernando 2.5 2211 0-1
19 WIM Zuriel, Marisa 2.5 2189 Alvarez, Roberto 2.5 2099 ½-½
20 Friedheim, Diego 2.0 1869 Juarez, Carlos Eleodoro 2.0 2142 1-0
21 Nejanky Maisa 2.0 2127 Ocampos, Ian 2.0 1898 ½-½
22 Krysa, Leandro 2.0 2100 Doval, Oscar 2.0 1835 1-0
23 Lopez, Cosme 2.0 1815 Lopez Rebert, Pablo 2.0 2082 0-1
24 Iregui, Victor 2.0 2026 Audisio, Cristobal 2.0 0 1-0
25 Palermo, Pablo 2.0 1785 Maucci, Marcelo 2.0 1959 1-0
26 Santi, Marcelo 2.0 1639 Leguizamon, Arnaldo 2.0 1944 0-1
27 Calabro, Mario 2.0 0 Yakisich, Marcelo 2.0 1926 0-1
28 Benko, Francisco 1.5 2044 Paternoste, Martin 2.0 0 1-0
29 Calens, Diego 1.5 2041 Mirada, Luciano 1.5 1755 1-0
30 Quinzio, Martin 1.5 0 Gallego, Ignacio 1.5 1924 1-0
31 Cavadini, Rodolfo 1.5 0 Codigone, Maximiliano 1.5 1827 0-1
32 Lopez, Jose Luis 1.5 1799 Souto, Esteban 1.5 0 0-1
33 Schmukler, Marcos 1.5 0 Micele, Omar 1.0 1935 ½-½
34 Frei, Alejandro 1.0 1911 Pradines, Nicolas 1.0 0 1-0
35 Lorenzo, Lucas 1.0 0 Bruno, Gerardo 1.0 1738 0-1
36 Morales, Marcos 1.0 0 Medone, Raul 1.0 1738 1-0
37 Abate, Tomas 1.0 1618 Scarpino, Agustin 1.0 0 1-0
38 Ferrate, Nicolas Gustavo 1.0 0 Tamagnone, Santiago 1.0 0 1-0
39 Leal, Jorge 1.0 0 Carrizo, Franco 0.5 0 ½-½
40 Pravettoni, Ezequiel 0.5 0 Medina, Lihue 0.5 1771 0-1
41 Isella, Facundo 0.5 0 Villegas,Adam Michel 0.0 0 No jugaron

Draw by defaultDel Castillo, Gustavo; Amato, Leonel; Castro, Julian; Pak, Eduardo; Renteria, Raul
Win by defaultIsella, Facundo
ByeGimenez, Abhay

Generated by Swiss Master for Windows on 14-10-2008 at 23:08