| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Mareco, Sandro | 4.0 | M | 11.0 | 11.0 | 2481 | 2993 | +0.92 | 1 | 1 | 1 | 1 |
| 2 | IM Cubas, Jose Fernando | 4.0 | M | 10.0 | 10.0 | 2433 | 2940 | +0.89 | 1 | 1 | 1 | 1 |
| 3 | IM Flores, Diego | 3.5 | M | 10.0 | 8.75 | 2569 | 2624 | +0.18 | 1 | 1 | ½ | 1 |
| 4 | GM Rodriguez Vila, Andres | 3.5 | M | 9.5 | 8.25 | 2508 | 2534 | +0.07 | 1 | ½ | 1 | 1 |
| 5 | GM Vasquez, Rodrigo | 3.5 | M | 10.5 | 8.75 | 2501 | 2602 | +0.37 | 1 | 1 | 1 | ½ |
| 6 | GM Slipak, Sergio | 3.5 | M | 8.5 | 7.25 | 2456 | 2535 | +0.29 | 1 | ½ | 1 | 1 |
| 7 | IM Real De Azua, Ernesto | 3.5 | M | 10.0 | 8.25 | 2413 | 2589 | +0.75 | 1 | 1 | 1 | ½ |
| 8 | IM Scarella, Enrique Alejandr | 3.5 | M | 8.5 | 7.25 | 2368 | 2513 | +0.56 | 1 | ½ | 1 | 1 |
| 9 | Tristan, Leonardo | 3.0 | M | 10.0 | 7.0 | 2393 | 2363 | -0.10 | 1 | 1 | 0 | 1 |
| 10 | FM Della Morte, German | 3.0 | M | 8.5 | 4.5 | 2366 | 2338 | -0.01 | 1 | 1 | 1 | 0 |
| 11 | IM De Dovitiis, Alejo | 3.0 | M | 10.5 | 6.5 | 2347 | 2373 | +0.22 | 1 | 1 | 0 | 1 |
| 12 | FM Granara Barreto, Sebastian | 3.0 | M | 8.5 | 5.0 | 2260 | 2283 | +0.24 | 1 | 1 | 0 | 1 |
| 13 | Gibson, Tomas | 3.0 | M | 11.0 | 7.0 | 2252 | 2351 | +0.65 | 1 | 1 | 1 | 0 |
| 14 | FM Cuevas, Alex | 3.0 | M | 9.0 | 4.25 | 2227 | 2298 | +0.29 | + | 0 | 1 | 1 |
| 15 | Daneri, Martin | 3.0 | M | 9.5 | 5.5 | 2174 | 2190 | +0.13 | 1 | 0 | 1 | 1 |
| 16 | IM Lujan, Carolina | 2.5 | F | 10.5 | 5.75 | 2366 | 2342 | -0.06 | 1 | 1 | ½ | 0 |
| 17 | FM Sola, Ruben | 2.5 | M | 9.5 | 3.75 | 2338 | 2144 | -0.62 | ½ | + | 1 | 0 |
| 18 | IM Quiroga, Facundo | 2.5 | M | 11.5 | 6.25 | 2335 | 2355 | +0.07 | 1 | 1 | ½ | 0 |
| 19 | FM Di Benedetto, Guillermo | 2.5 | M | 11.0 | 5.75 | 2312 | 2241 | -0.28 | 1 | 1 | 0 | ½ |
| 20 | Landriel, Mario | 2.5 | M | 8.5 | 3.75 | 2272 | 2224 | -0.14 | 1 | 1 | 0 | ½ |
| 21 | FM Avalos Parra, Joao | 2.5 | M | 6.5 | 4.0 | 2266 | 2077 | -0.83 | 1 | 0 | ½ | 1 |
| 22 | IM Malbran, Guillermo | 2.5 | M | 8.5 | 3.75 | 2247 | 2244 | -0.02 | 1 | 1 | ½ | 0 |
| 23 | FM Del Castillo, Gustavo | 2.5 | M | 9.5 | 5.75 | 2247 | 2222 | -0.04 | = | = | 1 | ½ |
| 24 | FM Cerda Albornoz, Guillermo | 2.5 | M | 8.5 | 4.0 | 2231 | 2235 | +0.03 | 1 | 0 | 1 | ½ |
| 25 | Madeira, Wagner Martins | 2.5 | M | 10.0 | 5.25 | 2230 | 2258 | +0.05 | 1 | ½ | 1 | 0 |
| 26 | FM Anelli, Antonio | 2.5 | M | 7.5 | 3.75 | 2219 | 2002 | -0.55 | = | 1 | ½ | ½ |
| 27 | Rey Besada, Fernando | 2.5 | M | 10.0 | 4.75 | 2211 | 2288 | +0.29 | 1 | ½ | 0 | 1 |
| 28 | WIM Zuriel, Marisa | 2.5 | F | 9.0 | 3.75 | 2189 | 2143 | -0.19 | 1 | 0 | 1 | ½ |
| 29 | Galati, Mario Augusto | 2.5 | M | 8.0 | 3.25 | 2188 | 2126 | -0.23 | 1 | 0 | 1 | ½ |
| 30 | FM Bulcourf, Carlos | 2.5 | M | 7.0 | 2.75 | 2156 | 2100 | -0.09 | 1 | 0 | 1 | = |
| 31 | Arenas, Sergio | 2.5 | M | 8.5 | 3.75 | 2155 | 2166 | +0.02 | 1 | = | 0 | 1 |
| 32 | Gallego, Gonzalo | 2.5 | M | 7.0 | 3.25 | 2155 | 2148 | +0.04 | 1 | 0 | 1 | ½ |
| 33 | WFM Amed, Stephanie | 2.5 | F | 10.0 | 4.75 | 2142 | 2219 | +0.15 | 1 | ½ | 0 | 1 |
| 34 | Perez, Maximiliano | 2.5 | M | 9.0 | 4.25 | 2140 | 2210 | +0.40 | 0 | 1 | 1 | ½ |
| 35 | Alvarez, Roberto | 2.5 | M | 8.5 | 4.25 | 2099 | 2136 | +0.17 | 1 | 0 | 1 | ½ |
| 36 | Juliarena, Agustin | 2.5 | M | 10.0 | 4.25 | 2084 | 2140 | +0.09 | 0 | + | 1 | ½ |
| 37 | Garcia, Ezequiel | 2.5 | M | 7.5 | 2.25 | 2053 | 2118 | +0.11 | 0 | 1 | 1 | ½ |
| 38 | Ligato, Guillermo Fe | 2.5 | M | 6.5 | 2.75 | 2049 | 2058 | +0.01 | 1 | 0 | 1 | ½ |
| 39 | Pradines, Emmanuel | 2.5 | M | 8.5 | 5.0 | 1950 | 2236 | +1.02 | ½ | 1 | ½ | ½ |
| 40 | Juarez, Carlos Eleodoro | 2.0 | M | 7.0 | 1.0 | 2142 | 2083 | -0.25 | 1 | 0 | 1 | 0 |
| 41 | Nejanky Maisa | 2.0 | F | 9.0 | 3.5 | 2127 | 2101 | -0.11 | 1 | 0 | 1 | 0 |
| 42 | Krysa, Leandro | 2.0 | M | 6.5 | 1.5 | 2100 | 2100 | +0.00 | 0 | 0 | 1 | 1 |
| 43 | Lopez Rebert, Pablo | 2.0 | M | 8.0 | 3.5 | 2082 | 1911 | -0.62 | 0 | 1 | 1 | 0 |
| 44 | Iregui, Victor | 2.0 | M | 7.0 | 1.5 | 2026 | 1990 | -0.19 | 0 | 1 | 0 | 1 |
| 45 | Maucci, Marcelo | 2.0 | M | 7.0 | 1.5 | 1959 | 1986 | +0.11 | 0 | 1 | 0 | 1 |
| 46 | Leguizamon, Arnaldo | 2.0 | M | 5.5 | 1.75 | 1944 | 1559 | -0.11 | 0 | ½ | ½ | 1 |
| 47 | Yakisich, Marcelo | 2.0 | M | 9.0 | 3.0 | 1926 | 2114 | +0.58 | 1 | 1 | 0 | 0 |
| 48 | Ocampos, Ian | 2.0 | M | 7.5 | 2.0 | 1898 | 1484 | -0.26 | 1 | 0 | 0 | 1 |
| 49 | Friedheim, Diego | 2.0 | M | 7.5 | 3.0 | 1869 | 1405 | -0.17 | = | = | 0 | 1 |
| 50 | Doval, Oscar | 2.0 | M | 7.0 | 1.5 | 1835 | 1445 | -0.23 | 0 | 1 | 0 | 1 |
| 51 | Lopez, Cosme | 2.0 | M | 6.5 | 1.0 | 1815 | 1397 | -0.27 | 0 | 1 | 0 | 1 |
| 52 | Palermo, Pablo | 2.0 | M | 8.0 | 3.0 | 1785 | 1694 | -0.31 | 0 | = | ½ | 1 |
| 53 | Santi, Marcelo | 2.0 | M | 7.5 | 3.0 | 1639 | 1694 | +0.09 | 0 | 1 | ½ | = |
| 54 | Audisio, Cristobal | 2.0 | M | 6.5 | 2.75 | 0 | 2135 | 0 | 0 | - | 1 | 1 |
| 55 | Calabro, Mario | 2.0 | M | 7.5 | 3.0 | 0 | 1984 | 0 | 1 | = | 0 | = |
| 56 | Castro, Julian | 2.0 | M | 6.0 | 1.5 | 0 | 1896 | 1896 | 0 | 0 | 1 | 1 |
| 57 | Paternoste, Martin | 2.0 | M | 7.0 | 2.5 | 0 | 2085 | 2085 | 1 | 0 | 0 | 1 |
| 58 | Benko, Francisco | 1.5 | M | 7.0 | 2.25 | 2044 | 1531 | -0.22 | = | = | = | 0 |
| 59 | Calens, Diego | 1.5 | M | 9.5 | 1.75 | 2041 | 2016 | -0.11 | 0 | + | ½ | 0 |
| 60 | Gallego, Ignacio | 1.5 | M | 7.0 | 1.25 | 1924 | 1495 | -0.29 | 0 | 1 | 0 | ½ |
| 61 | Codigone, Maximiliano | 1.5 | M | 7.5 | 2.25 | 1827 | 1431 | -0.24 | = | 1 | 0 | 0 |
| 62 | Lopez, Jose Luis | 1.5 | M | 8.0 | 2.25 | 1799 | 1414 | -0.11 | 0 | = | = | = |
| 63 | Mirada, Luciano | 1.5 | M | 8.5 | 1.75 | 1755 | 1359 | -0.24 | 0 | 1 | 0 | = |
| 64 | Quinzio, Martin | 1.5 | M | 8.0 | 2.75 | 0 | 2027 | 2027 | 0 | 1 | 0 | = |
| 65 | Cavadini, Rodolfo | 1.5 | M | 6.0 | 1.25 | 0 | 1215 | 0 | = | 0 | 0 | 1 |
| 66 | Pak, Eduardo | 1.5 | M | 8.0 | 2.5 | 0 | 1889 | 1889 | 0 | = | ½ | ½ |
| 67 | Schmukler, Marcos | 1.5 | M | 7.0 | 2.25 | 0 | 1250 | 0 | = | 0 | 1 | 0 |
| 68 | Souto, Esteban | 1.5 | M | 4.5 | 0.75 | 0 | 1205 | 0 | 0 | 0 | ½ | 1 |
| 69 | Micele, Omar | 1.0 | M | 8.5 | 1.0 | 1935 | 1515 | -0.27 | 1 | 0 | 0 | 0 |
| 70 | Frei, Alejandro | 1.0 | M | 8.0 | 1.0 | 1911 | 1466 | -0.32 | 1 | 0 | 0 | 0 |
| 71 | Bruno, Gerardo | 1.0 | M | 9.5 | 1.5 | 1738 | 1353 | -0.33 | 0 | 1 | 0 | 0 |
| 72 | Medone, Raul | 1.0 | M | 7.5 | 1.0 | 1738 | 1322 | -0.27 | 0 | 1 | 0 | 0 |
| 73 | Abate, Tomas | 1.0 | M | 8.0 | 1.0 | 1618 | 1230 | -0.34 | 0 | 0 | 1 | 0 |
| 74 | Ferrate, Nicolas Gustavo | 1.0 | M | 6.5 | 0.25 | 0 | 1273 | 1273 | 0 | 0 | + | 0 |
| 75 | Leal, Jorge | 1.0 | M | 6.5 | 1.0 | 0 | 1239 | 0 | = | = | 0 | 0 |
| 76 | Lorenzo, Lucas | 1.0 | M | 5.5 | 1.0 | 0 | 1124 | 0 | 0 | - | 0 | + |
| 77 | Morales, Marcos | 1.0 | M | 7.0 | 1.25 | 0 | 1705 | 1705 | 0 | ½ | ½ | 0 |
| 78 | Pradines, Nicolas | 1.0 | M | 6.5 | 1.0 | 0 | 1277 | 0 | 0 | = | = | 0 |
| 79 | Renteria, Raul | 1.0 | M | 4.5 | 0.0 | 0 | 1110 | 0 | 0 | 0 | 0 | 1 |
| 80 | Scarpino, Agustin | 1.0 | M | 7.0 | 0.25 | 0 | 1196 | 1196 | 0 | + | 0 | 0 |
| 81 | Tamagnone, Santiago | 1.0 | M | 5.0 | 0.0 | 0 | 1043 | 1043 | 0 | 0 | 1 | 0 |
| 82 | Medina, Lihue | 0.5 | M | 7.0 | 0.25 | 1771 | 1305 | -0.37 | 0 | 0 | = | 0 |
| 83 | Amato, Leonel | 0.5 | M | 8.0 | 0.5 | 0 | 1475 | 0 | 0 | 0 | ½ | 0 |
| 84 | Carrizo, Franco | 0.5 | M | 7.5 | 0.75 | 0 | 1402 | 0 | 0 | 0 | ½ | 0 |
| 85 | Isella, Facundo | 0.5 | M | 7.0 | 0.25 | 0 | 1300 | 1300 | 0 | 0 | 0 | ½ |
| 86 | Petrucci, Ivanna | 0.5 | F | 8.0 | 4.0 | 0 | 0 | 0 | = | - | - | - |
| 87 | Pravettoni, Ezequiel | 0.5 | M | 7.5 | 0.25 | 0 | 1207 | 0 | 0 | 0 | 0 | ½ |
| 88 | Radoszta, Armando E. | 0.0 | M | 6.5 | 2.25 | 2097 | 0 | +0.00 | 0 | - | - | - |
| 89 | Gimenez, Abhay | 0.0 | M | 6.5 | 0.0 | 0 | 1446 | 0 | 0 | 0 | 0 | 0 |
| 90 | Villegas,Adam Michel | 0.0 | M | 5.0 | 1.0 | 0 | 1083 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 13-10-2008 at 20:27