Ronda n° 4

Mesa Blancas Pts Elo Negras Pts Elo Res
1 IM Real De Azua, Ernesto 3.0 2413 GM Vasquez, Rodrigo 3.0 2501 ½-½
2 IM Mareco, Sandro 3.0 2481 FM Della Morte, German 3.0 2366 1-0
3 IM Cubas, Jose Fernando 3.0 2433 Gibson, Tomas 3.0 2252 1-0
4 IM Lujan, Carolina 2.5 2366 IM Flores, Diego 2.5 2569 0-1
5 GM Rodriguez Vila, Andres 2.5 2508 IM Malbran, Guillermo 2.5 2247 1-0
6 FM Sola, Ruben 2.5 2338 GM Slipak, Sergio 2.5 2456 0-1
7 IM Quiroga, Facundo 2.5 2335 IM Scarella, Enrique Alejandr 2.5 2368 0-1
8 Tristan, Leonardo 2.0 2393 Madeira, Wagner Martins 2.5 2230 1-0
9 Juarez, Carlos Eleodoro 2.0 2142 IM De Dovitiis, Alejo 2.0 2347 0-1
10 Perez, Maximiliano 2.0 2140 FM Di Benedetto, Guillermo 2.0 2312 ½-½
11 Landriel, Mario 2.0 2272 Gallego, Gonzalo 2.0 2155 ½-½
12 FM Granara Barreto, Sebastian 2.0 2260 Nejanky Maisa 2.0 2127 1-0
13 Alvarez, Roberto 2.0 2099 FM Del Castillo, Gustavo 2.0 2247 ½-½
14 FM Cerda Albornoz, Guillermo 2.0 2231 Juliarena, Agustin 2.0 2084 ½-½
15 Lopez Rebert, Pablo 2.0 2082 FM Cuevas, Alex 2.0 2227 0-1
16 FM Anelli, Antonio 2.0 2219 Garcia, Ezequiel 2.0 2053 ½-½
17 Ligato, Guillermo Fe 2.0 2049 WIM Zuriel, Marisa 2.0 2189 ½-½
18 Galati, Mario Augusto 2.0 2188 Pradines, Emmanuel 2.0 1950 ½-½
19 Yakisich, Marcelo 2.0 1926 Daneri, Martin 2.0 2174 0-1
20 FM Avalos Parra, Joao 1.5 2266 Benko, Francisco 1.5 2044 1-0
21 Rey Besada, Fernando 1.5 2211 Calens, Diego 1.5 2041 1-0
22 Codigone, Maximiliano 1.5 1827 Arenas, Sergio 1.5 2155 0-1
23 WFM Amed, Stephanie 1.5 2142 Schmukler, Marcos 1.5 0 1-0
24 Bruno, Gerardo 1.0 1738 Krysa, Leandro 1.0 2100 0-1
25 Medone, Raul 1.0 1738 Iregui, Victor 1.0 2026 0-1
26 Maucci, Marcelo 1.0 1959 Abate, Tomas 1.0 1618 1-0
27 Leguizamon, Arnaldo 1.0 1944 Ferrate, Nicolas Gustavo 1.0 0 1-0
28 Audisio, Cristobal 1.0 0 Micele, Omar 1.0 1935 1-0
29 Pak, Eduardo 1.0 0 Gallego, Ignacio 1.0 1924 ½-½
30 Paternoste, Martin 1.0 0 Frei, Alejandro 1.0 1911 1-0
31 Ocampos, Ian 1.0 1898 Leal, Jorge 1.0 0 1-0
32 Pradines, Nicolas 1.0 0 Friedheim, Diego 1.0 1869 0-1
33 Doval, Oscar 1.0 1835 Morales, Marcos 1.0 0 1-0
34 Scarpino, Agustin 1.0 0 Lopez, Cosme 1.0 1815 0-1
35 Tamagnone, Santiago 1.0 0 Palermo, Pablo 1.0 1785 0-1
36 Medina, Lihue 0.5 1771 Castro, Julian 1.0 0 0-1
37 Amato, Leonel 0.5 0 Souto, Esteban 0.5 0 0-1
38 Carrizo, Franco 0.5 0 Cavadini, Rodolfo 0.5 0 0-1
39 Renteria, Raul 0.0 0 Gimenez, Abhay 0.0 0 1-0
40 Isella, Facundo 0.0 0 Pravettoni, Ezequiel 0.0 0 ½-½
41 Lorenzo, Lucas 0.0 0 Villegas,Adam Michel 0.0 0 No jugaron

Loss by defaultVillegas,Adam Michel
Draw by defaultBulcourf, Carlos; Lopez, Jose Luis; Mirada, Luciano; Santi, Marcelo; Quinzio, Martin; Calabro, Mario
Win by defaultLorenzo, Lucas

Generated by Swiss Master for Windows on 13-10-2008 at 20:27