| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Vasquez, Rodrigo | 3.0 | M | 5.0 | 5.0 | 2501 | 2952 | +0.49 | 1 | 1 | 1 |
| 2 | IM Mareco, Sandro | 3.0 | M | 6.0 | 6.0 | 2481 | 2957 | +0.58 | 1 | 1 | 1 |
| 3 | IM Cubas, Jose Fernando | 3.0 | M | 5.0 | 5.0 | 2433 | 2925 | +0.63 | 1 | 1 | 1 |
| 4 | IM Real De Azua, Ernesto | 3.0 | M | 5.0 | 5.0 | 2413 | 2905 | +0.63 | 1 | 1 | 1 |
| 5 | FM Della Morte, German | 3.0 | M | 4.5 | 4.5 | 2366 | 2814 | +0.33 | 1 | 1 | 1 |
| 6 | Gibson, Tomas | 3.0 | M | 4.0 | 4.0 | 2252 | 2801 | +0.91 | 1 | 1 | 1 |
| 7 | IM Flores, Diego | 2.5 | M | 6.5 | 5.25 | 2569 | 2535 | -0.06 | 1 | 1 | ½ |
| 8 | GM Rodriguez Vila, Andres | 2.5 | M | 5.0 | 3.75 | 2508 | 2455 | -0.11 | 1 | ½ | 1 |
| 9 | GM Slipak, Sergio | 2.5 | M | 4.0 | 3.25 | 2456 | 2426 | -0.05 | 1 | ½ | 1 |
| 10 | IM Scarella, Enrique Alejandr | 2.5 | M | 4.0 | 3.25 | 2368 | 2397 | +0.11 | 1 | ½ | 1 |
| 11 | IM Lujan, Carolina | 2.5 | F | 6.0 | 4.75 | 2366 | 2412 | +0.18 | 1 | 1 | ½ |
| 12 | FM Sola, Ruben | 2.5 | M | 5.5 | 3.5 | 2338 | 2181 | -0.28 | ½ | + | 1 |
| 13 | IM Quiroga, Facundo | 2.5 | M | 6.0 | 4.75 | 2335 | 2541 | +0.52 | 1 | 1 | ½ |
| 14 | IM Malbran, Guillermo | 2.5 | M | 4.0 | 2.75 | 2247 | 2366 | +0.16 | 1 | 1 | ½ |
| 15 | Madeira, Wagner Martins | 2.5 | M | 5.0 | 3.75 | 2230 | 2508 | +0.33 | 1 | ½ | 1 |
| 16 | Tristan, Leonardo | 2.0 | M | 6.0 | 3.0 | 2393 | 2275 | -0.38 | 1 | 1 | 0 |
| 17 | IM De Dovitiis, Alejo | 2.0 | M | 6.0 | 3.0 | 2347 | 2317 | -0.02 | 1 | 1 | 0 |
| 18 | FM Di Benedetto, Guillermo | 2.0 | M | 6.0 | 3.0 | 2312 | 2273 | -0.05 | 1 | 1 | 0 |
| 19 | Landriel, Mario | 2.0 | M | 5.0 | 2.0 | 2272 | 2245 | +0.02 | 1 | 1 | 0 |
| 20 | FM Granara Barreto, Sebastian | 2.0 | M | 5.0 | 2.0 | 2260 | 2203 | -0.08 | 1 | 1 | 0 |
| 21 | FM Del Castillo, Gustavo | 2.0 | M | 5.0 | 3.0 | 2247 | 2694 | +0.16 | = | = | 1 |
| 22 | FM Cerda Albornoz, Guillermo | 2.0 | M | 4.5 | 2.0 | 2231 | 2284 | +0.23 | 1 | 0 | 1 |
| 23 | FM Cuevas, Alex | 2.0 | M | 5.5 | 1.75 | 2227 | 2218 | -0.02 | + | 0 | 1 |
| 24 | FM Anelli, Antonio | 2.0 | M | 4.0 | 2.0 | 2219 | 1950 | -0.33 | = | 1 | ½ |
| 25 | WIM Zuriel, Marisa | 2.0 | F | 4.0 | 1.0 | 2189 | 2190 | +0.00 | 1 | 0 | 1 |
| 26 | Galati, Mario Augusto | 2.0 | M | 4.5 | 1.5 | 2188 | 2183 | +0.07 | 1 | 0 | 1 |
| 27 | Daneri, Martin | 2.0 | M | 5.0 | 2.0 | 2174 | 2134 | -0.06 | 1 | 0 | 1 |
| 28 | FM Bulcourf, Carlos | 2.0 | M | 3.5 | 1.5 | 2156 | 2100 | -0.09 | 1 | 0 | 1 |
| 29 | Gallego, Gonzalo | 2.0 | M | 4.5 | 2.0 | 2155 | 2086 | -0.12 | 1 | 0 | 1 |
| 30 | Juarez, Carlos Eleodoro | 2.0 | M | 4.0 | 1.0 | 2142 | 2139 | -0.01 | 1 | 0 | 1 |
| 31 | Perez, Maximiliano | 2.0 | M | 4.5 | 2.0 | 2140 | 2175 | +0.17 | 0 | 1 | 1 |
| 32 | Nejanky Maisa | 2.0 | F | 5.5 | 3.0 | 2127 | 2209 | +0.21 | 1 | 0 | 1 |
| 33 | Alvarez, Roberto | 2.0 | M | 3.5 | 1.5 | 2099 | 2081 | -0.03 | 1 | 0 | 1 |
| 34 | Juliarena, Agustin | 2.0 | M | 5.5 | 1.75 | 2084 | 1699 | -0.11 | 0 | + | 1 |
| 35 | Lopez Rebert, Pablo | 2.0 | M | 4.0 | 2.0 | 2082 | 1941 | -0.31 | 0 | 1 | 1 |
| 36 | Garcia, Ezequiel | 2.0 | M | 4.0 | 1.0 | 2053 | 1668 | -0.11 | 0 | 1 | 1 |
| 37 | Ligato, Guillermo Fe | 2.0 | M | 3.0 | 1.0 | 2049 | 1577 | -0.18 | 1 | 0 | 1 |
| 38 | Pradines, Emmanuel | 2.0 | M | 4.5 | 2.5 | 1950 | 2260 | +0.72 | ½ | 1 | ½ |
| 39 | Yakisich, Marcelo | 2.0 | M | 5.0 | 2.0 | 1926 | 2271 | +0.77 | 1 | 1 | 0 |
| 40 | FM Avalos Parra, Joao | 1.5 | M | 4.0 | 1.5 | 2266 | 1961 | -1.05 | 1 | 0 | ½ |
| 41 | Rey Besada, Fernando | 1.5 | M | 6.0 | 2.25 | 2211 | 2219 | +0.01 | 1 | ½ | 0 |
| 42 | Arenas, Sergio | 1.5 | M | 5.0 | 1.75 | 2155 | 1770 | -0.11 | 1 | = | 0 |
| 43 | WFM Amed, Stephanie | 1.5 | F | 5.5 | 1.75 | 2142 | 2219 | +0.15 | 1 | ½ | 0 |
| 44 | Benko, Francisco | 1.5 | M | 4.5 | 2.25 | 2044 | 0 | +0.00 | = | = | = |
| 45 | Calens, Diego | 1.5 | M | 5.5 | 1.25 | 2041 | 2136 | +0.17 | 0 | + | ½ |
| 46 | Codigone, Maximiliano | 1.5 | M | 5.0 | 2.25 | 1827 | 1442 | -0.11 | = | 1 | 0 |
| 47 | Santi, Marcelo | 1.5 | M | 4.5 | 1.5 | 1639 | 1694 | +0.09 | 0 | 1 | ½ |
| 48 | Calabro, Mario | 1.5 | M | 5.0 | 1.75 | 0 | 1984 | 0 | 1 | = | 0 |
| 49 | Schmukler, Marcos | 1.5 | M | 3.5 | 1.25 | 0 | 1092 | 0 | = | 0 | 1 |
| 50 | Krysa, Leandro | 1.0 | M | 3.5 | 0.0 | 2100 | 1715 | -0.11 | 0 | 0 | 1 |
| 51 | Iregui, Victor | 1.0 | M | 4.5 | 0.5 | 2026 | 1569 | -0.35 | 0 | 1 | 0 |
| 52 | Maucci, Marcelo | 1.0 | M | 4.5 | 0.5 | 1959 | 1984 | -0.01 | 0 | 1 | 0 |
| 53 | Leguizamon, Arnaldo | 1.0 | M | 4.0 | 1.0 | 1944 | 1559 | -0.11 | 0 | ½ | ½ |
| 54 | Micele, Omar | 1.0 | M | 3.5 | 0.0 | 1935 | 1515 | -0.27 | 1 | 0 | 0 |
| 55 | Gallego, Ignacio | 1.0 | M | 4.5 | 0.5 | 1924 | 1495 | -0.29 | 0 | 1 | 0 |
| 56 | Frei, Alejandro | 1.0 | M | 5.0 | 1.0 | 1911 | 1466 | -0.32 | 1 | 0 | 0 |
| 57 | Ocampos, Ian | 1.0 | M | 5.5 | 0.5 | 1898 | 1484 | -0.26 | 1 | 0 | 0 |
| 58 | Friedheim, Diego | 1.0 | M | 4.0 | 1.0 | 1869 | 1405 | -0.17 | = | = | 0 |
| 59 | Doval, Oscar | 1.0 | M | 3.5 | 0.0 | 1835 | 1445 | -0.23 | 0 | 1 | 0 |
| 60 | Lopez, Cosme | 1.0 | M | 4.0 | 0.0 | 1815 | 1397 | -0.27 | 0 | 1 | 0 |
| 61 | Lopez, Jose Luis | 1.0 | M | 4.5 | 1.0 | 1799 | 1414 | -0.11 | 0 | = | = |
| 62 | Palermo, Pablo | 1.0 | M | 5.5 | 1.25 | 1785 | 1694 | -0.31 | 0 | = | ½ |
| 63 | Mirada, Luciano | 1.0 | M | 5.0 | 0.0 | 1755 | 1359 | -0.24 | 0 | 1 | 0 |
| 64 | Bruno, Gerardo | 1.0 | M | 5.0 | 0.5 | 1738 | 1353 | -0.22 | 0 | 1 | 0 |
| 65 | Medone, Raul | 1.0 | M | 4.0 | 0.5 | 1738 | 1353 | -0.11 | 0 | 1 | 0 |
| 66 | Abate, Tomas | 1.0 | M | 4.5 | 0.5 | 1618 | 1233 | -0.22 | 0 | 0 | 1 |
| 67 | Quinzio, Martin | 1.0 | M | 5.5 | 1.0 | 0 | 2027 | 2027 | 0 | 1 | 0 |
| 68 | Audisio, Cristobal | 1.0 | M | 4.0 | 0.75 | 0 | 1600 | 0 | 0 | - | 1 |
| 69 | Castro, Julian | 1.0 | M | 3.5 | 0.0 | 0 | 1412 | 0 | 0 | 0 | 1 |
| 70 | Ferrate, Nicolas Gustavo | 1.0 | M | 3.5 | 0.25 | 0 | 1305 | 0 | 0 | 0 | + |
| 71 | Leal, Jorge | 1.0 | M | 4.0 | 1.0 | 0 | 1314 | 0 | = | = | 0 |
| 72 | Morales, Marcos | 1.0 | M | 3.0 | 0.75 | 0 | 1857 | 0 | 0 | ½ | ½ |
| 73 | Pak, Eduardo | 1.0 | M | 4.0 | 1.0 | 0 | 1866 | 0 | 0 | = | ½ |
| 74 | Paternoste, Martin | 1.0 | M | 5.0 | 1.0 | 0 | 2018 | 2018 | 1 | 0 | 0 |
| 75 | Pradines, Nicolas | 1.0 | M | 4.0 | 1.0 | 0 | 1420 | 0 | 0 | = | = |
| 76 | Scarpino, Agustin | 1.0 | M | 4.5 | 0.25 | 0 | 1255 | 0 | 0 | + | 0 |
| 77 | Tamagnone, Santiago | 1.0 | M | 2.5 | 0.0 | 0 | 1040 | 0 | 0 | 0 | 1 |
| 78 | Medina, Lihue | 0.5 | M | 3.5 | 0.25 | 1771 | 1305 | -0.37 | 0 | 0 | = |
| 79 | Amato, Leonel | 0.5 | M | 6.0 | 0.5 | 0 | 1475 | 0 | 0 | 0 | ½ |
| 80 | Carrizo, Franco | 0.5 | M | 4.0 | 0.25 | 0 | 1402 | 0 | 0 | 0 | ½ |
| 81 | Cavadini, Rodolfo | 0.5 | M | 4.0 | 0.25 | 0 | 1215 | 0 | = | 0 | 0 |
| 82 | Petrucci, Ivanna | 0.5 | F | 4.5 | 2.25 | 0 | 0 | 0 | = | - | - |
| 83 | Souto, Esteban | 0.5 | M | 3.0 | 0.25 | 0 | 1205 | 0 | 0 | 0 | ½ |
| 84 | Radoszta, Armando E. | 0.0 | M | 3.0 | 1.0 | 2097 | 0 | +0.00 | 0 | - | - |
| 85 | Gimenez, Abhay | 0.0 | M | 5.0 | 0.0 | 0 | 1446 | 0 | 0 | 0 | 0 |
| 86 | Isella, Facundo | 0.0 | M | 4.0 | 0.0 | 0 | 1300 | 1300 | 0 | 0 | 0 |
| 87 | Lorenzo, Lucas | 0.0 | M | 3.5 | 0.25 | 0 | 1124 | 0 | 0 | - | 0 |
| 88 | Pravettoni, Ezequiel | 0.0 | M | 4.5 | 0.0 | 0 | 1207 | 0 | 0 | 0 | 0 |
| 89 | Renteria, Raul | 0.0 | M | 3.0 | 0.0 | 0 | 1110 | 0 | 0 | 0 | 0 |
| 90 | Villegas,Adam Michel | 0.0 | M | 2.5 | 0.25 | 0 | 1083 | 0 | 0 | 0 | - |
Generated by Swiss Master for Windows on 12-10-2008 at 20:36