Ronda n° 3

Mesa Blancas Pts Elo Negras Pts Elo Res
1 IM Flores, Diego 2.0 2569 IM Quiroga, Facundo 2.0 2335 ½-½
2 GM Vasquez, Rodrigo 2.0 2501 Landriel, Mario 2.0 2272 1-0
3 IM De Dovitiis, Alejo 2.0 2347 IM Mareco, Sandro 2.0 2481 0-1
4 FM Di Benedetto, Guillermo 2.0 2312 IM Cubas, Jose Fernando 2.0 2433 0-1
5 IM Real De Azua, Ernesto 2.0 2413 FM Granara Barreto, Sebastian 2.0 2260 1-0
6 Gibson, Tomas 2.0 2252 Tristan, Leonardo 2.0 2393 1-0
7 IM Malbran, Guillermo 2.0 2247 IM Lujan, Carolina 2.0 2366 ½-½
8 FM Della Morte, German 2.0 2366 Yakisich, Marcelo 2.0 1926 1-0
9 Arenas, Sergio 1.5 2155 GM Rodriguez Vila, Andres 1.5 2508 0-1
10 GM Slipak, Sergio 1.5 2456 WFM Amed, Stephanie 1.5 2142 1-0
11 IM Scarella, Enrique Alejandr 1.5 2368 Rey Besada, Fernando 1.5 2211 1-0
12 FM Sola, Ruben 1.5 2338 Codigone, Maximiliano 1.5 1827 1-0
13 Madeira, Wagner Martins 1.5 2230 Calabro, Mario 1.5 0 1-0
14 Pradines, Emmanuel 1.5 1950 FM Anelli, Antonio 1.5 2219 ½-½
15 Calens, Diego 1.0 2041 FM Avalos Parra, Joao 1.0 2266 ½-½
16 FM Del Castillo, Gustavo 1.0 2247 Maucci, Marcelo 1.0 1959 1-0
17 Iregui, Victor 1.0 2026 FM Cerda Albornoz, Guillermo 1.0 2231 0-1
18 Micele, Omar 1.0 1935 FM Cuevas, Alex 1.0 2227 0-1
19 WIM Zuriel, Marisa 1.0 2189 Ocampos, Ian 1.0 1898 1-0
20 Gallego, Ignacio 1.0 1924 Galati, Mario Augusto 1.0 2188 0-1
21 Daneri, Martin 1.0 2174 Doval, Oscar 1.0 1835 1-0
22 FM Bulcourf, Carlos 1.0 2156 Bruno, Gerardo 1.0 1738 1-0
23 Gallego, Gonzalo 1.0 2155 Medone, Raul 1.0 1738 1-0
24 Frei, Alejandro 1.0 1911 Juarez, Carlos Eleodoro 1.0 2142 0-1
25 Friedheim, Diego 1.0 1869 Perez, Maximiliano 1.0 2140 0-1
26 Nejanky Maisa 1.0 2127 Quinzio, Martin 1.0 0 1-0
27 Lopez, Cosme 1.0 1815 Alvarez, Roberto 1.0 2099 0-1
28 Juliarena, Agustin 1.0 2084 Paternoste, Martin 1.0 0 1-0
29 Mirada, Luciano 1.0 1755 Lopez Rebert, Pablo 1.0 2082 0-1
30 Garcia, Ezequiel 1.0 2053 Scarpino, Agustin 1.0 0 1-0
31 Leal, Jorge 1.0 0 Ligato, Guillermo Fe 1.0 2049 0-1
32 Palermo, Pablo 0.5 1785 Santi, Marcelo 1.0 1639 ½-½
33 Pak, Eduardo 0.5 0 Leguizamon, Arnaldo 0.5 1944 ½-½
34 Schmukler, Marcos 0.5 0 Cavadini, Rodolfo 0.5 0 1-0
35 Morales, Marcos 0.5 0 Amato, Leonel 0.0 0 ½-½
36 Krysa, Leandro 0.0 2100 Isella, Facundo 0.0 0 1-0
37 Abate, Tomas 0.0 1618 Lorenzo, Lucas 0.0 0 1-0
38 Pravettoni, Ezequiel 0.0 0 Audisio, Cristobal 0.0 0 0-1
39 Souto, Esteban 0.0 0 Carrizo, Franco 0.0 0 ½-½
40 Castro, Julian 0.0 0 Renteria, Raul 0.0 0 1-0
41 Ferrate, Nicolas Gustavo 0.0 0 Villegas,Adam Michel 0.0 0 No jugaron
42 Gimenez, Abhay 0.0 0 Tamagnone, Santiago 0.0 0 0-1

Loss by defaultVillegas,Adam Michel
Draw by defaultBenko, Francisco; Lopez, Jose Luis; Medina, Lihue; Pradines, Nicolas
Win by defaultFerrate, Nicolas Gustavo

Generated by Swiss Master for Windows on 12-10-2008 at 20:36