| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Flores, Diego | 2.0 | M | 2.0 | 2.0 | 2569 | 2960 | +0.23 | 1 | 1 |
| 2 | GM Vasquez, Rodrigo | 2.0 | M | 1.0 | 1.0 | 2501 | 2924 | +0.28 | 1 | 1 |
| 3 | IM Mareco, Sandro | 2.0 | M | 2.0 | 2.0 | 2481 | 2895 | +0.26 | 1 | 1 |
| 4 | IM Cubas, Jose Fernando | 2.0 | M | 2.0 | 2.0 | 2433 | 2864 | +0.29 | 1 | 1 |
| 5 | IM Real De Azua, Ernesto | 2.0 | M | 1.5 | 1.5 | 2413 | 2861 | +0.33 | 1 | 1 |
| 6 | Tristan, Leonardo | 2.0 | M | 2.0 | 2.0 | 2393 | 2835 | +0.31 | 1 | 1 |
| 7 | IM Lujan, Carolina | 2.0 | F | 2.0 | 2.0 | 2366 | 2821 | +0.34 | 1 | 1 |
| 8 | FM Della Morte, German | 2.0 | M | 1.0 | 1.0 | 2366 | 2877 | +0.22 | 1 | 1 |
| 9 | IM De Dovitiis, Alejo | 2.0 | M | 2.0 | 2.0 | 2347 | 2783 | +0.30 | 1 | 1 |
| 10 | IM Quiroga, Facundo | 2.0 | M | 1.5 | 1.5 | 2335 | 2862 | +0.23 | 1 | 1 |
| 11 | FM Di Benedetto, Guillermo | 2.0 | M | 1.5 | 1.5 | 2312 | 2741 | +0.29 | 1 | 1 |
| 12 | Landriel, Mario | 2.0 | M | 2.0 | 2.0 | 2272 | 2665 | +0.23 | 1 | 1 |
| 13 | FM Granara Barreto, Sebastian | 2.0 | M | 2.0 | 2.0 | 2260 | 2646 | +0.22 | 1 | 1 |
| 14 | Gibson, Tomas | 2.0 | M | 1.5 | 1.5 | 2252 | 2637 | +0.22 | 1 | 1 |
| 15 | IM Malbran, Guillermo | 2.0 | M | 1.0 | 1.0 | 2247 | 0 | +0.00 | 1 | 1 |
| 16 | Yakisich, Marcelo | 2.0 | M | 1.5 | 1.5 | 1926 | 3001 | +0.88 | 1 | 1 |
| 17 | GM Rodriguez Vila, Andres | 1.5 | M | 1.5 | 0.75 | 2508 | 2387 | -0.22 | 1 | ½ |
| 18 | GM Slipak, Sergio | 1.5 | M | 2.0 | 1.25 | 2456 | 2352 | -0.19 | 1 | ½ |
| 19 | IM Scarella, Enrique Alejandr | 1.5 | M | 2.5 | 1.75 | 2368 | 2273 | -0.18 | 1 | ½ |
| 20 | FM Sola, Ruben | 1.5 | M | 2.5 | 1.25 | 2338 | 1988 | -0.39 | ½ | + |
| 21 | Madeira, Wagner Martins | 1.5 | M | 2.5 | 1.75 | 2230 | 2508 | +0.33 | 1 | ½ |
| 22 | FM Anelli, Antonio | 1.5 | M | 1.5 | 0.75 | 2219 | 0 | +0.00 | = | 1 |
| 23 | Rey Besada, Fernando | 1.5 | M | 1.5 | 0.75 | 2211 | 2456 | +0.30 | 1 | ½ |
| 24 | Arenas, Sergio | 1.5 | M | 2.0 | 1.25 | 2155 | 0 | +0.00 | 1 | = |
| 25 | WFM Amed, Stephanie | 1.5 | F | 1.5 | 0.75 | 2142 | 2368 | +0.29 | 1 | ½ |
| 26 | Pradines, Emmanuel | 1.5 | M | 1.5 | 1.0 | 1950 | 2300 | +0.39 | ½ | 1 |
| 27 | Codigone, Maximiliano | 1.5 | M | 2.0 | 1.25 | 1827 | 0 | +0.00 | = | 1 |
| 28 | Calabro, Mario | 1.5 | M | 2.5 | 1.75 | 0 | 2473 | 0 | 1 | = |
| 29 | FM Avalos Parra, Joao | 1.0 | M | 3.0 | 1.0 | 2266 | 1921 | -0.77 | 1 | 0 |
| 30 | FM Del Castillo, Gustavo | 1.0 | M | 2.0 | 1.0 | 2247 | 0 | +0.00 | = | = |
| 31 | FM Cerda Albornoz, Guillermo | 1.0 | M | 2.0 | 0.0 | 2231 | 2225 | -0.01 | 1 | 0 |
| 32 | FM Cuevas, Alex | 1.0 | M | 2.5 | 0.25 | 2227 | 1766 | -0.17 | + | 0 |
| 33 | WIM Zuriel, Marisa | 1.0 | F | 2.0 | 0.0 | 2189 | 1746 | -0.15 | 1 | 0 |
| 34 | Galati, Mario Augusto | 1.0 | M | 2.0 | 0.0 | 2188 | 2126 | -0.11 | 1 | 0 |
| 35 | Daneri, Martin | 1.0 | M | 2.5 | 0.5 | 2174 | 1698 | -0.18 | 1 | 0 |
| 36 | FM Bulcourf, Carlos | 1.0 | M | 2.0 | 0.0 | 2156 | 1658 | -0.20 | 1 | 0 |
| 37 | Gallego, Gonzalo | 1.0 | M | 2.5 | 0.5 | 2155 | 1631 | -0.23 | 1 | 0 |
| 38 | Juarez, Carlos Eleodoro | 1.0 | M | 2.0 | 0.0 | 2142 | 1631 | -0.22 | 1 | 0 |
| 39 | Perez, Maximiliano | 1.0 | M | 2.0 | 0.0 | 2140 | 2140 | +0.00 | 0 | 1 |
| 40 | Nejanky Maisa | 1.0 | F | 3.0 | 1.0 | 2127 | 2209 | +0.21 | 1 | 0 |
| 41 | Alvarez, Roberto | 1.0 | M | 2.5 | 0.5 | 2099 | 1612 | -0.19 | 1 | 0 |
| 42 | Juliarena, Agustin | 1.0 | M | 2.5 | 0.25 | 2084 | 1699 | -0.11 | 0 | + |
| 43 | Lopez Rebert, Pablo | 1.0 | M | 1.0 | 0.0 | 2082 | 1392 | -0.44 | 0 | 1 |
| 44 | Garcia, Ezequiel | 1.0 | M | 2.0 | 0.0 | 2053 | 1668 | -0.11 | 0 | 1 |
| 45 | Ligato, Guillermo Fe | 1.0 | M | 2.0 | 0.0 | 2049 | 1577 | -0.18 | 1 | 0 |
| 46 | Benko, Francisco | 1.0 | M | 2.0 | 1.0 | 2044 | 0 | +0.00 | = | = |
| 47 | Calens, Diego | 1.0 | M | 2.5 | 0.25 | 2041 | 1656 | -0.11 | 0 | + |
| 48 | Iregui, Victor | 1.0 | M | 2.0 | 0.0 | 2026 | 1641 | -0.11 | 0 | 1 |
| 49 | Maucci, Marcelo | 1.0 | M | 2.0 | 0.0 | 1959 | 2040 | +0.15 | 0 | 1 |
| 50 | Micele, Omar | 1.0 | M | 2.0 | 0.0 | 1935 | 1537 | -0.12 | 1 | 0 |
| 51 | Gallego, Ignacio | 1.0 | M | 2.0 | 0.0 | 1924 | 1537 | -0.11 | 0 | 1 |
| 52 | Frei, Alejandro | 1.0 | M | 2.0 | 0.0 | 1911 | 1525 | -0.11 | 1 | 0 |
| 53 | Ocampos, Ian | 1.0 | M | 2.0 | 0.0 | 1898 | 1513 | -0.11 | 1 | 0 |
| 54 | Friedheim, Diego | 1.0 | M | 2.0 | 1.0 | 1869 | 0 | +0.00 | = | = |
| 55 | Doval, Oscar | 1.0 | M | 1.0 | 0.0 | 1835 | 1450 | -0.11 | 0 | 1 |
| 56 | Lopez, Cosme | 1.0 | M | 2.0 | 0.0 | 1815 | 1430 | -0.11 | 0 | 1 |
| 57 | Mirada, Luciano | 1.0 | M | 2.0 | 0.0 | 1755 | 1370 | -0.11 | 0 | 1 |
| 58 | Bruno, Gerardo | 1.0 | M | 1.5 | 0.0 | 1738 | 1353 | -0.11 | 0 | 1 |
| 59 | Medone, Raul | 1.0 | M | 1.5 | 0.0 | 1738 | 0 | +0.00 | 0 | 1 |
| 60 | Santi, Marcelo | 1.0 | M | 2.0 | 0.0 | 1639 | 1254 | -0.11 | 0 | 1 |
| 61 | Quinzio, Martin | 1.0 | M | 1.5 | 0.0 | 0 | 2165 | 0 | 0 | 1 |
| 62 | Leal, Jorge | 1.0 | M | 2.0 | 1.0 | 0 | 0 | 0 | = | = |
| 63 | Paternoste, Martin | 1.0 | M | 2.5 | 0.5 | 0 | 2172 | 0 | 1 | 0 |
| 64 | Scarpino, Agustin | 1.0 | M | 2.5 | 0.25 | 0 | 1191 | 0 | 0 | + |
| 65 | Leguizamon, Arnaldo | 0.5 | M | 2.5 | 0.25 | 1944 | 1559 | -0.11 | 0 | ½ |
| 66 | Lopez, Jose Luis | 0.5 | M | 2.0 | 0.25 | 1799 | 1414 | -0.11 | 0 | = |
| 67 | Palermo, Pablo | 0.5 | M | 2.5 | 0.25 | 1785 | 1400 | -0.11 | 0 | = |
| 68 | Cavadini, Rodolfo | 0.5 | M | 2.0 | 0.25 | 0 | 1215 | 0 | = | 0 |
| 69 | Morales, Marcos | 0.5 | M | 2.0 | 0.25 | 0 | 1857 | 0 | 0 | ½ |
| 70 | Pak, Eduardo | 0.5 | M | 1.5 | 0.25 | 0 | 1439 | 0 | 0 | = |
| 71 | Petrucci, Ivanna | 0.5 | F | 2.0 | 1.0 | 0 | 0 | 0 | = | - |
| 72 | Pradines, Nicolas | 0.5 | M | 1.5 | 0.25 | 0 | 1420 | 0 | 0 | = |
| 73 | Schmukler, Marcos | 0.5 | M | 2.0 | 0.25 | 0 | 1092 | 0 | = | 0 |
| 74 | Krysa, Leandro | 0.0 | M | 2.5 | 0.0 | 2100 | 1715 | -0.11 | 0 | 0 |
| 75 | Radoszta, Armando E. | 0.0 | M | 1.5 | 0.25 | 2097 | 0 | +0.00 | 0 | - |
| 76 | Medina, Lihue | 0.0 | M | 2.0 | 0.0 | 1771 | 1305 | -0.37 | 0 | 0 |
| 77 | Abate, Tomas | 0.0 | M | 2.0 | 0.0 | 1618 | 1233 | -0.22 | 0 | 0 |
| 78 | Amato, Leonel | 0.0 | M | 3.0 | 0.0 | 0 | 1475 | 0 | 0 | 0 |
| 79 | Audisio, Cristobal | 0.0 | M | 2.5 | 0.25 | 0 | 1600 | 0 | 0 | - |
| 80 | Carrizo, Franco | 0.0 | M | 3.0 | 0.0 | 0 | 1402 | 0 | 0 | 0 |
| 81 | Castro, Julian | 0.0 | M | 2.5 | 0.0 | 0 | 1412 | 0 | 0 | 0 |
| 82 | Ferrate, Nicolas Gustavo | 0.0 | M | 2.0 | 0.0 | 0 | 1305 | 0 | 0 | 0 |
| 83 | Gimenez, Abhay | 0.0 | M | 2.5 | 0.0 | 0 | 1446 | 0 | 0 | 0 |
| 84 | Isella, Facundo | 0.0 | M | 2.0 | 0.0 | 0 | 1267 | 0 | 0 | 0 |
| 85 | Lorenzo, Lucas | 0.0 | M | 1.5 | 0.25 | 0 | 1364 | 0 | 0 | - |
| 86 | Pravettoni, Ezequiel | 0.0 | M | 2.0 | 0.0 | 0 | 1207 | 0 | 0 | 0 |
| 87 | Renteria, Raul | 0.0 | M | 2.0 | 0.0 | 0 | 1110 | 0 | 0 | 0 |
| 88 | Souto, Esteban | 0.0 | M | 2.5 | 0.0 | 0 | 1205 | 0 | 0 | 0 |
| 89 | Tamagnone, Santiago | 0.0 | M | 2.0 | 0.0 | 0 | 1040 | 0 | 0 | 0 |
| 90 | Villegas,Adam Michel | 0.0 | M | 2.0 | 0.0 | 0 | 1083 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 11-10-2008 at 20:27