Ronda n° 2

Mesa Blancas Pts Elo Negras Pts Elo Res
1 FM Cerda Albornoz, Guillermo 1.0 2231 IM Flores, Diego 1.0 2569 0-1
2 GM Rodriguez Vila, Andres 1.0 2508 Madeira, Wagner Martins 1.0 2230 ½-½
3 FM Cuevas, Alex 1.0 2227 GM Vasquez, Rodrigo 1.0 2501 0-1
4 IM Mareco, Sandro 1.0 2481 WIM Zuriel, Marisa 1.0 2189 1-0
5 Rey Besada, Fernando 1.0 2211 GM Slipak, Sergio 1.0 2456 ½-½
6 IM Cubas, Jose Fernando 1.0 2433 Daneri, Martin 1.0 2174 1-0
7 Galati, Mario Augusto 1.0 2188 IM Real De Azua, Ernesto 1.0 2413 0-1
8 Tristan, Leonardo 1.0 2393 FM Bulcourf, Carlos 1.0 2156 1-0
9 WFM Amed, Stephanie 1.0 2142 IM Scarella, Enrique Alejandr 1.0 2368 ½-½
10 IM Lujan, Carolina 1.0 2366 Gallego, Gonzalo 1.0 2155 1-0
11 Juarez, Carlos Eleodoro 1.0 2142 FM Della Morte, German 1.0 2366 0-1
12 Alvarez, Roberto 1.0 2099 IM De Dovitiis, Alejo 1.0 2347 0-1
13 IM Quiroga, Facundo 1.0 2335 Nejanky Maisa 1.0 2127 1-0
14 Ligato, Guillermo Fe 1.0 2049 FM Di Benedetto, Guillermo 1.0 2312 0-1
15 Landriel, Mario 1.0 2272 Micele, Omar 1.0 1935 1-0
16 Yakisich, Marcelo 1.0 1926 FM Avalos Parra, Joao 1.0 2266 1-0
17 FM Granara Barreto, Sebastian 1.0 2260 Frei, Alejandro 1.0 1911 1-0
18 Ocampos, Ian 1.0 1898 Gibson, Tomas 1.0 2252 0-1
19 Paternoste, Martin 1.0 0 IM Malbran, Guillermo 1.0 2247 0-1
20 FM Sola, Ruben 0.5 2338 Calabro, Mario 1.0 0 No jugaron
21 Cavadini, Rodolfo 0.5 0 Pradines, Emmanuel 0.5 1950 0-1
22 Codigone, Maximiliano 0.5 1827 Schmukler, Marcos 0.5 0 1-0
23 Perez, Maximiliano 0.0 2140 Abate, Tomas 0.0 1618 1-0
24 Quinzio, Martin 0.0 0 Krysa, Leandro 0.0 2100 1-0
25 Juliarena, Agustin 0.0 2084 Audisio, Cristobal 0.0 0 No jugaron
26 Lopez Rebert, Pablo 0.0 2082 Castro, Julian 0.0 0 1-0
27 Amato, Leonel 0.0 0 Garcia, Ezequiel 0.0 2053 0-1
28 Calens, Diego 0.0 2041 Lorenzo, Lucas 0.0 0 No jugaron
29 Carrizo, Franco 0.0 0 Iregui, Victor 0.0 2026 0-1
30 Maucci, Marcelo 0.0 1959 Medina, Lihue 0.0 1771 1-0
31 Leguizamon, Arnaldo 0.0 1944 Morales, Marcos 0.0 0 ½-½
32 Ferrate, Nicolas Gustavo 0.0 0 Gallego, Ignacio 0.0 1924 0-1
33 Doval, Oscar 0.0 1835 Pravettoni, Ezequiel 0.0 0 1-0
34 Isella, Facundo 0.0 0 Lopez, Cosme 0.0 1815 0-1
36 Renteria, Raul 0.0 0 Mirada, Luciano 0.0 1755 0-1
37 Bruno, Gerardo 0.0 1738 Souto, Esteban 0.0 0 1-0
38 Medone, Raul 0.0 1738 Villegas,Adam Michel 0.0 0 1-0
39 Tamagnone, Santiago 0.0 0 Santi, Marcelo 0.0 1639 0-1
40 FM Anelli, Antonio 0.5 2219 Gimenez, Abhay 0.0 0 1-0

Loss by defaultAudisio, Cristobal; Lorenzo, Lucas
Draw by defaultDel Castillo, Gustavo; Arenas, Sergio; Benko, Francisco; Friedheim, Diego; Lopez, Jose Luis; Palermo, Pablo; Calabro, Mario; Leal, Jorge; Pak, Eduardo; Pradines, Nicolas
Win by defaultJuliarena, Agustin; Calens, Diego; Scarpino, Agustin

Generated by Swiss Master for Windows on 11-10-2008 at 20:27