| Nr | Nombre | Pts | M/F | Buch | SB | Elo | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Flores, Diego | 1.0 | M | 0.0 | 0.0 | 2569 | 2954 | +0.11 | 1 |
| 2 | GM Rodriguez Vila, Andres | 1.0 | M | 0.0 | 0.0 | 2508 | 2893 | +0.11 | 1 |
| 3 | GM Vasquez, Rodrigo | 1.0 | M | 0.0 | 0.0 | 2501 | 2886 | +0.11 | 1 |
| 4 | IM Mareco, Sandro | 1.0 | M | 0.0 | 0.0 | 2481 | 2866 | +0.11 | 1 |
| 5 | GM Slipak, Sergio | 1.0 | M | 0.0 | 0.0 | 2456 | 2841 | +0.11 | 1 |
| 6 | IM Cubas, Jose Fernando | 1.0 | M | 0.0 | 0.0 | 2433 | 2818 | +0.11 | 1 |
| 7 | IM Real De Azua, Ernesto | 1.0 | M | 0.0 | 0.0 | 2413 | 2798 | +0.11 | 1 |
| 8 | Tristan, Leonardo | 1.0 | M | 0.0 | 0.0 | 2393 | 2778 | +0.11 | 1 |
| 9 | IM Scarella, Enrique Alejandr | 1.0 | M | 0.0 | 0.0 | 2368 | 2753 | +0.11 | 1 |
| 10 | IM Lujan, Carolina | 1.0 | F | 0.0 | 0.0 | 2366 | 2751 | +0.11 | 1 |
| 11 | FM Della Morte, German | 1.0 | M | 0.0 | 0.0 | 2366 | 0 | +0.00 | 1 |
| 12 | IM De Dovitiis, Alejo | 1.0 | M | 0.0 | 0.0 | 2347 | 2732 | +0.11 | 1 |
| 13 | IM Quiroga, Facundo | 1.0 | M | 0.0 | 0.0 | 2335 | 0 | +0.00 | 1 |
| 14 | FM Di Benedetto, Guillermo | 1.0 | M | 0.0 | 0.0 | 2312 | 2697 | +0.11 | 1 |
| 15 | Landriel, Mario | 1.0 | M | 0.0 | 0.0 | 2272 | 2659 | +0.11 | 1 |
| 16 | FM Avalos Parra, Joao | 1.0 | M | 0.0 | 0.0 | 2266 | 2651 | +0.11 | 1 |
| 17 | FM Granara Barreto, Sebastian | 1.0 | M | 0.0 | 0.0 | 2260 | 2645 | +0.11 | 1 |
| 18 | Gibson, Tomas | 1.0 | M | 0.0 | 0.0 | 2252 | 2637 | +0.11 | 1 |
| 19 | IM Malbran, Guillermo | 1.0 | M | 0.0 | 0.0 | 2247 | 0 | +0.00 | 1 |
| 20 | FM Cerda Albornoz, Guillermo | 1.0 | M | 0.0 | 0.0 | 2231 | 2616 | +0.11 | 1 |
| 21 | Madeira, Wagner Martins | 1.0 | M | 0.0 | 0.0 | 2230 | 0 | +0.00 | 1 |
| 22 | FM Cuevas, Alex | 1.0 | M | 0.5 | 0.25 | 2227 | 0 | +0.00 | + |
| 23 | Rey Besada, Fernando | 1.0 | M | 0.0 | 0.0 | 2211 | 0 | +0.00 | 1 |
| 24 | WIM Zuriel, Marisa | 1.0 | F | 0.0 | 0.0 | 2189 | 0 | +0.00 | 1 |
| 25 | Galati, Mario Augusto | 1.0 | M | 0.0 | 0.0 | 2188 | 2573 | +0.11 | 1 |
| 26 | Daneri, Martin | 1.0 | M | 0.0 | 0.0 | 2174 | 0 | +0.00 | 1 |
| 27 | FM Bulcourf, Carlos | 1.0 | M | 0.0 | 0.0 | 2156 | 0 | +0.00 | 1 |
| 28 | Arenas, Sergio | 1.0 | M | 0.0 | 0.0 | 2155 | 0 | +0.00 | 1 |
| 29 | Gallego, Gonzalo | 1.0 | M | 0.0 | 0.0 | 2155 | 0 | +0.00 | 1 |
| 30 | WFM Amed, Stephanie | 1.0 | F | 0.0 | 0.0 | 2142 | 0 | +0.00 | 1 |
| 31 | Juarez, Carlos Eleodoro | 1.0 | M | 0.0 | 0.0 | 2142 | 0 | +0.00 | 1 |
| 32 | Nejanky Maisa | 1.0 | F | 0.0 | 0.0 | 2127 | 2817 | +0.44 | 1 |
| 33 | Alvarez, Roberto | 1.0 | M | 0.0 | 0.0 | 2099 | 0 | +0.00 | 1 |
| 34 | Ligato, Guillermo Fe | 1.0 | M | 0.0 | 0.0 | 2049 | 0 | +0.00 | 1 |
| 35 | Micele, Omar | 1.0 | M | 0.0 | 0.0 | 1935 | 0 | +0.00 | 1 |
| 36 | Yakisich, Marcelo | 1.0 | M | 0.0 | 0.0 | 1926 | 0 | +0.00 | 1 |
| 37 | Frei, Alejandro | 1.0 | M | 0.0 | 0.0 | 1911 | 0 | +0.00 | 1 |
| 38 | Ocampos, Ian | 1.0 | M | 0.0 | 0.0 | 1898 | 0 | +0.00 | 1 |
| 39 | Calabro, Mario | 1.0 | M | 0.0 | 0.0 | 0 | 2473 | 0 | 1 |
| 40 | Paternoste, Martin | 1.0 | M | 0.0 | 0.0 | 0 | 2832 | 0 | 1 |
| 41 | FM Sola, Ruben | 0.5 | M | 0.5 | 0.25 | 2338 | 1988 | -0.39 | ½ |
| 42 | FM Del Castillo, Gustavo | 0.5 | M | 0.5 | 0.25 | 2247 | 0 | +0.00 | = |
| 43 | FM Anelli, Antonio | 0.5 | M | 0.5 | 0.25 | 2219 | 0 | +0.00 | = |
| 44 | Benko, Francisco | 0.5 | M | 0.5 | 0.25 | 2044 | 0 | +0.00 | = |
| 45 | Pradines, Emmanuel | 0.5 | M | 0.5 | 0.25 | 1950 | 2300 | +0.39 | ½ |
| 46 | Friedheim, Diego | 0.5 | M | 0.5 | 0.25 | 1869 | 0 | +0.00 | = |
| 47 | Codigone, Maximiliano | 0.5 | M | 0.5 | 0.25 | 1827 | 0 | +0.00 | = |
| 48 | Cavadini, Rodolfo | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = |
| 49 | Leal, Jorge | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = |
| 50 | Petrucci, Ivanna | 0.5 | F | 0.5 | 0.25 | 0 | 0 | 0 | = |
| 51 | Schmukler, Marcos | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = |
| 52 | Perez, Maximiliano | 0.0 | M | 1.0 | 0.0 | 2140 | 1755 | -0.11 | 0 |
| 53 | Krysa, Leandro | 0.0 | M | 1.0 | 0.0 | 2100 | 1715 | -0.11 | 0 |
| 54 | Radoszta, Armando E. | 0.0 | M | 1.0 | 0.0 | 2097 | 0 | +0.00 | 0 |
| 55 | Juliarena, Agustin | 0.0 | M | 1.0 | 0.0 | 2084 | 1699 | -0.11 | 0 |
| 56 | Lopez Rebert, Pablo | 0.0 | M | 1.0 | 0.0 | 2082 | 1392 | -0.44 | 0 |
| 57 | Garcia, Ezequiel | 0.0 | M | 1.0 | 0.0 | 2053 | 1668 | -0.11 | 0 |
| 58 | Calens, Diego | 0.0 | M | 1.0 | 0.0 | 2041 | 1656 | -0.11 | 0 |
| 59 | Iregui, Victor | 0.0 | M | 1.0 | 0.0 | 2026 | 1641 | -0.11 | 0 |
| 60 | Maucci, Marcelo | 0.0 | M | 1.0 | 0.0 | 1959 | 1574 | -0.11 | 0 |
| 61 | Leguizamon, Arnaldo | 0.0 | M | 1.0 | 0.0 | 1944 | 1559 | -0.11 | 0 |
| 62 | Gallego, Ignacio | 0.0 | M | 1.0 | 0.0 | 1924 | 1537 | -0.11 | 0 |
| 63 | Doval, Oscar | 0.0 | M | 1.0 | 0.0 | 1835 | 1450 | -0.11 | 0 |
| 64 | Lopez, Cosme | 0.0 | M | 1.0 | 0.0 | 1815 | 1430 | -0.11 | 0 |
| 65 | Lopez, Jose Luis | 0.0 | M | 1.0 | 0.0 | 1799 | 1414 | -0.11 | 0 |
| 66 | Palermo, Pablo | 0.0 | M | 1.0 | 0.0 | 1785 | 1400 | -0.11 | 0 |
| 67 | Medina, Lihue | 0.0 | M | 1.0 | 0.0 | 1771 | 1386 | -0.11 | 0 |
| 68 | Mirada, Luciano | 0.0 | M | 1.0 | 0.0 | 1755 | 1370 | -0.11 | 0 |
| 69 | Bruno, Gerardo | 0.0 | M | 1.0 | 0.0 | 1738 | 1353 | -0.11 | 0 |
| 70 | Medone, Raul | 0.0 | M | 1.0 | 0.0 | 1738 | 0 | +0.00 | 0 |
| 71 | Santi, Marcelo | 0.0 | M | 1.0 | 0.0 | 1639 | 1254 | -0.11 | 0 |
| 72 | Abate, Tomas | 0.0 | M | 1.0 | 0.0 | 1618 | 1233 | -0.11 | 0 |
| 73 | Quinzio, Martin | 0.0 | M | 1.0 | 0.0 | 0 | 1495 | 0 | 0 |
| 74 | Amato, Leonel | 0.0 | M | 1.0 | 0.0 | 0 | 1631 | 0 | 0 |
| 75 | Audisio, Cristobal | 0.0 | M | 1.0 | 0.0 | 0 | 1600 | 0 | 0 |
| 76 | Carrizo, Franco | 0.0 | M | 1.0 | 0.0 | 0 | 1512 | 0 | 0 |
| 77 | Castro, Julian | 0.0 | M | 1.0 | 0.0 | 0 | 1476 | 0 | 0 |
| 78 | Ferrate, Nicolas Gustavo | 0.0 | M | 1.0 | 0.0 | 0 | 1421 | 0 | 0 |
| 79 | Gimenez, Abhay | 0.0 | M | 1.0 | 0.0 | 0 | 1407 | 0 | 0 |
| 80 | Isella, Facundo | 0.0 | M | 1.0 | 0.0 | 0 | 1454 | 0 | 0 |
| 81 | Lorenzo, Lucas | 0.0 | M | 1.0 | 0.0 | 0 | 1364 | 0 | 0 |
| 82 | Morales, Marcos | 0.0 | M | 1.0 | 0.0 | 0 | 1420 | 0 | 0 |
| 83 | Pak, Eduardo | 0.0 | M | 1.0 | 0.0 | 0 | 1439 | 0 | 0 |
| 84 | Pradines, Nicolas | 0.0 | M | 1.0 | 0.0 | 0 | 1420 | 0 | 0 |
| 85 | Pravettoni, Ezequiel | 0.0 | M | 1.0 | 0.0 | 0 | 1314 | 0 | 0 |
| 86 | Renteria, Raul | 0.0 | M | 1.0 | 0.0 | 0 | 1200 | 0 | 0 |
| 87 | Scarpino, Agustin | 0.0 | M | 1.0 | 0.0 | 0 | 1191 | 0 | 0 |
| 88 | Souto, Esteban | 0.0 | M | 1.0 | 0.0 | 0 | 1407 | 0 | 0 |
| 89 | Tamagnone, Santiago | 0.0 | M | 1.0 | 0.0 | 0 | 1176 | 0 | 0 |
| 90 | Villegas,Adam Michel | 0.0 | M | 1.0 | 0.0 | 0 | 1163 | 0 | 0 |
Generated by Swiss Master for Windows on 11-10-2008 at 20:27