Ronda n° 1

Mesa Blancas Pts Elo Negras Pts Elo Res
1 GM Slipak, Sergio 0.0 2456 Lopez, Jose Luis 0.0 1799 1-0
2 Mirada, Luciano 0.0 1755 IM Cubas, Jose Fernando 0.0 2433 0-1
3 IM Scarella, Enrique Alejandr 0.0 2368 Bruno, Gerardo 0.0 1738 1-0
4 Santi, Marcelo 0.0 1639 IM Lujan, Carolina 0.0 2366 0-1
5 FM Della Morte, German 0.0 2366 Amato, Leonel 0.0 0 1-0
6 Audisio, Cristobal 0.0 0 IM Quiroga, Facundo 0.0 2335 0-1
7 IM Malbran, Guillermo 0.0 2247 Carrizo, Franco 0.0 0 1-0
8 Castro, Julian 0.0 0 Rey Besada, Fernando 0.0 2211 0-1
9 FM Bulcourf, Carlos 0.0 2156 Ferrate, Nicolas Gustavo 0.0 0 1-0
10 Gimenez, Abhay 0.0 0 Juarez, Carlos Eleodoro 0.0 2142 0-1
11 Nejanky Maisa 0.0 2127 Lopez Rebert, Pablo 0.0 2082 1-0
12 Lorenzo, Lucas 0.0 0 Alvarez, Roberto 0.0 2099 0-1
13 Radoszta, Armando E. 0.0 2097 Paternoste, Martin 0.0 0 0-1
14 Pravettoni, Ezequiel 0.0 0 Ligato, Guillermo Fe 0.0 2049 0-1
15 Micele, Omar 0.0 1935 Renteria, Raul 0.0 0 1-0
16 Scarpino, Agustin 0.0 0 Yakisich, Marcelo 0.0 1926 0-1
17 Frei, Alejandro 0.0 1911 Tamagnone, Santiago 0.0 0 1-0
18 Villegas,Adam Michel 0.0 0 Ocampos, Ian 0.0 1898 0-1
19 Calabro, Mario 0.0 0 Medone, Raul 0.0 1738 1-0
20 IM Flores, Diego 0.0 2569 Perez, Maximiliano 0.0 2140 1-0
21 Krysa, Leandro 0.0 2100 GM Rodriguez Vila, Andres 0.0 2508 0-1
22 GM Vasquez, Rodrigo 0.0 2501 Juliarena, Agustin 0.0 2084 1-0
23 Garcia, Ezequiel 0.0 2053 IM Mareco, Sandro 0.0 2481 0-1
24 IM Real De Azua, Ernesto 0.0 2413 Calens, Diego 0.0 2041 1-0
25 Iregui, Victor 0.0 2026 Tristan, Leonardo 0.0 2393 0-1
26 IM De Dovitiis, Alejo 0.0 2347 Maucci, Marcelo 0.0 1959 1-0
27 Pradines, Emmanuel 0.0 1950 FM Sola, Ruben 0.0 2338 ½-½
28 FM Di Benedetto, Guillermo 0.0 2312 Leguizamon, Arnaldo 0.0 1944 1-0
29 Gallego, Ignacio 0.0 1924 Landriel, Mario 0.0 2272 0-1
30 FM Avalos Parra, Joao 0.0 2266 Doval, Oscar 0.0 1835 1-0
31 Lopez, Cosme 0.0 1815 FM Granara Barreto, Sebastian 0.0 2260 0-1
32 Gibson, Tomas 0.0 2252 Palermo, Pablo 0.0 1785 1-0
33 Abate, Tomas 0.0 1618 FM Cerda Albornoz, Guillermo 0.0 2231 0-1
34 Madeira, Wagner Martins 0.0 2230 Quinzio, Martin 0.0 0 1-0
35 WIM Zuriel, Marisa 0.0 2189 Isella, Facundo 0.0 0 1-0
36 Medina, Lihue 0.0 1771 Galati, Mario Augusto 0.0 2188 0-1
37 Daneri, Martin 0.0 2174 Pak, Eduardo 0.0 0 1-0
38 Morales, Marcos 0.0 0 Arenas, Sergio 0.0 2155 0-1
39 Gallego, Gonzalo 0.0 2155 Pradines, Nicolas 0.0 0 1-0
40 Souto, Esteban 0.0 0 WFM Amed, Stephanie 0.0 2142 0-1

Draw by defaultDel Castillo, Gustavo; Anelli, Antonio; Benko, Francisco; Friedheim, Diego; Codigone, Maximiliano; Cavadini, Rodolfo; Leal, Jorge; Schmukler, Marcos

Generated by Swiss Master for Windows on 11-10-2008 at 20:27