Ronda n° 7

Mesa Blancas Pts Elo Negras Pts Elo Res
1 GM Rodriguez Vila, Andres 6.0 2541 GM Slipak, Sergio 5.0 2437 ½-½
2 FM Della Morte, German 5.0 2370 Goldwaser, Cristian 5.0 2331 ½-½
3 GM Zarnicki, Pablo 4.5 2509 IM Scarella, Enrique 4.5 2338 1-0
4 IM Valerga, Diego 4.5 2469 FM Prates, Fabiano Fortes 4.5 2311 1-0
5 FM Iermito, Sebastian 4.5 2334 IM Pierrot, Facundo 4.5 2450 ½-½
6 Alvarez, Roberto 4.0 2108 IM Diaz, Nahuel 4.0 2435 0-1
7 Barrionuevo, Pablo 4.0 2319 WFM Amed, Stephanie 4.0 2040 ½-½
8 Lalanne, Pablo 4.0 2225 Mavrich, Leandro 4.0 2205 1-0
9 Arca, Nahuel 3.5 1993 IM Malbran, Guillermo 3.5 2267 0-1
10 Gibson, Tomas 3.5 2236 Aberbach, Angel 3.5 2079 No jugaron
11 FM Anelli, Antonio 3.5 2218 Nejanky Maisa 3.5 2068 0-1
12 Juarez, Carlos Eleodoro 3.5 2180 Perez, Mario Abel 3.5 2045 No jugaron
13 Perez, Maximiliano 3.5 2110 Franco, Gaston 3.5 2035 1-0
14 Radoszta, Armando E. 3.5 2108 Tropea, Tobias 3.5 0 1-0
15 Mirada, Luciano 3.5 1699 FM Della Morte, Pablo 3.0 2288 0-1
16 Orozco, Gustavo 3.0 2239 Garcia, Ezequiel 3.0 2013 1-0
17 Zeta, Rodrigo 3.0 2136 Goldwaser, Romina 3.0 1999 0-1
18 Garcia La Rosa, Lorena Est 3.0 2003 Nieva, Jose Luis 3.0 2130 0-1
19 Benko, Francisco 3.0 2050 Bianchi, Lucas 3.0 1995 No jugaron
20 Pradines, Emanuel 3.0 1891 Galli, Gabriel 3.0 2032 1-0
21 Sanduay, Nicolas 3.0 2026 Doval, Oscar 3.0 1850 1-0
22 Di Pasquale, Luciano 3.0 2015 Lopez, Cosme 3.0 1812 1-0
23 Rivero, Raul 2.5 0 FM Bulcourf, Carlos 2.5 2167 0-1
24 Castro, Julian 2.5 0 Sanz, Pablo 2.5 2029 0-1
25 Garcia, Cristian Javier 2.5 0 Leguizamon, Arnaldo 2.5 1974 0-1
26 Arbulu Rocha, Miguel 2.5 1928 Santi, Marcelo 2.5 0 1-0
27 Alegre, Eugenia 2.0 1869 Abate, Tomas 2.5 0 1-0
28 Bruno, Gerardo 2.0 1717 Meza, Hector 2.0 0 1-0
29 Schmukler, Marcos 2.0 0 Solsona, Rocio 2.0 1641 0-1
30 Medone, Raul 2.0 0 Frei, Alejandro 2.0 0 0-1
31 Escriba, Felme 2.0 0 Rocaro, Adrian 2.0 0 No jugaron
32 Maita, Leonardo 1.5 0 Grandi, Angel 1.5 0 0-1
33 Occhiuzzi, Pablo 1.5 0 Ibaņez, Juan Luis 1.0 0 1-0
34 Cuevas, Matias 1.0 0 Ficco, Guillermo 1.0 0 0-1
35 Cruz, Karen 1.0 0 Gimenez, Abhay 0.5 0 No jugaron

Loss by defaultAberbach, Angel; Benko, Francisco; Perez, Mario Abel; Cruz, Karen; Rocaro, Adrian
Win by defaultGibson, Tomas; Juarez, Carlos Eleodoro; Bianchi, Lucas; Escriba, Felme; Gimenez, Abhay

Generated by Swiss Master for Windows on 17-10-2007 at 01:50