Ronda n° 6

Mesa Blancas Pts Elo Negras Pts Elo Res
1 GM Zarnicki, Pablo 4.5 2509 GM Rodriguez Vila, Andres 5.0 2541 0-1
2 IM Pierrot, Facundo 4.0 2450 GM Slipak, Sergio 4.5 2437 ½-½
3 FM Della Morte, German 4.0 2370 Barrionuevo, Pablo 4.0 2319 1-0
4 Goldwaser, Cristian 4.0 2331 WFM Amed, Stephanie 4.0 2040 1-0
5 Nejanky Maisa 3.5 2068 IM Valerga, Diego 3.5 2469 0-1
6 IM Scarella, Enrique 3.5 2338 Radoszta, Armando E. 3.5 2108 1-0
7 Aberbach, Angel 3.5 2079 FM Iermito, Sebastian 3.5 2334 0-1
8 FM Prates, Fabiano Fortes 3.5 2311 Gibson, Tomas 3.5 2236 1-0
9 IM Diaz, Nahuel 3.0 2435 Zeta, Rodrigo 3.0 2136 1-0
10 FM Della Morte, Pablo 3.0 2288 Alvarez, Roberto 3.0 2108 0-1
11 IM Malbran, Guillermo 3.0 2267 Franco, Gaston 3.0 2035 ½-½
12 Galli, Gabriel 3.0 2032 Lalanne, Pablo 3.0 2225 0-1
13 Mavrich, Leandro 3.0 2205 Di Pasquale, Luciano 3.0 2015 1-0
14 Tropea, Tobias 3.0 0 Juarez, Carlos Eleodoro 3.0 2180 ½-½
15 Perez, Mario Abel 3.0 2045 Orozco, Gustavo 2.5 2239 ½-½
16 Leguizamon, Arnaldo 2.5 1974 FM Anelli, Antonio 2.5 2218 0-1
17 FM Bulcourf, Carlos 2.5 2167 Arca, Nahuel 2.5 1993 0-1
18 Arbulu Rocha, Miguel 2.5 1928 Perez, Maximiliano 2.5 2110 0-1
19 Pradines, Emanuel 2.5 1891 Benko, Francisco 2.5 2050 ½-½
20 Sanz, Pablo 2.5 2029 Mirada, Luciano 2.5 1699 0-1
21 Lopez, Cosme 2.5 1812 Garcia La Rosa, Lorena Est 2.5 2003 ½-½
22 Nieva, Jose Luis 2.0 2130 Medone, Raul 2.0 0 1-0
23 Solsona, Rocio 2.0 1641 Sanduay, Nicolas 2.0 2026 0-1
24 Garcia, Ezequiel 2.0 2013 Escriba, Felme 2.0 0 1-0
25 Goldwaser, Romina 2.0 1999 Frei, Alejandro 2.0 0 1-0
26 Bianchi, Lucas 2.0 1995 Meza, Hector 2.0 0 1-0
27 Doval, Oscar 2.0 1850 Schmukler, Marcos 2.0 0 1-0
28 Rivero, Raul 2.0 0 Garcia, Cristian Javier 2.0 0 ½-½
29 Rocaro, Adrian 2.0 0 Castro, Julian 1.5 0 0-1
30 Abate, Tomas 1.5 0 Occhiuzzi, Pablo 1.5 0 1-0
31 Santi, Marcelo 1.5 0 Maita, Leonardo 1.5 0 1-0
32 Ficco, Guillermo 1.0 0 Alegre, Eugenia 1.0 1869 0-1
33 Bruno, Gerardo 1.0 1717 Cuevas, Matias 1.0 0 No jugaron
34 Cruz, Karen 1.0 0 Ibaņez, Juan Luis 1.0 0 No jugaron
35 Gimenez, Abhay 0.5 0 Grandi, Angel 0.5 0 No jugaron

Loss by defaultCruz, Karen; Cuevas, Matias; Gimenez, Abhay; Ibaņez, Juan Luis
Win by defaultBruno, Gerardo; Grandi, Angel

Generated by Swiss Master for Windows on 15-10-2007 at 21:23