Ronda n° 4

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Goldwaser, Cristian 3.0 2331 GM Rodriguez Vila, Andres 3.0 2541 0-1
2 GM Zarnicki, Pablo 3.0 2509 GM Slipak, Sergio 3.0 2437 ½-½
3 FM Iermito, Sebastian 2.5 2334 FM Della Morte, German 3.0 2370 0-1
4 FM Bulcourf, Carlos 2.5 2167 IM Valerga, Diego 2.5 2469 0-1
5 FM Prates, Fabiano Fortes 2.5 2311 Orozco, Gustavo 2.5 2239 1-0
6 IM Diaz, Nahuel 2.0 2435 IM Pierrot, Facundo 2.5 2450 ½-½
7 IM Scarella, Enrique 2.0 2338 Zeta, Rodrigo 2.0 2136 1-0
8 Barrionuevo, Pablo 2.0 2319 Perez, Maximiliano 2.0 2110 1-0
9 FM Della Morte, Pablo 2.0 2288 Di Pasquale, Luciano 2.0 2015 1-0
10 Radoszta, Armando E. 2.0 2108 IM Malbran, Guillermo 2.0 2267 ½-½
11 Gibson, Tomas 2.0 2236 FM Anelli, Antonio 2.0 2218 1-0
12 Perez, Mario Abel 2.0 2045 Lalanne, Pablo 2.0 2225 0-1
13 Mavrich, Leandro 2.0 2205 Frei, Alejandro 2.0 0 1-0
14 WFM Amed, Stephanie 2.0 2040 Juarez, Carlos Eleodoro 2.0 2180 1-0
15 Sanz, Pablo 1.5 2029 Nieva, Jose Luis 1.5 2130 1-0
16 Sanduay, Nicolas 1.5 2026 Alvarez, Roberto 1.5 2108 ½-½
17 Lopez, Cosme 1.5 1812 Aberbach, Angel 1.5 2079 0-1
18 Nejanky Maisa 1.5 2068 Thomsen - Hall, Carlos 1.5 0 No jugaron
19 Benko, Francisco 1.5 2050 Mirada, Luciano 1.5 1699 1-0
20 Franco, Gaston 1.5 2035 Arbulu Rocha, Miguel 1.5 1928 No jugaron
21 Schmukler, Marcos 1.5 0 Maita, Leonardo 1.0 0 ½-½
22 Galli, Gabriel 1.0 2032 Medone, Raul 1.0 0 1-0
23 Garcia, Ezequiel 1.0 2013 Bruno, Gerardo 1.0 1717 1-0
24 Goldwaser, Romina 1.0 1999 Solsona, Rocio 1.0 1641 ½-½
25 Bianchi, Lucas 1.0 1995 Ibaņez, Juan Luis 1.0 0 1-0
26 Abate, Tomas 1.0 0 Leguizamon, Arnaldo 1.0 1974 ½-½
27 Ficco, Guillermo 1.0 0 Pradines, Emanuel 1.0 1891 0-1
28 Rocaro, Adrian 1.0 0 Alegre, Eugenia 1.0 1869 1-0
29 Doval, Oscar 1.0 1850 Meza, Hector 1.0 0 0-1
30 Rivero, Raul 1.0 0 Tropea, Tobias 1.0 0 0-1
31 Occhiuzzi, Pablo 0.5 0 Castro, Julian 0.5 0 1-0
32 Garcia, Cristian Javier 0.0 0 Cuevas, Matias 0.0 0 1-0
33 Escriba, Felme 0.0 0 Grandi, Angel 0.0 0 1-0

Loss by defaultArbulu Rocha, Miguel; Thomsen - Hall, Carlos
Draw by defaultGarcia La Rosa, Lorena Est; Arca, Nahuel; Cruz, Karen; Gimenez, Abhay; Santi, Marcelo
Win by defaultNejanky Maisa; Franco, Gaston

Generated by Swiss Master for Windows on 14-10-2007 at 02:07