Ronda n° 3

Mesa Blancas Pts Elo Negras Pts Elo Res
1 GM Rodriguez Vila, Andres 2.0 2541 Barrionuevo, Pablo 2.0 2319 1-0
2 Lalanne, Pablo 2.0 2225 GM Zarnicki, Pablo 2.0 2509 0-1
3 IM Pierrot, Facundo 2.0 2450 FM Prates, Fabiano Fortes 2.0 2311 ½-½
4 GM Slipak, Sergio 2.0 2437 FM Della Morte, Pablo 2.0 2288 1-0
5 FM Della Morte, German 2.0 2370 Gibson, Tomas 2.0 2236 1-0
6 Perez, Maximiliano 2.0 2110 Goldwaser, Cristian 2.0 2331 0-1
7 IM Valerga, Diego 1.5 2469 Sanz, Pablo 1.5 2029 1-0
8 Alvarez, Roberto 1.5 2108 FM Iermito, Sebastian 1.5 2334 0-1
9 Orozco, Gustavo 1.5 2239 Lopez, Cosme 1.5 1812 1-0
10 Nejanky Maisa 1.5 2068 FM Bulcourf, Carlos 1.5 2167 0-1
11 IM Diaz, Nahuel 1.0 2435 Goldwaser, Romina 1.0 1999 1-0
12 IM Malbran, Guillermo 1.0 2267 Bianchi, Lucas 1.0 1995 1-0
13 FM Anelli, Antonio 1.0 2218 Garcia, Ezequiel 1.0 2013 1-0
14 Leguizamon, Arnaldo 1.0 1974 Mavrich, Leandro 1.0 2205 0-1
15 Juarez, Carlos Eleodoro 1.0 2180 Rivero, Raul 1.0 0 1-0
16 Zeta, Rodrigo 1.0 2136 Bruno, Gerardo 1.0 1717 1-0
17 Pradines, Emanuel 1.0 1891 Radoszta, Armando E. 1.0 2108 0-1
18 Alegre, Eugenia 1.0 1869 Perez, Mario Abel 1.0 2045 0-1
19 Doval, Oscar 1.0 1850 WFM Amed, Stephanie 1.0 2040 0-1
20 Mirada, Luciano 1.0 1699 Franco, Gaston 1.0 2035 ½-½
21 Frei, Alejandro 1.0 0 Galli, Gabriel 1.0 2032 1-0
22 Di Pasquale, Luciano 1.0 2015 Ficco, Guillermo 1.0 0 1-0
23 Garcia La Rosa, Lorena Est 1.0 2003 Rocaro, Adrian 1.0 0 1-0
24 Nieva, Jose Luis 0.5 2130 Cruz, Karen 0.5 0 1-0
25 Arca, Nahuel 0.5 1993 Occhiuzzi, Pablo 0.5 0 1-0
26 Medone, Raul 0.0 0 Gimenez, Abhay 0.0 0 1-0
27 Grandi, Angel 0.0 0 Abate, Tomas 0.0 0 0-1
28 Bogarin, Santiago 0.0 0 Maita, Leonardo 0.0 0 No jugaron
29 Cuevas, Matias 0.0 0 Ibaņez, Juan Luis 0.0 0 0-1
30 Meza, Hector 0.0 0 Escriba, Felme 0.0 0 1-0
31 Garcia, Cristian Javier 0.0 0 Tropea, Tobias 0.0 0 No jugaron

Loss by defaultGarcia, Cristian Javier
Draw by defaultScarella, Enrique; Aberbach, Angel; Benko, Francisco; Sanduay, Nicolas; Arbulu Rocha, Miguel; Solsona, Rocio; Castro, Julian; Santi, Marcelo; Schmukler, Marcos; Thomsen - Hall, Carlos
Win by defaultMaita, Leonardo; Tropea, Tobias

Generated by Swiss Master for Windows on 13-10-2007 at 02:31