| Nr | Nombre | Pts | Elo | W-We | 1 | 2 |
|---|---|---|---|---|---|---|
| 1 | GM Rodriguez Vila, Andres | 2.0 | 2541 | +0.23 | 1 | 1 |
| 2 | GM Zarnicki, Pablo | 2.0 | 2509 | +0.23 | 1 | 1 |
| 3 | Pierrot, Facundo | 2.0 | 2450 | +0.23 | 1 | 1 |
| 4 | GM Slipak, Sergio | 2.0 | 2437 | +0.22 | 1 | 1 |
| 5 | Della Morte, German | 2.0 | 2370 | +0.23 | 1 | 1 |
| 6 | Goldwaser, Cristian | 2.0 | 2331 | +0.26 | 1 | 1 |
| 7 | Barrionuevo, Pablo | 2.0 | 2319 | +0.25 | 1 | 1 |
| 8 | Prates, Fabiano Fortes | 2.0 | 2311 | +0.26 | 1 | 1 |
| 9 | FM Della Morte, Pablo | 2.0 | 2288 | +0.22 | 1 | 1 |
| 10 | Gibson, Tomas | 2.0 | 2236 | +0.00 | 1 | 1 |
| 11 | Lalanne, Pablo | 2.0 | 2225 | +0.00 | 1 | 1 |
| 12 | Perez, Maximiliano | 2.0 | 2110 | +0.00 | 1 | + |
| 13 | Valerga, Diego | 1.5 | 2469 | +0.11 | 1 | = |
| 14 | Scarella, Enrique | 1.5 | 2338 | -0.18 | 1 | ½ |
| 15 | FM Iermito, Sebastian | 1.5 | 2334 | -0.21 | 1 | ½ |
| 16 | Orozco, Gustavo | 1.5 | 2239 | +0.00 | = | + |
| 17 | FM Bulcourf, Carlos | 1.5 | 2167 | +0.00 | = | 1 |
| 18 | Alvarez, Roberto | 1.5 | 2108 | +0.29 | 1 | ½ |
| 19 | Nejanky Maisa | 1.5 | 2068 | +0.32 | 1 | ½ |
| 20 | Sanz, Pablo | 1.5 | 2029 | +0.00 | 1 | = |
| 21 | Lopez, Cosme | 1.5 | 1812 | +0.39 | ½ | 1 |
| 22 | Diaz, Nahuel | 1.0 | 2435 | +0.11 | 1 | - |
| 23 | IM Malbran, Guillermo | 1.0 | 2267 | -0.67 | ½ | ½ |
| 24 | FM Anelli, Antonio | 1.0 | 2218 | +0.00 | = | = |
| 25 | Mavrich, Leandro | 1.0 | 2205 | -0.12 | 1 | 0 |
| 26 | Juarez, Carlos Eleodoro | 1.0 | 2180 | -0.12 | 1 | 0 |
| 27 | Zeta, Rodrigo | 1.0 | 2136 | +0.00 | 0 | 1 |
| 28 | Radoszta, Armando E. | 1.0 | 2108 | +0.28 | 1 | 0 |
| 29 | Aberbach, Angel | 1.0 | 2079 | -0.11 | 1 | 0 |
| 30 | Benko, Francisco | 1.0 | 2050 | +0.00 | = | = |
| 31 | Perez, Mario Abel | 1.0 | 2045 | +0.28 | = | ½ |
| 32 | WFM Amed, Stephanie | 1.0 | 2040 | -0.12 | 1 | 0 |
| 33 | Franco, Gaston | 1.0 | 2035 | -0.40 | 0 | + |
| 34 | Galli, Gabriel | 1.0 | 2032 | -0.15 | 1 | 0 |
| 35 | Sanduay, Nicolas | 1.0 | 2026 | -0.11 | 0 | 1 |
| 36 | Di Pasquale, Luciano | 1.0 | 2015 | -0.15 | 1 | 0 |
| 37 | Garcia, Ezequiel | 1.0 | 2013 | -0.14 | 1 | 0 |
| 38 | Garcia La Rosa, Lorena Est | 1.0 | 2003 | -0.11 | 0 | 1 |
| 39 | Goldwaser, Romina | 1.0 | 1999 | -0.11 | 0 | 1 |
| 40 | Bianchi, Lucas | 1.0 | 1995 | -0.11 | 0 | 1 |
| 41 | Leguizamon, Arnaldo | 1.0 | 1974 | -0.11 | 0 | 1 |
| 42 | Arbulu Rocha, Miguel | 1.0 | 1928 | -0.11 | 0 | 1 |
| 43 | Pradines, Emanuel | 1.0 | 1891 | -0.11 | 0 | 1 |
| 44 | Alegre, Eugenia | 1.0 | 1869 | -0.11 | 0 | 1 |
| 45 | Doval, Oscar | 1.0 | 1850 | -0.11 | 1 | 0 |
| 46 | Rivero, Raul | 1.0 | 1797 | -0.11 | 0 | 1 |
| 47 | Bruno, Gerardo | 1.0 | 1717 | -0.11 | 0 | 1 |
| 48 | Mirada, Luciano | 1.0 | 1699 | -0.11 | 0 | 1 |
| 49 | Ficco, Jorge | 1.0 | 0 | 0 | 1 | 0 |
| 50 | Frei, Alejandro | 1.0 | 0 | 0 | 1 | 0 |
| 51 | Rocaro, Adrian | 1.0 | 0 | 0 | 0 | 1 |
| 52 | Schmukler, Marcos | 1.0 | 0 | 0 | = | = |
| 53 | Thomsen - Hall, Carlos | 1.0 | 0 | 0 | = | = |
| 54 | Nieva, Jose Luis | 0.5 | 2130 | +0.00 | 0 | = |
| 55 | Arca, Nahuel | 0.5 | 1993 | -0.11 | 0 | = |
| 56 | Solsona, Rocio | 0.5 | 1641 | +0.00 | = | - |
| 57 | Cruz, Karen | 0.5 | 0 | 0 | = | 0 |
| 58 | Occhiuzzi, Pablo | 0.5 | 0 | 0 | = | 0 |
| 59 | Medone, Raul | 0.0 | 1718 | -0.11 | 0 | 0 |
| 60 | Abate, Tomas | 0.0 | 0 | 0 | 0 | 0 |
| 61 | Bogarin, Santiago | 0.0 | 0 | 0 | 0 | - |
| 62 | Castro, Julian | 0.0 | 0 | 0 | 0 | 0 |
| 63 | Cuevas, Matias | 0.0 | 0 | 0 | 0 | 0 |
| 64 | Escriba, Felme | 0.0 | 0 | 0 | 0 | 0 |
| 65 | Garcia, Cristian | 0.0 | 0 | 0 | 0 | 0 |
| 66 | Gimenez, Abhay | 0.0 | 0 | 0 | 0 | 0 |
| 67 | Grandi, Angel | 0.0 | 0 | 0 | 0 | 0 |
| 68 | Ibaņez, Juan Luis | 0.0 | 0 | 0 | 0 | 0 |
| 69 | Maita, Leonardo | 0.0 | 0 | 0 | 0 | 0 |
| 70 | Meza, Hector | 0.0 | 0 | 0 | 0 | 0 |
| 71 | Santi, Marcelo | 0.0 | 0 | 0 | 0 | 0 |
| 72 | Tropea, Tobias | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-10-2007 at 01:28