Ronda n° 2

Mesa Blancas Pts Elo Negras Pts Elo Res
1 Mavrich, Leandro 1.0 2205 GM Rodriguez Vila, Andres 1.0 2541 0-1
2 GM Zarnicki, Pablo 1.0 2509 Juarez, Carlos Eleodoro 1.0 2180 1-0
3 Radoszta, Armando E. 1.0 2108 Pierrot, Facundo 1.0 2450 0-1
4 Aberbach, Angel 1.0 2079 GM Slipak, Sergio 1.0 2437 0-1
5 Diaz, Nahuel 1.0 2435 Perez, Maximiliano 1.0 2110 No jugaron
6 WFM Amed, Stephanie 1.0 2040 Della Morte, German 1.0 2370 0-1
7 Scarella, Enrique 1.0 2338 Alvarez, Roberto 1.0 2108 ½-½
8 FM Iermito, Sebastian 1.0 2334 Nejanky Maisa 1.0 2068 ½-½
9 Galli, Gabriel 1.0 2032 Goldwaser, Cristian 1.0 2331 0-1
10 Garcia, Ezequiel 1.0 2013 Barrionuevo, Pablo 1.0 2319 0-1
11 Prates, Fabiano Fortes 1.0 2311 Di Pasquale, Luciano 1.0 2015 1-0
12 FM Della Morte, Pablo 1.0 2288 Doval, Oscar 1.0 1850 1-0
13 Gibson, Tomas 1.0 2236 Frei, Alejandro 1.0 0 1-0
14 Ficco, Jorge 1.0 0 Lalanne, Pablo 1.0 2225 0-1
15 Perez, Mario Abel 0.5 2045 IM Malbran, Guillermo 0.5 2267 ½-½
16 Orozco, Gustavo 0.5 2239 Solsona, Rocio 0.5 1641 No jugaron
17 Lopez, Cosme 0.5 1812 Cruz, Karen 0.5 0 1-0
18 Abate, Tomas 0.0 0 Zeta, Rodrigo 0.0 2136 0-1
19 Franco, Gaston 0.0 2035 Bogarin, Santiago 0.0 0 No jugaron
20 Sanduay, Nicolas 0.0 2026 Castro, Julian 0.0 0 1-0
21 Cuevas, Matias 0.0 0 Garcia La Rosa, Lorena Est 0.0 2003 0-1
22 Escriba, Felme 0.0 0 Goldwaser, Romina 0.0 1999 0-1
23 Bianchi, Lucas 0.0 1995 Garcia, Cristian 0.0 0 1-0
24 Gimenez, Abhay 0.0 0 Leguizamon, Arnaldo 0.0 1974 0-1
25 Arbulu Rocha, Miguel 0.0 1928 Grandi, Angel 0.0 0 1-0
26 Ibaņez, Juan Luis 0.0 0 Pradines, Emanuel 0.0 1891 0-1
27 Maita, Leonardo 0.0 0 Alegre, Eugenia 0.0 1869 0-1
28 Rivero, Raul 0.0 1797 Meza, Hector 0.0 0 1-0
29 Rocaro, Adrian 0.0 0 Medone, Raul 0.0 1718 1-0
30 Bruno, Gerardo 0.0 1717 Santi, Marcelo 0.0 0 1-0
31 Tropea, Tobias 0.0 0 Mirada, Luciano 0.0 1699 0-1
32 FM Bulcourf, Carlos 0.5 2167 Occhiuzzi, Pablo 0.5 0 1-0

Loss by defaultDiaz, Nahuel; Solsona, Rocio; Bogarin, Santiago
Draw by defaultValerga, Diego; Nieva, Jose Luis; Benko, Francisco; Sanz, Pablo; Arca, Nahuel; Schmukler, Marcos; Thomsen - Hall, Carlos; Anelli, Antonio
Win by defaultOrozco, Gustavo; Perez, Maximiliano; Franco, Gaston

Generated by Swiss Master for Windows on 12-10-2007 at 01:28