| Nr | Nombre | Pts | Elo | W-We | 1 |
|---|---|---|---|---|---|
| 1 | GM Rodriguez Vila, Andres | 1.0 | 2541 | +0.11 | 1 |
| 2 | GM Zarnicki, Pablo | 1.0 | 2509 | +0.11 | 1 |
| 3 | Valerga, Diego | 1.0 | 2469 | +0.11 | 1 |
| 4 | Pierrot, Facundo | 1.0 | 2450 | +0.11 | 1 |
| 5 | GM Slipak, Sergio | 1.0 | 2437 | +0.11 | 1 |
| 6 | Diaz, Nahuel | 1.0 | 2435 | +0.11 | 1 |
| 7 | Della Morte, German | 1.0 | 2370 | +0.11 | 1 |
| 8 | Scarella, Enrique | 1.0 | 2338 | +0.11 | 1 |
| 9 | FM Iermito, Sebastian | 1.0 | 2334 | +0.11 | 1 |
| 10 | Goldwaser, Cristian | 1.0 | 2331 | +0.11 | 1 |
| 11 | Barrionuevo, Pablo | 1.0 | 2319 | +0.11 | 1 |
| 12 | Prates, Fabiano Fortes | 1.0 | 2311 | +0.11 | 1 |
| 13 | FM Della Morte, Pablo | 1.0 | 2288 | +0.11 | 1 |
| 14 | Gibson, Tomas | 1.0 | 2236 | +0.00 | 1 |
| 15 | Lalanne, Pablo | 1.0 | 2225 | +0.00 | 1 |
| 16 | Mavrich, Leandro | 1.0 | 2205 | +0.00 | 1 |
| 17 | Juarez, Carlos Eleodoro | 1.0 | 2180 | +0.00 | 1 |
| 18 | Perez, Maximiliano | 1.0 | 2110 | +0.00 | 1 |
| 19 | Alvarez, Roberto | 1.0 | 2108 | +0.00 | 1 |
| 20 | Radoszta, Armando E. | 1.0 | 2108 | +0.40 | 1 |
| 21 | Aberbach, Angel | 1.0 | 2079 | +0.00 | 1 |
| 22 | Nejanky Maisa | 1.0 | 2068 | +0.00 | 1 |
| 23 | WFM Amed, Stephanie | 1.0 | 2040 | +0.00 | 1 |
| 24 | Galli, Gabriel | 1.0 | 2032 | +0.00 | 1 |
| 25 | Sanz, Pablo | 1.0 | 2029 | +0.00 | 1 |
| 26 | Di Pasquale, Luciano | 1.0 | 2015 | +0.00 | 1 |
| 27 | Garcia, Ezequiel | 1.0 | 2013 | +0.00 | 1 |
| 28 | Doval, Oscar | 1.0 | 1850 | +0.00 | 1 |
| 29 | Ficco, Jorge | 1.0 | 0 | 0 | 1 |
| 30 | Frei, Alejandro | 1.0 | 0 | 0 | 1 |
| 31 | IM Malbran, Guillermo | 0.5 | 2267 | -0.39 | ½ |
| 32 | Orozco, Gustavo | 0.5 | 2239 | +0.00 | = |
| 33 | FM Anelli, Antonio | 0.5 | 2218 | +0.00 | = |
| 34 | FM Bulcourf, Carlos | 0.5 | 2167 | +0.00 | = |
| 35 | Benko, Francisco | 0.5 | 2050 | +0.00 | = |
| 36 | Perez, Mario Abel | 0.5 | 2045 | +0.00 | = |
| 37 | Lopez, Cosme | 0.5 | 1812 | +0.39 | ½ |
| 38 | Solsona, Rocio | 0.5 | 1641 | +0.00 | = |
| 39 | Cruz, Karen | 0.5 | 0 | 0 | = |
| 40 | Schmukler, Marcos | 0.5 | 0 | 0 | = |
| 41 | Thomsen - Hall, Carlos | 0.5 | 0 | 0 | = |
| 42 | Occhiuzzi, Pablo | 0.5 | 0 | 0 | = |
| 43 | Zeta, Rodrigo | 0.0 | 2136 | +0.00 | 0 |
| 44 | Nieva, Jose Luis | 0.0 | 2130 | +0.00 | 0 |
| 45 | Franco, Gaston | 0.0 | 2035 | -0.40 | 0 |
| 46 | Sanduay, Nicolas | 0.0 | 2026 | -0.11 | 0 |
| 47 | Garcia La Rosa, Lorena Est | 0.0 | 2003 | -0.11 | 0 |
| 48 | Goldwaser, Romina | 0.0 | 1999 | -0.11 | 0 |
| 49 | Bianchi, Lucas | 0.0 | 1995 | -0.11 | 0 |
| 50 | Arca, Nahuel | 0.0 | 1993 | -0.11 | 0 |
| 51 | Leguizamon, Arnaldo | 0.0 | 1974 | -0.11 | 0 |
| 52 | Arbulu Rocha, Miguel | 0.0 | 1928 | -0.11 | 0 |
| 53 | Pradines, Emanuel | 0.0 | 1891 | -0.11 | 0 |
| 54 | Alegre, Eugenia | 0.0 | 1869 | -0.11 | 0 |
| 55 | Rivero, Raul | 0.0 | 1797 | -0.11 | 0 |
| 56 | Medone, Raul | 0.0 | 1718 | -0.11 | 0 |
| 57 | Bruno, Gerardo | 0.0 | 1717 | -0.11 | 0 |
| 58 | Mirada, Luciano | 0.0 | 1699 | -0.11 | 0 |
| 59 | Abate, Tomas | 0.0 | 0 | 0 | 0 |
| 60 | Bogarin, Santiago | 0.0 | 0 | 0 | 0 |
| 61 | Castro, Julian | 0.0 | 0 | 0 | 0 |
| 62 | Cuevas, Matias | 0.0 | 0 | 0 | 0 |
| 63 | Escriba, Felme | 0.0 | 0 | 0 | 0 |
| 64 | Garcia, Cristian | 0.0 | 0 | 0 | 0 |
| 65 | Gimenez, Abhay | 0.0 | 0 | 0 | 0 |
| 66 | Grandi, Angel | 0.0 | 0 | 0 | 0 |
| 67 | Ibaņez, Juan Luis | 0.0 | 0 | 0 | 0 |
| 68 | Maita, Leonardo | 0.0 | 0 | 0 | 0 |
| 69 | Meza, Hector | 0.0 | 0 | 0 | 0 |
| 70 | Rocaro, Adrian | 0.0 | 0 | 0 | 0 |
| 71 | Santi, Marcelo | 0.0 | 0 | 0 | 0 |
| 72 | Tropea, Tobias | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-10-2007 at 01:28